# Sainte-Anne-des-Plaines

[Canada](https://electionsarchive.com/ca.md) / [Quebec](https://electionsarchive.com/ca/qc.md)

## Latest election

[2025 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local.md), November 2, 2025

### [Mayor of Sainte-Anne-des-Plaines](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Jean-René Labelle | 2,468 | 57.7% |
| Julie Boivin | 1,812 | 42.3% |

### [Sainte-Anne-des-Plaines municipal council, by municipality](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-1.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Vincent Guénette | 427 | 54.9% | 1 |
| Alain Blouin | 351 | 45.1% |  |

### [Sainte-Anne-des-Plaines municipal council, by municipality](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-2.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Karine Morin | 551 | 73.4% | 1 |
| Josée Rivard | 200 | 26.6% |  |

### [Sainte-Anne-des-Plaines municipal council, by municipality](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-3.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Caroline St-Jean | 469 | 62.0% | 1 |
| Pierre Berthiaume | 288 | 38.0% |  |

### [Sainte-Anne-des-Plaines municipal council, by municipality](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-4.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Emmanuel Dion | 340 | 53.6% | 1 |
| Marc-Olivier Leblanc | 294 | 46.4% |  |

### [Sainte-Anne-des-Plaines municipal council, by municipality](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-5.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Keven Renière | 336 | 50.3% | 1 |
| Vincent Villeneuve | 332 | 49.7% |  |

### [Sainte-Anne-des-Plaines municipal council, by municipality](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-6.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Joëlle Grenier | 436 | 62.9% | 1 |
| Véronique Baril | 257 | 37.1% |  |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Sainte-Anne-des-Plaines**: [Jean-René Labelle](https://electionsarchive.com/id/8e5f8628-e6a5-5cad-ae08-2e1b174cda5d.md), Parti anneplainois; [Elected November 2, 2025](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/mayor.md)

### Sainte-Anne-des-Plaines municipal council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Caroline St-Jean](https://electionsarchive.com/id/28d0ea5b-0b1a-5017-8281-a82e8ad9fe2a.md), Parti anneplainois | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-3.md) |
| At large | [Emmanuel Dion](https://electionsarchive.com/id/6397025c-b57b-5163-be45-a63d5cc517b9.md), Parti anneplainois | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-4.md) |
| At large | [Joëlle Grenier](https://electionsarchive.com/id/21fd2652-1914-53f3-a9cd-25f8b71fe1a3.md), Parti anneplainois | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-6.md) |
| At large | [Karine Morin](https://electionsarchive.com/id/b4a1efbd-cfd4-5a32-b8e6-42123b7e96b5.md), Parti anneplainois | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-2.md) |
| At large | [Keven Renière](https://electionsarchive.com/id/6b35ef47-89a4-5ff6-9b2f-76c0c4f80042.md), Parti Vision Action | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-5.md) |
| At large | [Vincent Guénette](https://electionsarchive.com/id/7cc857e5-ee5e-53ec-a497-095ebf3f3b9a.md), Parti anneplainois | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local/councillor-1.md) |

## Sainte-Anne-des-Plaines, election by election

### Mayor of Sainte-Anne-des-Plaines

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local.md) | Jean-René Labelle, Parti anneplainois, 57.7% |
| 2021 | [2021 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2021-11-07-local.md) | Julie Boivin, Parti Vision Action |
| 2017 | [2017 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2017-11-05-local.md) | Guy Charbonneau, Parti Vision Action |
| 2013 | [2013 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2013-11-03-local.md) | Guy Charbonneau, Parti Vision Action |
| 2009 | [2009 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2009-11-01-local.md) | Guy Charbonneau, Parti Vision Action, 56.5% |
| 2005 | [2005 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2005-11-06-local.md) | Catherine Collin, Sainte-Anne-Plus, 62.0% |

### Sainte-Anne-des-Plaines municipal council

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local.md) | Parti anneplainois 5, Parti Vision Action 1 |
| 2021 | [2021 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2021-11-07-local.md) | Parti Vision Action 6 |
| 2017 | [2017 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2017-11-05-local.md) | Parti Vision Action 6 |
| 2013 | [2013 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2013-11-03-local.md) | Parti Vision Action 6 |
| 2009 | [2009 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2009-11-01-local.md) | Parti Vision Action 5, Sainte-Anne-Plus 1 |
| 2005 | [2005 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2005-11-06-local.md) | Sainte-Anne-Plus 5, Parti Vision Action 1 |

## Elections

| Date | Election |
| --- | --- |
| November 2, 2025 | [2025 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2025-11-02-local.md) |
| November 7, 2021 | [2021 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2021-11-07-local.md) |
| November 5, 2017 | [2017 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2017-11-05-local.md) |
| November 3, 2013 | [2013 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2013-11-03-local.md) |
| November 1, 2009 | [2009 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2009-11-01-local.md) |
| November 6, 2005 | [2005 Sainte-Anne-des-Plaines municipal election](https://electionsarchive.com/ca/qc/sainte-anne-des-plaines/2005-11-06-local.md) |

Also available as HTML at https://electionsarchive.com/ca/qc/sainte-anne-des-plaines and JSON at https://electionsarchive.com/ca/qc/sainte-anne-des-plaines.json.
