# Varennes

[Canada](https://electionsarchive.com/ca.md) / [Quebec](https://electionsarchive.com/ca/qc.md)

## Latest election

[2025 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local.md), November 2, 2025

### [Mayor of Varennes](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Martin Damphousse | 6,668 | 78.2% |
| Bruno Lavoie | 1,858 | 21.8% |

### [Varennes municipal council, by municipality](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-1.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Frederick Groulx | 628 | 56.2% | 1 |
| Jean Latraverse | 489 | 43.8% |  |

### [Varennes municipal council, by municipality](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-2.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Marc-André Savaria | 724 | 66.3% | 1 |
| Mélanie Caron | 368 | 33.7% |  |

### [Varennes municipal council, by municipality](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-3.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Geneviève Labrecque | 837 | 74.9% | 1 |
| Aryanne Gagné | 280 | 25.1% |  |

### [Varennes municipal council, by municipality](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-4.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Carine Durocher | 559 | 61.8% | 1 |
| Caroline Piché | 346 | 38.2% |  |

### [Varennes municipal council, by municipality](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-5.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Caroline Charland | 524 | 53.4% | 1 |
| Benoit Duval | 457 | 46.6% |  |

### [Varennes municipal council, by municipality](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-6.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Natalie Parent | 640 | 57.5% | 1 |
| Dexter Poulin | 473 | 42.5% |  |

### [Varennes municipal council, by municipality](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-7.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Gaétan Marcil | 677 | 54.2% | 1 |
| Caroline Harpin | 571 | 45.8% |  |

### [Varennes municipal council, by municipality](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-8.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Brigitte Collin | 745 | 78.9% | 1 |
| Ronald Lacroix | 199 | 21.1% |  |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Varennes**: [Martin Damphousse](https://electionsarchive.com/id/e4c55b20-e174-5df2-952c-8e5440f02568.md), Parti durable - Équipe Damphousse; [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/mayor.md)

### Varennes municipal council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Brigitte Collin](https://electionsarchive.com/id/6661e196-e888-5899-bb92-4c11384fef6b.md), Parti durable - Équipe Damphousse | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-8.md) |
| At large | [Carine Durocher](https://electionsarchive.com/id/1d00528c-d358-5873-853c-88f4398c5b42.md) | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-4.md) |
| At large | [Caroline Charland](https://electionsarchive.com/id/32509d96-ffe0-57ac-8dc0-8ffd9a527cb7.md), Parti durable - Équipe Damphousse | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-5.md) |
| At large | [Frederick Groulx](https://electionsarchive.com/id/3fe03f7c-95f8-5e94-9e6e-c086d7511919.md), Parti durable - Équipe Damphousse | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-1.md) |
| At large | [Gaétan Marcil](https://electionsarchive.com/id/cc96833e-717d-548d-b8f3-fa60e59e832a.md) | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-7.md) |
| At large | [Geneviève Labrecque](https://electionsarchive.com/id/9c3b8aff-77c4-59d4-95cd-9e9b0c031c5f.md), Parti durable - Équipe Damphousse | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-3.md) |
| At large | [Marc-André Savaria](https://electionsarchive.com/id/42e4cd07-1104-528d-a2b6-9c77a608a135.md), Parti durable - Équipe Damphousse | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-2.md) |
| At large | [Natalie Parent](https://electionsarchive.com/id/870a9d11-efa9-5a62-9c35-0db9a4e2aad7.md), Parti durable - Équipe Damphousse | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local/councillor-6.md) |

## Varennes, election by election

### Mayor of Varennes

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local.md) | Martin Damphousse, Parti durable - Équipe Damphousse, 78.2% |
| 2021 | [2021 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2021-11-07-local.md) | Martin Damphousse, Parti durable - Équipe Damphousse |
| 2017 | [2017 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2017-11-05-local.md) | Martin Damphousse, Parti durable - Équipe Damphousse |
| 2013 | [2013 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2013-11-03-local.md) | Martin Damphousse, Parti durable - Équipe Damphousse, 80.2% |
| 2009 | [2009 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2009-11-01-local.md) | Martin Damphousse, Parti durable - Équipe Damphousse, 60.7% |
| 2005 | [2005 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2005-11-06-local.md) | Michel Tremblay, Équipe Michel Tremblay/Parti du renouveau municipal, 37.1% |

### Varennes municipal council

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local.md) | Parti durable - Équipe Damphousse 6, No party recorded 2 |
| 2021 | [2021 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2021-11-07-local.md) | Parti durable - Équipe Damphousse 7, No party recorded 1 |
| 2017 | [2017 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2017-11-05-local.md) | Parti durable - Équipe Damphousse 8 |
| 2013 | [2013 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2013-11-03-local.md) | Parti durable - Équipe Damphousse 8 |
| 2009 | [2009 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2009-11-01-local.md) | Parti durable - Équipe Damphousse 8 |
| 2005 | [2005 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2005-11-06-local.md) | Équipe Michel Tremblay/Parti du renouveau municipal 3, Action Varennes 3, Option citoyens - Varennes 2 |

## Elections

| Date | Election |
| --- | --- |
| November 2, 2025 | [2025 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2025-11-02-local.md) |
| November 7, 2021 | [2021 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2021-11-07-local.md) |
| November 5, 2017 | [2017 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2017-11-05-local.md) |
| November 3, 2013 | [2013 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2013-11-03-local.md) |
| November 1, 2009 | [2009 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2009-11-01-local.md) |
| November 6, 2005 | [2005 Varennes municipal election](https://electionsarchive.com/ca/qc/varennes/2005-11-06-local.md) |

Also available as HTML at https://electionsarchive.com/ca/qc/varennes and JSON at https://electionsarchive.com/ca/qc/varennes.json.
