# Vaudreuil-Dorion

[Canada](https://electionsarchive.com/ca.md) / [Quebec](https://electionsarchive.com/ca/qc.md)

## Latest election

[2025 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local.md), November 2, 2025

### [Mayor of Vaudreuil-Dorion](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/mayor.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Paul Dumoulin | 5,507 | 59.0% |
| Karine Lechasseur | 3,830 | 41.0% |

### [Vaudreuil-Dorion municipal council, by municipality](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-1.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Luc Marsan | 882 | 69.4% | 1 |
| Marie Camita Célestin | 389 | 30.6% |  |

### [Vaudreuil-Dorion municipal council, by municipality](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-2.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| François Séguin | 764 | 69.0% | 1 |
| Maëlys Eouani | 344 | 31.0% |  |

### [Vaudreuil-Dorion municipal council, by municipality](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-3.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Jasmine Sharma | 721 | 51.1% | 1 |
| Dominic Lalonde | 690 | 48.9% |  |

### [Vaudreuil-Dorion municipal council, by municipality](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-4.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Alexandre Ménard-Levasseur | 656 | 61.6% | 1 |
| Benoît Giguère | 409 | 38.4% |  |

### [Vaudreuil-Dorion municipal council, by municipality](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-5.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Nancy Dallaire | 617 | 66.8% | 1 |
| Eric Girard | 307 | 33.2% |  |

### [Vaudreuil-Dorion municipal council, by municipality](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-6.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Sarah Champagne | 698 | 62.8% | 1 |
| Sheldon Burgoa | 413 | 37.2% |  |

### [Vaudreuil-Dorion municipal council, by municipality](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-7.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Vanessa Leduc | 627 | 59.2% | 1 |
| Zoulikha Benfares | 433 | 40.8% |  |

### [Vaudreuil-Dorion municipal council, by municipality](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-8.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| John McRae | 744 | 54.3% | 1 |
| Marie-Claude Nolin | 625 | 45.7% |  |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Vaudreuil-Dorion**: [Paul Dumoulin](https://electionsarchive.com/id/5154bad5-580a-5b2c-a367-b0d8c1f4426e.md), Parti de l'action de Vaudreuil-Dorion; [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/mayor.md)

### Vaudreuil-Dorion municipal council

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Alexandre Ménard-Levasseur](https://electionsarchive.com/id/42415024-89b1-5be5-9d0c-0a3ad94ded3c.md), Parti de l'action de Vaudreuil-Dorion | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-4.md) |
| At large | [François Séguin](https://electionsarchive.com/id/0f3130fd-1c89-53aa-8a5e-0fd3a0254a52.md), Parti de l'action de Vaudreuil-Dorion | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-2.md) |
| At large | [Jasmine Sharma](https://electionsarchive.com/id/1fad2270-1d99-597a-9fb0-a249b6261e60.md), Inspire Vaudreuil-Dorion | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-3.md) |
| At large | [John McRae](https://electionsarchive.com/id/c1b6ef47-f3db-5174-9c66-f3ce5a5a4b29.md), Parti de l'action de Vaudreuil-Dorion | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-8.md) |
| At large | [Luc Marsan](https://electionsarchive.com/id/dc75db1e-8874-57cd-8fdc-def211da004d.md), Parti de l'action de Vaudreuil-Dorion | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-1.md) |
| At large | [Nancy Dallaire](https://electionsarchive.com/id/eee75ad7-d0f9-5e8f-8958-9d2ef6237548.md), Parti de l'action de Vaudreuil-Dorion | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-5.md) |
| At large | [Sarah Champagne](https://electionsarchive.com/id/a00252a3-78c2-5bd8-8f53-8102905534af.md), Parti de l'action de Vaudreuil-Dorion | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-6.md) |
| At large | [Vanessa Leduc](https://electionsarchive.com/id/6d6a09bb-ae6f-5e47-9b5e-62f77b7c058d.md), Inspire Vaudreuil-Dorion | [Elected November 2, 2025](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local/councillor-7.md) |

## Vaudreuil-Dorion, election by election

### Mayor of Vaudreuil-Dorion

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local.md) | Paul Dumoulin, Parti de l'action de Vaudreuil-Dorion, 59.0% |
| 2021 | [2021 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2021-11-07-local.md) | Guy Pilon, Parti de l'action de Vaudreuil-Dorion |
| 2017 | [2017 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2017-11-05-local.md) | Guy Pilon, Parti de l'action de Vaudreuil-Dorion, 63.6% |
| 2013 | [2013 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2013-11-03-local.md) | Guy Pilon, Parti de l'action de Vaudreuil-Dorion, 84.3% |
| 2009 | [2009 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2009-11-01-local.md) | Guy Pilon, Parti de l'action de Vaudreuil-Dorion |
| 2005 | [2005 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2005-11-06-local.md) | Guy Pilon, Parti de l'action de Vaudreuil-Dorion |

### Vaudreuil-Dorion municipal council

| Year | Election | Result |
| --- | --- | --- |
| 2025 | [2025 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local.md) | Parti de l'action de Vaudreuil-Dorion 6, Inspire Vaudreuil-Dorion 2 |
| 2021 | [2021 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2021-11-07-local.md) | Parti de l'action de Vaudreuil-Dorion 8 |
| 2017 | [2017 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2017-11-05-local.md) | Parti de l'action de Vaudreuil-Dorion 8 |
| 2013 | [2013 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2013-11-03-local.md) | Parti de l'action de Vaudreuil-Dorion 7, No party recorded 1 |
| 2009 | [2009 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2009-11-01-local.md) | Parti de l'action de Vaudreuil-Dorion 8 |
| 2005 | [2005 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2005-11-06-local.md) | Parti de l'action de Vaudreuil-Dorion 7, No party recorded 1 |

## Elections

| Date | Election |
| --- | --- |
| November 2, 2025 | [2025 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2025-11-02-local.md) |
| November 7, 2021 | [2021 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2021-11-07-local.md) |
| November 5, 2017 | [2017 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2017-11-05-local.md) |
| November 3, 2013 | [2013 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2013-11-03-local.md) |
| November 1, 2009 | [2009 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2009-11-01-local.md) |
| November 6, 2005 | [2005 Vaudreuil-Dorion municipal election](https://electionsarchive.com/ca/qc/vaudreuil-dorion/2005-11-06-local.md) |

Also available as HTML at https://electionsarchive.com/ca/qc/vaudreuil-dorion and JSON at https://electionsarchive.com/ca/qc/vaudreuil-dorion.json.
