# 2015 Chantada municipal election

[Spain](https://electionsarchive.com/es.md) / [Galicia](https://electionsarchive.com/es/galicia.md) / [Chantada](https://electionsarchive.com/es/galicia/chantada.md), May 24, 2015

Manuel Lorenzo Varela Rodriguez won with 46.2% of the vote, 23.5 points ahead of Raquel López Rodríguez.

> List votes, registered voters, blank ballots, and null ballots for the municipality from the Ministry of the Interior's data files. Valid votes here are the votes to candidacies; blank ballots, which the ministry counts as valid, are stored apart. Seats are the councillors the ministry declares for each list, and the elected councillors are the candidates it flags as elected.

Seats: INTA 7, PSDEG-PSOE 3, PP 2, and PDDdG 1.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Manuel Lorenzo Varela Rodriguez | INTA | 2,197 | 46.2% | Won |
| Raquel López Rodríguez | PSDEG-PSOE | 1,079 | 22.7% | Won |
| Francisco Javier Rodriguez Medela | PP | 774 | 16.3% | Won |
| Antón Fente Parada | PDDdG | 497 | 10.5% | Won |
| Andrés Sánchez Labandeira | B.N.G. | 204 | 4.3% |  |

Valid votes: 4,751

Turnout: 67.5% (4,915 of 7,278 registered)

## Candidate lists

13 seats filled from ranked party lists

### INDEPENDENTES TERRAS DO ASMA-INTA

2,197 votes, 7 seats

2. Jose Castor Novoa Fernandez (Elected)
3. Maria Candida Carnero Blanco (Elected)
4. Manuel Dieguez Carballo (Elected)
5. Pamela Fernandez Aguila (Elected)
6. Diego Otero Veiga (Elected)
7. Juan Alberto Dieguez Fernandez (Elected)

Cut line

8. Salud Sotelo Sotelo (Next in line)
9. Shaila Arean Vazquez
10. Ramon Feijoo Gil
11. Ana Gonzalez Vilela
12. Patricia Vila Lamazares
13. Manuel Jose Vazquez Regal

### PARTIDO DOS SOCIALISTAS DE GALICIA-PSOE

1,079 votes, 3 seats

2. María Jesús Rodríguez López (Elected)
3. Hector Ledo Rodríguez (Elected)

Cut line

4. José Antonio Neira Vázquez (Next in line)
5. Antonio Rodríguez Novoa
6. Sergio Estevez Álvarez
7. María Angeles Merino Martínez
8. Zaida González Vázquez
9. José Luis Vázquez Hermida
10. Yudit López Fernández
11. María Esther Seijas Vilela
12. Jesús Boán Méndez
13. Manuel Anxo Taboada Rodríguez

### Partido Popular

774 votes, 2 seats

2. Manuel Javier Goyanes Cereijo (Elected)

Cut line

3. Maria Jose Vazquez Fernandez (Next in line)
4. Cristina Porral Sampayo
5. Luis Fernandez Francisco
6. Veronica Prado Dieguez
7. Jorge Sanchez Pardo
8. Araceli Otero Varela
9. Rodrigo Amarante Lopez
10. Diego Lopez Rodriguez
11. Dina Fente Fernandez
12. Raquel Lopez Vazquez
13. Juan Carlos Blanco Rodriguez

### PARTICIPACIÓN DEMOCRÁTICA DIRECTA

497 votes, 1 seat

2. Nerea Noguerol Barrenetxea (Next in line)
3. Ilda Mera Bayón
4. Rafael Lobelle González
5. Sabela Susan López Guravich
6. Diego Rodríguez Ledo
7. Manuel Vázquez Fernández
8. Silvia González López
9. María Luz Fernández Rodríguez
10. Castor Fernández Rodríguez
11. José Angel Eire Vázquez
12. Mª Teresa Álvarez Rodríguez
13. Xosé Álvarez Bugallo

### BLOQUE NACIONALISTA GALEGO-ASEMBLEAS ABERTAS

204 votes, 0 seats

2. Sandra Calviño Moure
3. Xosé Carlos García Freire
4. Ángel Boán Rodríguez
5. María Jesús Gómez Neira
6. Francisco Javier Viana de La Iglesia
7. Manuela Teresa Blanco Fernández
8. José Díaz Taboada
9. Rocío Porto Fernández
10. Cesáreo Vázquez Cela
11. María de La Paz Fernández Vázquez
12. Nélida Berta Sobrado García
13. Alfonso Eiré López

## Results by census section

Manuel Lorenzo Varela Rodriguez leads in 7 census sections.

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed.md) | Manuel Lorenzo Varela Rodriguez | 44.2% | +20.2 | 699 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-2.md) | Manuel Lorenzo Varela Rodriguez | 45.3% | +23.7 | 583 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-3.md) | Manuel Lorenzo Varela Rodriguez | 40.0% | +13.6 | 1,249 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-4.md) | Manuel Lorenzo Varela Rodriguez | 49.3% | +27.8 | 843 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-5.md) | Manuel Lorenzo Varela Rodriguez | 49.7% | +25.2 | 658 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-6.md) | Manuel Lorenzo Varela Rodriguez | 47.3% | +14.0 | 507 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-7.md) | Manuel Lorenzo Varela Rodriguez | 49.2% | +30.5 | 640 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so each one is listed under the census section it's in. 1 census section has no results beyond those already shown above, so it isn't listed here.

| Census section | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 2701601003A | Manuel Lorenzo Varela Rodriguez | 40.5% | +16.2 | 383 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 2701601003B | Manuel Lorenzo Varela Rodriguez | 40.7% | +13.8 | 428 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 2701601003C | Manuel Lorenzo Varela Rodriguez | 39.0% | +11.2 | 438 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-4.md) | Polling station 2701601004A | Manuel Lorenzo Varela Rodriguez | 43.7% | +21.2 | 339 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-4.md) | Polling station 2701601004B | Manuel Lorenzo Varela Rodriguez | 55.2% | +36.0 | 172 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-4.md) | Polling station 2701601004C | Manuel Lorenzo Varela Rodriguez | 57.3% | +29.4 | 143 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-4.md) | Polling station 2701601004D | Manuel Lorenzo Varela Rodriguez | 48.1% | +30.7 | 189 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed.md) | Polling station 2701601001A | Manuel Lorenzo Varela Rodriguez | 44.7% | +22.2 | 396 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed.md) | Polling station 2701601001B | Manuel Lorenzo Varela Rodriguez | 43.6% | +17.5 | 303 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-5.md) | Polling station 2701602001A | Manuel Lorenzo Varela Rodriguez | 49.0% | +21.8 | 147 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-5.md) | Polling station 2701602001B | Manuel Lorenzo Varela Rodriguez | 43.2% | +15.7 | 229 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-5.md) | Polling station 2701602001C | Manuel Lorenzo Varela Rodriguez | 55.3% | +34.8 | 282 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-7.md) | Polling station 2701604001A | Manuel Lorenzo Varela Rodriguez | 38.7% | +12.3 | 163 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-7.md) | Polling station 2701604001B | Manuel Lorenzo Varela Rodriguez | 59.5% | +43.6 | 163 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-7.md) | Polling station 2701604001C | Manuel Lorenzo Varela Rodriguez | 45.6% | +21.9 | 160 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-7.md) | Polling station 2701604001D | Manuel Lorenzo Varela Rodriguez | 53.2% | +35.1 | 154 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-6.md) | Polling station 2701603001A | Manuel Lorenzo Varela Rodriguez | 48.3% | +18.9 | 259 |
| [](https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento/unnamed-6.md) | Polling station 2701603001B | Manuel Lorenzo Varela Rodriguez | 46.4% | +8.9 | 248 |

## This race in other years

- [May 28, 2023](https://electionsarchive.com/es/galicia/chantada/2023-05-28-local/ayuntamiento.md): Manuel Lorenzo Varela Rodriguez, Antom Fente Parada, Mariano López Nieves
- [May 26, 2019](https://electionsarchive.com/es/galicia/chantada/2019-05-26-local/ayuntamiento.md): Manuel Lorenzo Varela Rodriguez, Raquel Lopez Rodriguez, Antóm Fente Parada
- May 24, 2015: Manuel Lorenzo Varela Rodriguez, Raquel López Rodríguez, Francisco Javier Rodriguez Medela, Antón Fente Parada
- [May 22, 2011](https://electionsarchive.com/es/galicia/chantada/2011-05-22-local/ayuntamiento.md): Manuel Lorenzo Varela Rodríguez, Ildefonso José Piñeiro Díaz, Ramon Fernandez Reinoso, Manuel Anxo Taboada Rodriguez

## Also on the ballot in Spain on May 24, 2015

- [Local races across Spain](https://electionsarchive.com/es/2015-05-24-local.md) (8,089)

## Sources

- [Resultados electorales: elecciones municipales (ficheros de datos)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento and JSON at https://electionsarchive.com/es/galicia/chantada/2015-05-24-local/ayuntamiento.json.
