# 2015 Negreira municipal election

[Spain](https://electionsarchive.com/es.md) / [Galicia](https://electionsarchive.com/es/galicia.md) / [Negreira](https://electionsarchive.com/es/galicia/negreira.md), May 24, 2015

Jorge Jesus Tuñas Caamaño won with 46.1% of the vote, 12.3 points ahead of Juan Jose Rey Maceira.

> List votes, registered voters, blank ballots, and null ballots for the municipality from the Ministry of the Interior's data files. Valid votes here are the votes to candidacies; blank ballots, which the ministry counts as valid, are stored apart. Seats are the councillors the ministry declares for each list, and the elected councillors are the candidates it flags as elected.

Seats: PSDEG-PSOE 6, PP 5, and CIUDADANOS- PARTIDO DE LA CIUDADANÍA 2.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Jorge Jesus Tuñas Caamaño | PSDEG-PSOE | 1,915 | 46.1% | Won |
| Juan Jose Rey Maceira | PP | 1,405 | 33.8% | Won |
| José Manuel López Lago | CIUDADANOS- PARTIDO DE LA CIUDADANÍA | 612 | 14.7% | Won |
| Antonio Ponte Ocampo | B.N.G. | 223 | 5.4% |  |

Valid votes: 4,155

Turnout: 73.8% (4,270 of 5,782 registered)

## Candidate lists

13 seats filled from ranked party lists

### PARTIDO DOS SOCIALISTAS DE GALICIA-PSOE

1,915 votes, 6 seats

2. Maria Jesus Veiga Hortas (Elected)
3. Manuel Angel Leis Miguez (Elected)
4. Flora Grille Novio (Elected)
5. Maria del Mar Garcia Vidal (Elected)
6. Jose Daniel Casal Leis (Elected)

Cut line

7. Manuel Romaris Tome (Next in line)
8. Maria Pisco Suarez
9. Veronica Rial Antelo
10. Elvis Rodriguez Fernandez
11. Juan Gonzalez Ferreiro
12. Olaya Antelo Noya
13. Jesus Garcia Suarez

### Partido Popular

1,405 votes, 5 seats

2. Jose Blanco Pazos (Elected)
3. Maria Jose Carballo Villar (Elected)
4. Manuel Hombre Porto (Elected)
5. Lorena Rivas Rial (Elected)

Cut line

6. Marcelino Garcia Pedrares (Next in line)
7. Fernando Grille Blanco
8. Jose Villar Villar
9. Maria del Carmen Suarez Sande
10. Dolores Margarita Villar Lopez
11. Sonia Fagin Grille
12. Maria Lens Silveira
13. Manuel Viñas Lueiro

### CIUDADANOS- PARTIDO DE LA CIUDADANÍA

612 votes, 2 seats

2. María del Carmen Vieites Pardo (Elected)

Cut line

3. Alfonso José Ferrando Giraut (Next in line)
4. Juan Antonio Soler Herrero
5. Balbina Pérez Pena
6. José Antonio Forján Cuns
7. María Dolores Ferreira Campos
8. Jorge Juan Plata Mayo
9. María del Carmen Pérez Arufe
10. José Manuel Lorenzo Rodríguez
11. José Gregorio Graña Casas
12. María José Tomé Leis
13. María Josefa Míguez Paz

### BLOQUE NACIONALISTA GALEGO-ASEMBLEAS ABERTAS

223 votes, 0 seats

2. Jose Carlos Giraut Rodríguez
3. Vanessa Pena Negreira
4. Francisco Javier Salgado García
5. Cristina María Morquillas Abalo
6. Ángel Fabeiro Gómez
7. Jose Manuel García Vidal
8. Ángela Tome Pazos
9. Xosefina Ferrás Sexto
10. Concha Lopes Outeiro
11. María Dolores Blanco Pereira
12. Jose Antonio Pais Antiqueira
13. Jose Antonio Romarís Pereira

## Results by census section

Jorge Jesus Tuñas Caamaño leads in 4 census sections.

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed.md) | Jorge Jesus Tuñas Caamaño | 39.9% | +5.3 | 1,047 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-2.md) | Jorge Jesus Tuñas Caamaño | 55.2% | +30.5 | 965 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-3.md) | Jorge Jesus Tuñas Caamaño | 49.9% | +13.9 | 755 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-4.md) | Jorge Jesus Tuñas Caamaño | 43.9% | +4.1 | 981 |

These rows add up to 3,748 of the 4,155 valid votes. The rest was reported without a place.

## Results by polling station

The archive doesn't have boundaries for these polling stations, so each one is listed under the census section it's in.

| Census section | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed.md) | Polling station 1505601001A | Jorge Jesus Tuñas Caamaño | 39.8% | +3.7 | 563 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed.md) | Polling station 1505601001B | Jorge Jesus Tuñas Caamaño | 40.1% | +7.0 | 484 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-4.md) | Polling station 1505602003A | Juan Jose Rey Maceira | 44.6% | +0.57 | 177 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-4.md) | Polling station 1505602003B | Juan Jose Rey Maceira | 45.4% | +7.9 | 291 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-4.md) | Polling station 1505602003C | Jorge Jesus Tuñas Caamaño | 48.0% | +15.5 | 296 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-4.md) | Polling station 1505602003D | Jorge Jesus Tuñas Caamaño | 47.0% | +8.3 | 217 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-2.md) | Polling station 1505601003A | Jorge Jesus Tuñas Caamaño | 54.7% | +29.1 | 481 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-2.md) | Polling station 1505601003B | Jorge Jesus Tuñas Caamaño | 55.8% | +31.8 | 484 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 1505602001A | Juan Jose Rey Maceira | 43.2% | +1.1 | 190 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 1505602001B | Jorge Jesus Tuñas Caamaño | 54.1% | +20.4 | 157 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 1505602001C | Jorge Jesus Tuñas Caamaño | 55.6% | +25.8 | 178 |
| [](https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 1505602001D | Jorge Jesus Tuñas Caamaño | 49.1% | +12.6 | 230 |
| In Negreira, census section unknown | Polling station 1505601002A | Jorge Jesus Tuñas Caamaño | 39.1% | +0.62 | 161 |
| In Negreira, census section unknown | Polling station 1505601002B | Jorge Jesus Tuñas Caamaño | 37.8% | +6.1 | 246 |

## This race in other years

- [May 28, 2023](https://electionsarchive.com/es/galicia/negreira/2023-05-28-local/ayuntamiento.md): Rubén Suárez Carballo, Manuel Angel Leis Miguez, José Ramón Blanco Torre "Pichi"
- [May 26, 2019](https://electionsarchive.com/es/galicia/negreira/2019-05-26-local/ayuntamiento.md): Manuel Angel Leis Miguez, Ruben Suarez Carballo
- May 24, 2015: Jorge Jesus Tuñas Caamaño, Juan Jose Rey Maceira, José Manuel López Lago
- [May 22, 2011](https://electionsarchive.com/es/galicia/negreira/2011-05-22-local/ayuntamiento.md): Jorge Jesus Tuñas Caamaño, Jose Blanco Pazos, Juan Jose Rey Maceira

## Also on the ballot in Spain on May 24, 2015

- [Local races across Spain](https://electionsarchive.com/es/2015-05-24-local.md) (8,089)

## Sources

- [Resultados electorales: elecciones municipales (ficheros de datos)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento and JSON at https://electionsarchive.com/es/galicia/negreira/2015-05-24-local/ayuntamiento.json.
