# Pantón

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [Galicia](https://electionsarchive.com/es/galicia.md)

## Latest local election

[2023 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2023-05-28-local.md), May 28, 2023

### [Municipal council of Pantón](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Jose Luis Alvarez Blanco | 884 | 52.1% | 6 |
| Rosa Ana Prieto Florines | 458 | 27.0% | 3 |
| Roberto Prado Díaz | 193 | 11.4% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Pantón

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [David Álvarez Vázquez](https://electionsarchive.com/id/3e296ab9-dcb0-55b6-b89f-c54dedaa1339.md), B.N.G. | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Jaime González Pereira](https://electionsarchive.com/id/a316b147-9b61-5f0c-8ea5-a1f88ef18e12.md), AP | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Jose Cesareo Rodriguez Salgueiro](https://electionsarchive.com/id/6cbb5192-c440-54ee-a1eb-f6a328f263aa.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Jose Luis Alvarez Blanco](https://electionsarchive.com/id/92cdba89-e750-5be7-ba73-fc13617237df.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Jose Vazquez Presas](https://electionsarchive.com/id/ac3f45dc-cd3b-543c-b703-322bfaf0f25e.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Manuel López Rodríguez](https://electionsarchive.com/id/39c240e4-4260-52b7-91b0-58eb923fd3b7.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Maria Cristina Dominguez Vazquez](https://electionsarchive.com/id/28dd668f-4877-5909-b382-fcd97ef32772.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Roberto Prado Díaz](https://electionsarchive.com/id/6a743827-b153-524d-8e5f-b768d94c12e2.md), PSDEG-PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Roi López Carmona](https://electionsarchive.com/id/6ecc9a75-e1b8-5bbc-9e06-26c1551d8651.md), B.N.G. | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Rosa Ana Prieto Florines](https://electionsarchive.com/id/385a52fc-75f0-5baa-b821-678e6430eab7.md), B.N.G. | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |
| At large | [Tamara Lopez Rodriguez](https://electionsarchive.com/id/e8f8b40f-a222-59ae-b235-3a89ae50304d.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/galicia/panton/2023-05-28-local/ayuntamiento.md) |

## Pantón, election by election

### Municipal council of Pantón

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2023-05-28-local.md) | PP 6, B.N.G. 3, PSDEG-PSOE 1, AP 1 |
| 2019 | [2019 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2019-05-26-local.md) | PP 6, B.N.G. 3, PSdeG-PSOE 2 |
| 2015 | [2015 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2015-05-24-local.md) | PP 7, PSdeG-PSOE (ES) 2, B.N.G. (ES) 2 |
| 2011 | [2011 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2011-05-22-local.md) | PP 7, PSdeG-PSOE (ES) 3, B.N.G. 1 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2023-05-28-local.md) |
| May 26, 2019 | [2019 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2019-05-26-local.md) |
| May 24, 2015 | [2015 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2015-05-24-local.md) |
| May 22, 2011 | [2011 Pantón municipal election](https://electionsarchive.com/es/galicia/panton/2011-05-22-local.md) |

## Results in Pantón

Where official results stop above Pantón, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/panton.md) | PP | 56.7% |
| February 18, 2024 | [Lugo](https://electionsarchive.com/es/ga/2024-02-18-general/lugo/panton.md) (Figures from Xunta de Galicia) | PARTIDO POPULAR | 59.7% |
| July 23, 2023 | [Lugo](https://electionsarchive.com/es/2023-07-23-general/congress/lugo/panton.md) | PP | 55.3% |
| July 23, 2023 | [Lugo](https://electionsarchive.com/es/2023-07-23-general/senate/lugo/panton.md) | José Manuel Barreiro Fernández | 54.6% |
| July 12, 2020 | [Lugo](https://electionsarchive.com/es/ga/2020-07-12-general/lugo/panton.md) (Figures from Xunta de Galicia) | PARTIDO POPULAR | 62.5% |
| November 10, 2019 | [Lugo](https://electionsarchive.com/es/2019-11-10-general/congress/lugo/panton.md) | PP | 46.6% |
| November 10, 2019 | [Lugo](https://electionsarchive.com/es/2019-11-10-general/senate/lugo/panton.md) | José Manuel Barreiro Fernández | 49.7% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/panton.md) | PP | 44.5% |
| April 28, 2019 | [Lugo](https://electionsarchive.com/es/2019-04-28-general/congress/lugo/panton.md) | PP | 44.3% |
| April 28, 2019 | [Lugo](https://electionsarchive.com/es/2019-04-28-general/senate/lugo/panton.md) | José Manuel Barreiro Fernández | 47.0% |
| September 25, 2016 | [Lugo](https://electionsarchive.com/es/ga/2016-09-25-general/lugo/panton.md) (Figures from Xunta de Galicia) | PARTIDO POPULAR | 65.0% |
| June 26, 2016 | [Lugo](https://electionsarchive.com/es/2016-06-26-general/congress/lugo/panton.md) | PP | 59.1% |
| June 26, 2016 | [Lugo](https://electionsarchive.com/es/2016-06-26-general/senate/lugo/panton.md) | José Manuel Barreiro Fernández | 58.3% |
| December 20, 2015 | [Lugo](https://electionsarchive.com/es/2015-12-20-general/congress/lugo/panton.md) | PP | 53.8% |
| December 20, 2015 | [Lugo](https://electionsarchive.com/es/2015-12-20-general/senate/lugo/panton.md) | José Manuel Barreiro Fernández | 50.7% |
| May 25, 2014 | [2014 European Parliament election in Spain](https://electionsarchive.com/es/2014-05-25-european-parliament/european-parliament/panton.md) | PP | 55.7% |

Also available as HTML at https://electionsarchive.com/es/galicia/panton and JSON at https://electionsarchive.com/es/galicia/panton.json.
