# 2019 Tui municipal election

[Spain](https://electionsarchive.com/es.md) / [Galicia](https://electionsarchive.com/es/galicia.md) / [Tui](https://electionsarchive.com/es/galicia/tui.md), May 26, 2019

Enrique Cabaleiro Gonzalez won with 46.1% of the vote, 30.7 points ahead of José Angel Fernández Rodríguez.

> List votes, registered voters, blank ballots, and null ballots for the municipality from the Ministry of the Interior's data files. Valid votes here are the votes to candidacies; blank ballots, which the ministry counts as valid, are stored apart. Seats are the councillors the ministry declares for each list, and the elected councillors are the candidates it flags as elected.

> List votes, registered voters, blank ballots, and null ballots by polling station (mesa) from the Ministry of the Interior's data files. A mesa sits on its census section where the section code is in the 2025 INE section map, otherwise on its municipality. The mesa figures add up to the municipality's official totals exactly.

Seats: PSDEG-PSOE 8, PP 3, CIUDADANOS- PARTIDO DE LA CIUDADANÍA 2, B.N.G. 2, C 21 1, and EN MAREA 1.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Enrique Cabaleiro Gonzalez | PSDEG-PSOE | 4,382 | 46.1% | Won |
| José Angel Fernández Rodríguez | PP | 1,461 | 15.4% | Won |
| Juan Miguel Diz Guedes | CIUDADANOS- PARTIDO DE LA CIUDADANÍA | 1,241 | 13.0% | Won |
| Maria del Carmen Nuñez Mendez | B.N.G. | 1,003 | 10.5% | Won |
| Carlos Vazquez Padin | C 21 | 929 | 9.8% | Won |
| Laureano Alonso Alvarez | EN MAREA | 494 | 5.2% | Won |

Valid votes: 9,510

Turnout: 70.8% (9,673 of 13,665 registered)

## Candidate lists

17 seats filled from ranked party lists

### PARTIDO DOS SOCIALISTAS DE GALICIA-PSOE

4,382 votes, 8 seats

2. Maria Yolanda Rodriguez Rodriguez (Elected)
3. Rafael Estevez Martinez (Elected)
4. Jose Ramon Magan Rivera (Elected)
5. Maria Sonsoles Vicente Solla (Elected)
6. Ana Maria Nuñez Alvarez (Elected)
7. Ismael Diz Garrido (Elected)
8. Javier Rodriguez Gomez (Elected)

Cut line

9. Vanesa Gonzalez Nunes (Next in line)
10. Paula Estevez Perez
11. Diego Piña Esteves
12. Jose Luis Maciñeiras Montero
13. David Rodriguez Villaverde
14. Alicia Gonzalez Fernandez
15. Lucia Alvarez Gomez
16. Manuel Fernandez Rodriguez
17. Carmen Rodriguez Dominguez

### Partido Popular

1,461 votes, 3 seats

2. Jorge Lima Duran (Elected)
3. José Angel Villaverde Rocha (Elected)

Cut line

4. Umbelina Domínguez López (Next in line)
5. Teresa Rubio Ledo
6. Carolina Paramos Dominguez
7. Sonia Perez Villamarín
8. María Herminia Sias Cortiñas
9. Telmo Rodríguez González
10. Alejandro Arroyo Rosada
11. David Carballo Perez
12. Anabel Solla Mas
13. Laureano Fernández Suárez
14. Benito Fernández Troncoso
15. Tania Cancelas Rodríguez
16. Raúl Rodríguez Rodríguez
17. María del Carmen Alonso Seijo

### CIUDADANOS- PARTIDO DE LA CIUDADANÍA

1,241 votes, 2 seats

2. Manuel Gonzalez Vazquez (Elected)

Cut line

3. Maria del Pilar Besada Barahona (Next in line)
4. Alejandro Manuel Carrera Barreira
5. Dorinda Olga Montes Moldes
6. Laureano Gonzalez Gonzalez
7. Juan Carlos Gomez Gonzalez
8. Gabriel Torres Fernandez
9. Monica Cardoso Fernandez
10. Maria de Los Angeles Oliveira Abadalejo
11. David Besada Alfaya
12. Esteban Gonzalez Vila
13. Javier Perez Sestelo
14. Maria Ines Moreira Perez
15. Mercedes Gomez Alonso
16. Jose Luis Martinez Sanz
17. Maria Luisa Duran Marquier

### Bloque Nacionalista Galego

1,003 votes, 2 seats

2. Xose Martinez Tato (Elected)

Cut line

3. Ernesto Cañedo Sainz (Next in line)
4. Alexandre Negro Perez
5. Ana Belen Bernardez Martinez
6. Miriam Rodriguez Fernandez
7. Rosalia Gonzalez Pousa
8. Tomas Garcia Martinez
9. Miguel Angel Martinez Gonzalez
10. Andre Vidal Capon
11. Ramon Lopez Romero
12. Maria Yria Nogueira Dominguez
13. Ismael Alonso Sanjuan
14. Alfonso Gonzalez Tarque
15. Maria de Los Angeles Tienda Fernandez
16. Carmen Perez Villaverde
17. Juan Nogueira Perez

### CONVERXENCIA 21

929 votes, 1 seat

2. Milagros Gonzalez Monteiro (Next in line)
3. Jose Manuel Palacin Rodriguez
4. Beatriz Gonzalez Sousa Beatriz de Clèves
5. Monica Romero Gonzalez
6. Maria Jesus Guinde Martinez
7. Eduardo Freiria Martinez
8. Eva Rodriguez Castro
9. Sonia Santos Ferreira
10. Javier Casillas Gomez
11. Maria Jesus Da Silva Fernandez
12. Xacobe Sequeiros Gonzalez
13. Maria del Carmen Martinez Diz
14. Margarita Macedo Gil
15. Francisco Javier Niño Alonso
16. Irene Rodriguez Gomez
17. Emilio Gonzalez Cruces

### EN MAREA TUI-MAREAS LOCAIS

494 votes, 1 seat

2. Paula Alvarez Silva (Next in line)
3. Enrique Miguez Gomez
4. Sonia Maria Puertas Martinez
5. Aquilino Rodriguez Gregores
6. Marta Maria Duran Solla
7. Juan Carlos Coello Cañedo
8. Josefina Fernandez Garcia
9. Pablo Alonso Perez
10. Laura Cendan Garcia
11. Javier Cardoso Gonzalez
12. Noelia Solleiro Gonzalez
13. Jose Antonio Ocampo Gonzalez
14. Alejandra Bugarin Gomez
15. Cesar Perez Nuñez
16. Maria Concepcion Elosua Menendez
17. Manuel Antonio Vazquez de La Cruz

## Results by census section

Enrique Cabaleiro Gonzalez leads in 12 census sections.

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed.md) | Enrique Cabaleiro Gonzalez | 45.3% | +30.7 | 1,313 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-2.md) | Enrique Cabaleiro Gonzalez | 45.6% | +28.9 | 1,034 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-3.md) | Enrique Cabaleiro Gonzalez | 40.7% | +24.5 | 937 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-4.md) | Enrique Cabaleiro Gonzalez | 52.6% | +39.9 | 837 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-5.md) | Enrique Cabaleiro Gonzalez | 50.5% | +35.2 | 893 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-6.md) | Enrique Cabaleiro Gonzalez | 45.1% | +26.7 | 617 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-7.md) | Enrique Cabaleiro Gonzalez | 37.1% | +13.1 | 496 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-8.md) | Enrique Cabaleiro Gonzalez | 50.8% | +34.7 | 746 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-9.md) | Enrique Cabaleiro Gonzalez | 40.6% | +10.8 | 480 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-10.md) | Enrique Cabaleiro Gonzalez | 47.2% | +25.9 | 1,050 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-11.md) | Enrique Cabaleiro Gonzalez | 39.8% | +21.2 | 600 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-12.md) | Enrique Cabaleiro Gonzalez | 53.6% | +40.6 | 507 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so each one is listed under the census section it's in. 2 census sections have no results beyond those already shown above, so they aren't listed here.

| Census section | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed.md) | Polling station 3605501001A | Enrique Cabaleiro Gonzalez | 42.8% | +27.2 | 463 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed.md) | Polling station 3605501001B | Enrique Cabaleiro Gonzalez | 47.4% | +33.0 | 388 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed.md) | Polling station 3605501001C | Enrique Cabaleiro Gonzalez | 46.1% | +32.3 | 462 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-10.md) | Polling station 3605504001A | Enrique Cabaleiro Gonzalez | 48.0% | +26.4 | 565 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-10.md) | Polling station 3605504001B | Enrique Cabaleiro Gonzalez | 46.4% | +25.4 | 485 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-2.md) | Polling station 3605501002A | Enrique Cabaleiro Gonzalez | 46.9% | +30.5 | 557 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-2.md) | Polling station 3605501002B | Enrique Cabaleiro Gonzalez | 44.2% | +27.0 | 477 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-3.md) | Polling station 3605501003A | Enrique Cabaleiro Gonzalez | 41.4% | +26.7 | 476 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-3.md) | Polling station 3605501003B | Enrique Cabaleiro Gonzalez | 39.9% | +22.3 | 461 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-5.md) | Polling station 3605502002A | Enrique Cabaleiro Gonzalez | 55.4% | +40.2 | 487 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-5.md) | Polling station 3605502002B | Enrique Cabaleiro Gonzalez | 44.6% | +29.1 | 406 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-4.md) | Polling station 3605502001A | Enrique Cabaleiro Gonzalez | 52.8% | +40.1 | 439 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-4.md) | Polling station 3605502001B | Enrique Cabaleiro Gonzalez | 52.3% | +39.7 | 398 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-8.md) | Polling station 3605503001A | Enrique Cabaleiro Gonzalez | 47.7% | +30.0 | 390 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-8.md) | Polling station 3605503001B | Enrique Cabaleiro Gonzalez | 54.2% | +39.9 | 356 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-6.md) | Polling station 3605502003A | Enrique Cabaleiro Gonzalez | 43.5% | +23.5 | 310 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-6.md) | Polling station 3605502003B | Enrique Cabaleiro Gonzalez | 46.6% | +30.0 | 307 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-11.md) | Polling station 3605504002A | Enrique Cabaleiro Gonzalez | 51.9% | +35.2 | 270 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-11.md) | Polling station 3605504002B | Enrique Cabaleiro Gonzalez | 30.0% | +3.9 | 330 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-7.md) | Polling station 3605502004A | Enrique Cabaleiro Gonzalez | 39.3% | +18.0 | 206 |
| [](https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento/unnamed-7.md) | Polling station 3605502004B | Enrique Cabaleiro Gonzalez | 35.5% | +8.6 | 290 |

## This race in other years

- [May 28, 2023](https://electionsarchive.com/es/galicia/tui/2023-05-28-local/ayuntamiento.md): Enrique Cabaleiro González, Nicolas Lorenzo Montes, María del Carmen Núñez Méndez, José Manuel Palacín Rodríguez
- May 26, 2019: Enrique Cabaleiro Gonzalez, José Angel Fernández Rodríguez, Juan Miguel Diz Guedes, Maria del Carmen Nuñez Mendez, Carlos Vazquez Padin, Laureano Alonso Alvarez
- [May 24, 2015](https://electionsarchive.com/es/galicia/tui/2015-05-24-local/ayuntamiento.md): Antonio Feliciano Fernandez Rocha, Enrique Cabaleiro Gonzalez, Carlos Vázquez Padín, María del Carmen Núñez Méndez, Manuel Gonzalez Vazquez, Miguel Ángel Capón Rey, Laureano Alonso Alvarez, José Manuel Sousa Sousa
- [May 22, 2011](https://electionsarchive.com/es/galicia/tui/2011-05-22-local/ayuntamiento.md): Moises Rodriguez Perez, Miguel Angel Capon Rey, Enrique Cabaleiro Gonzalez, Laureano Alonso Alvarez, Carlos Vazquez Padin

## Also on the ballot in Spain on May 26, 2019

- [Local races across Spain](https://electionsarchive.com/es/2019-05-26-local.md) (8,125)

## Sources

- [Resultados electorales: elecciones municipales (ficheros de datos)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento and JSON at https://electionsarchive.com/es/galicia/tui/2019-05-26-local/ayuntamiento.json.
