# Es Migjorn Gran

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [Illes Balears](https://electionsarchive.com/es/illes-balears.md)

## Latest local election

[2023 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local.md), May 28, 2023

### [Municipal council of Es Migjorn Gran](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Antonia Camps Florit | 585 | 66.2% | 6 |
| Pilar Pons Goñalons | 299 | 33.8% | 3 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Es Migjorn Gran

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Antonia Camps Florit](https://electionsarchive.com/id/6c4c75a4-f2f8-5fce-97c9-c21f3464afe9.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |
| At large | [Antonio Borrás Pons](https://electionsarchive.com/id/81353ed8-be54-5f5c-91fc-37d7a563b0a2.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |
| At large | [Begoña Pons Goñalons](https://electionsarchive.com/id/961a29ad-25eb-548d-834e-bfed1cfbdfa0.md), PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |
| At large | [Francisca Adriana Moll Sales](https://electionsarchive.com/id/f49c496a-7469-5109-b60d-97a831a8eb84.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |
| At large | [Paloma Carrasco García](https://electionsarchive.com/id/b09412d2-7065-5fc3-bcd9-82f269108af4.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |
| At large | [Pepe Mercadal Baquero](https://electionsarchive.com/id/ced02e25-a9b7-5872-851d-6a35829fcd01.md), PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |
| At large | [Pilar Pons Goñalons](https://electionsarchive.com/id/7a4a0a29-9c58-599e-a6f8-ef4d5cb83802.md), PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |
| At large | [Ramón Verdú Navarro](https://electionsarchive.com/id/362275e9-507a-5a26-9841-cb2fdd4aa1ee.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |
| At large | [Tamara Rotger Gomila](https://electionsarchive.com/id/a39922b6-a2fe-5962-aed6-a74ba14fcfc7.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local/ayuntamiento.md) |

## Es Migjorn Gran, election by election

### Municipal council of Es Migjorn Gran

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local.md) | PP 6, PSOE 3 |
| 2019 | [2019 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2019-05-26-local.md) | PP 5, PSIB-PSOE 4 |
| 2015 | [2015 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2015-05-24-local.md) | PSOE 6, PP 3 |
| 2011 | [2011 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2011-05-22-local.md) | P.S.O.E. 5, PP 4 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2023-05-28-local.md) |
| May 26, 2019 | [2019 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2019-05-26-local.md) |
| May 24, 2015 | [2015 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2015-05-24-local.md) |
| May 22, 2011 | [2011 Es Migjorn Gran municipal election](https://electionsarchive.com/es/illes-balears/es-migjorn-gran/2011-05-22-local.md) |

## Results in Es Migjorn Gran

Where official results stop above Es Migjorn Gran, the figures come from Ministerio del Interior.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/es-migjorn-gran.md) | PP | 37.6% |
| July 23, 2023 | [Illes Balears](https://electionsarchive.com/es/2023-07-23-general/congress/illes-balears/es-migjorn-gran.md) | PP | 37.8% |
| July 23, 2023 | [Menorca](https://electionsarchive.com/es/2023-07-23-general/senate/menorca/es-migjorn-gran.md) | Cristóbal Marqués Palliser | 41.8% |
| November 10, 2019 | [Illes Balears](https://electionsarchive.com/es/2019-11-10-general/congress/illes-balears/es-migjorn-gran.md) | PP | 32.6% |
| November 10, 2019 | [Menorca](https://electionsarchive.com/es/2019-11-10-general/senate/menorca/es-migjorn-gran.md) | Jordi López Ravanals | 36.1% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/es-migjorn-gran.md) | PSOE | 33.8% |
| April 28, 2019 | [Illes Balears](https://electionsarchive.com/es/2019-04-28-general/congress/illes-balears/es-migjorn-gran.md) | PSOE | 26.9% |
| April 28, 2019 | [Menorca](https://electionsarchive.com/es/2019-04-28-general/senate/menorca/es-migjorn-gran.md) | Aurora Herráiz Águila | 28.5% |
| June 26, 2016 | [Illes Balears](https://electionsarchive.com/es/2016-06-26-general/congress/illes-balears/es-migjorn-gran.md) | PP | 42.1% |
| June 26, 2016 | [Menorca](https://electionsarchive.com/es/2016-06-26-general/senate/menorca/es-migjorn-gran.md) | Juana Francisca Pons Vila | 42.8% |
| December 20, 2015 | [Illes Balears](https://electionsarchive.com/es/2015-12-20-general/congress/illes-balears/es-migjorn-gran.md) | PP | 34.1% |
| December 20, 2015 | [Menorca](https://electionsarchive.com/es/2015-12-20-general/senate/menorca/es-migjorn-gran.md) | Juana Francisca Pons Vila | 35.8% |
| May 25, 2014 | [2014 European Parliament election in Spain](https://electionsarchive.com/es/2014-05-25-european-parliament/european-parliament/es-migjorn-gran.md) | PP | 33.1% |
| November 20, 2011 | [Illes Balears](https://electionsarchive.com/es/2011-11-20-general/congress/illes-balears/es-migjorn-gran.md) | PP | 48.4% |
| November 20, 2011 | [Menorca](https://electionsarchive.com/es/2011-11-20-general/senate/menorca/es-migjorn-gran.md) | Juana Francisca Pons Vila | 50.0% |
| June 7, 2009 | [2009 European Parliament election in Spain](https://electionsarchive.com/es/2009-06-07-european-parliament/european-parliament/es-migjorn-gran.md) | PP | 50.0% |

## Island constituencies

- Menorca

Also available as HTML at https://electionsarchive.com/es/illes-balears/es-migjorn-gran and JSON at https://electionsarchive.com/es/illes-balears/es-migjorn-gran.json.
