# Burriana

[Spain](https://electionsarchive.com/es.md), May 28, 1995

Partido Popular won 10 of the 21 seats, with 40.4% of the vote.

> Municipal: Counted by polling station (mesa) in the Ministry of the Interior's data files. Registered voters are the census used in the count, valid ballots are the votes to candidacies, and blank and null ballots are stored apart. Spanish electoral law counts blank ballots as valid; the files give them separately. A line with no votes is not stored. The ministry's totals for the constituency are stored as declared values.

Seats: PP 10, PSOE 7, and UPV-BN 4.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Popular | 6,374 | 40.4% | 10 | Won |
| Partido Socialista Obrero Español | 4,866 | 30.8% | 7 | Won |
| Upv-bloc Nacionalista | 2,896 | 18.4% | 4 | Won |
| Unio Valenciana-independientes-centristas | 770 | 4.9% |  |  |
| Izquierda Unida | 754 | 4.8% |  |  |
| Plataforma de los Independientes de España | 121 | 0.8% |  |  |

Valid votes: 15,781

Turnout: 77.0% (16,016 of 20,808 registered)

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Spain](https://electionsarchive.com/es/interior/1995-05-28-local/municipal/burriana/spain.md) | Partido Popular | 40.4% | +9.6 | 15,781 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so they're listed here instead of on the map.

| Country | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| Borriana/Burriana | Polling station 1203203004B | Partido Socialista Obrero Español | 43.7% | +21.0 | 780 |
| Borriana/Burriana | Polling station 1203202001U | Partido Popular | 59.3% | +41.0 | 773 |
| Borriana/Burriana | Polling station 1203205001U | Partido Popular | 48.9% | +27.3 | 754 |
| Borriana/Burriana | Polling station 1203201003B | Partido Popular | 44.4% | +19.4 | 739 |
| Borriana/Burriana | Polling station 1203204002U | Partido Popular | 40.4% | +8.0 | 715 |
| Borriana/Burriana | Polling station 1203203002U | Partido Popular | 31.7% | +0.46 | 653 |
| Borriana/Burriana | Polling station 1203201003A | Partido Popular | 42.9% | +18.0 | 643 |
| Borriana/Burriana | Polling station 1203201001U | Partido Popular | 67.0% | +51.5 | 639 |
| Borriana/Burriana | Polling station 1203203004A | Partido Socialista Obrero Español | 40.9% | +18.7 | 631 |
| Borriana/Burriana | Polling station 1203203003B | Partido Socialista Obrero Español | 36.1% | +1.9 | 628 |
| Borriana/Burriana | Polling station 1203203005U | Partido Socialista Obrero Español | 36.9% | +0.32 | 618 |
| Borriana/Burriana | Polling station 1203202002U | Partido Popular | 41.0% | +11.0 | 564 |
| Borriana/Burriana | Polling station 1203201002B | Partido Popular | 50.8% | +30.1 | 551 |
| Borriana/Burriana | Polling station 1203204001U | Partido Popular | 43.1% | +19.7 | 529 |
| Borriana/Burriana | Polling station 1203202003U | Partido Popular | 48.2% | +23.7 | 523 |
| Borriana/Burriana | Polling station 1203203003A | Partido Socialista Obrero Español | 40.0% | +6.4 | 513 |
| Borriana/Burriana | Polling station 1203201004B | Partido Socialista Obrero Español | 38.9% | +2.6 | 494 |
| Borriana/Burriana | Polling station 1203201002A | Partido Popular | 49.4% | +26.1 | 486 |
| Borriana/Burriana | Polling station 1203203001B | Partido Socialista Obrero Español | 39.4% | +5.2 | 480 |
| Borriana/Burriana | Polling station 1203204003B | Partido Popular | 45.1% | +20.1 | 452 |
| Borriana/Burriana | Polling station 1203202004B | Partido Popular | 58.2% | +32.9 | 431 |
| Borriana/Burriana | Polling station 1203204004B | Partido Socialista Obrero Español | 44.1% | +17.9 | 429 |
| Borriana/Burriana | Polling station 1203204005B | Partido Socialista Obrero Español | 52.2% | +32.2 | 429 |
| Borriana/Burriana | Polling station 1203201004A | Partido Socialista Obrero Español | 35.4% | +2.4 | 424 |
| Borriana/Burriana | Polling station 1203203001A | Partido Popular | 37.9% | +2.2 | 414 |
| Borriana/Burriana | Polling station 1203202004A | Partido Popular | 61.0% | +37.5 | 397 |
| Borriana/Burriana | Polling station 1203204004A | Partido Socialista Obrero Español | 50.9% | +27.0 | 381 |
| Borriana/Burriana | Polling station 1203204003A | Partido Popular | 45.2% | +20.9 | 378 |
| Borriana/Burriana | Polling station 1203204005A | Partido Socialista Obrero Español | 58.0% | +39.6 | 333 |

## This race in other years

- [May 27, 2007](https://electionsarchive.com/es/interior/2007-05-27-local/municipal/burriana.md): Partido Popular, Partido Socialista Obrero Español, Ciutadans Independents Per Burriana, Coalicion Valenciana
- [May 25, 2003](https://electionsarchive.com/es/interior/2003-05-25-local/municipal/burriana.md): Partido Popular, Partido Socialista Obrero Español, Unio Valenciana, Bloc Nacionalista Valencia-esquerra Verda
- [June 13, 1999](https://electionsarchive.com/es/interior/1999-06-13-local/municipal/burriana.md): Partido Popular, Partido Socialista Obrero Español - Progresistas, Bloc Nacionalista Valencia-els Verds, Union Valenciana
- May 28, 1995: Partido Popular, Partido Socialista Obrero Español, Upv-bloc Nacionalista
- [May 26, 1991](https://electionsarchive.com/es/interior/1991-05-26-local/municipal/burriana.md): Partido Socialista Obrero Español, Partido Popular, Unitat del Poble Valencia, Unio Valenciana
- [June 10, 1987](https://electionsarchive.com/es/interior/1987-06-10-local/municipal/burriana.md): Partido Socialista Obrero Español, Federacion de Partidos de Alianza Popular, Unitat del Poble Valencia, Centro Democrático y Social
- [May 8, 1983](https://electionsarchive.com/es/interior/1983-05-08-local/municipal/burriana.md): Partdo Socialista Obrero Español, Alianza Popular-partido Demócrata Popular-unión Li, Unión del País Valencià, Partido Demócrata Liberal, Partido Comunista de España
- [April 3, 1979](https://electionsarchive.com/es/interior/1979-04-03-local/municipal/burriana.md): Unión de Centro Democrático, Partido Socialista Obrero Español, Partido Comunista de España, Acción Republicana Democrática Española, Coalición Democrática

## Also on the ballot in Spain on May 28, 1995

- [Municipal councils](https://electionsarchive.com/es/1995-05-28-local.md) (8,067)
- [Local races across Spain](https://electionsarchive.com/es/1995-05-28-local.md) (7)

## Sources

- [Resultados electorales (ficheros de datos de infoelectoral)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/interior/1995-05-28-local/municipal/burriana and JSON at https://electionsarchive.com/es/interior/1995-05-28-local/municipal/burriana.json.
