# Ingenio

[Spain](https://electionsarchive.com/es.md), May 28, 1995

PSOE won 12 of the 21 seats, with 54.4% of the vote.

> Municipal: Counted by polling station (mesa) in the Ministry of the Interior's data files. Registered voters are the census used in the count, valid ballots are the votes to candidacies, and blank and null ballots are stored apart. Spanish electoral law counts blank ballots as valid; the files give them separately. A line with no votes is not stored. The ministry's totals for the constituency are stored as declared values.

Seats: PSOE 12, PP 5, CGC 2, and CC 2.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Socialista Obrero Español | 6,735 | 54.4% | 12 | Won |
| Partido Popular | 2,885 | 23.3% | 5 | Won |
| Coalicion Por Gran Canaria | 1,177 | 9.5% | 2 | Won |
| Coalicion Canaria | 1,055 | 8.5% | 2 | Won |
| Izquierda Unida | 532 | 4.3% |  |  |

Valid votes: 12,384

Turnout: 74.0% (12,585 of 17,002 registered)

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Spain](https://electionsarchive.com/es/interior/1995-05-28-local/municipal/ingenio/spain.md) | Partido Socialista Obrero Español | 54.4% | +31.1 | 12,384 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so they're listed here instead of on the map.

| Country | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| Ingenio | Polling station 3501103001B | Partido Socialista Obrero Español | 48.6% | +27.4 | 592 |
| Ingenio | Polling station 3501103001A | Partido Socialista Obrero Español | 49.8% | +28.3 | 548 |
| Ingenio | Polling station 3501101001B | Partido Socialista Obrero Español | 61.7% | +39.1 | 535 |
| Ingenio | Polling station 3501101003A | Partido Socialista Obrero Español | 58.6% | +35.9 | 524 |
| Ingenio | Polling station 3501101001A | Partido Socialista Obrero Español | 63.9% | +44.9 | 523 |
| Ingenio | Polling station 3501102002A | Partido Socialista Obrero Español | 57.6% | +34.7 | 516 |
| Ingenio | Polling station 3501102002B | Partido Socialista Obrero Español | 54.5% | +29.9 | 512 |
| Ingenio | Polling station 3501103003C | Partido Socialista Obrero Español | 48.7% | +25.0 | 507 |
| Ingenio | Polling station 3501101004B | Partido Socialista Obrero Español | 59.1% | +36.4 | 494 |
| Ingenio | Polling station 3501101003B | Partido Socialista Obrero Español | 57.7% | +39.8 | 485 |
| Ingenio | Polling station 3501103005B | Partido Socialista Obrero Español | 48.2% | +22.8 | 479 |
| Ingenio | Polling station 3501102001A | Partido Socialista Obrero Español | 44.1% | +17.7 | 474 |
| Ingenio | Polling station 3501101004A | Partido Socialista Obrero Español | 57.3% | +36.9 | 466 |
| Ingenio | Polling station 3501102001B | Partido Socialista Obrero Español | 52.2% | +28.9 | 456 |
| Ingenio | Polling station 3501103004B | Partido Socialista Obrero Español | 58.4% | +38.6 | 430 |
| Ingenio | Polling station 3501103005A | Partido Socialista Obrero Español | 50.1% | +24.7 | 429 |
| Ingenio | Polling station 3501103003A | Partido Socialista Obrero Español | 43.7% | +15.4 | 410 |
| Ingenio | Polling station 3501103003B | Partido Socialista Obrero Español | 46.3% | +19.7 | 406 |
| Ingenio | Polling station 3501102003B | Partido Socialista Obrero Español | 65.0% | +48.3 | 383 |
| Ingenio | Polling station 3501101002A | Partido Socialista Obrero Español | 61.6% | +35.0 | 380 |
| Ingenio | Polling station 3501102003A | Partido Socialista Obrero Español | 56.8% | +36.7 | 373 |
| Ingenio | Polling station 3501103005C | Partido Socialista Obrero Español | 57.2% | +36.7 | 362 |
| Ingenio | Polling station 3501103004A | Partido Socialista Obrero Español | 54.5% | +26.1 | 352 |
| Ingenio | Polling station 3501101002B | Partido Socialista Obrero Español | 66.0% | +43.7 | 341 |
| Ingenio | Polling station 3501103002C | Partido Socialista Obrero Español | 50.2% | +23.0 | 317 |
| Ingenio | Polling station 3501103002B | Partido Socialista Obrero Español | 39.9% | +5.8 | 293 |
| Ingenio | Polling station 3501103002A | Partido Socialista Obrero Español | 44.6% | +16.5 | 285 |
| Ingenio | Polling station 3501101005A | Partido Socialista Obrero Español | 58.9% | +35.9 | 270 |
| Ingenio | Polling station 3501101005B | Partido Socialista Obrero Español | 61.6% | +38.8 | 242 |

## This race in other years

- [May 27, 2007](https://electionsarchive.com/es/interior/2007-05-27-local/municipal/ingenio.md): Partido Socialista Obrero Español, Agrupa Sureste, Partido Popular, Alternativa Vecinal de Ingenio, Nueva Canarias
- [May 25, 2003](https://electionsarchive.com/es/interior/2003-05-25-local/municipal/ingenio.md): Partido Socialista Obrero Español, Agrupa Sureste, Partido Popular, Coalicion Canaria, Alternativa Vecinal de Ingenio
- [June 13, 1999](https://electionsarchive.com/es/interior/1999-06-13-local/municipal/ingenio.md): Partido Socialista Obrero Español - Progresistas, Partido Popular, Coalicion Canaria, Grupo Politico Sureste, Alternativa Vecinal de Ingenio
- May 28, 1995: Partido Socialista Obrero Español, Partido Popular, Coalicion Por Gran Canaria, Coalicion Canaria
- [May 26, 1991](https://electionsarchive.com/es/interior/1991-05-26-local/municipal/ingenio.md): Partido Socialista Obrero Español, Iniciativa Canaria, Partido Popular, Centro Democrático y Social
- [June 10, 1987](https://electionsarchive.com/es/interior/1987-06-10-local/municipal/ingenio.md): Partido Socialista Obrero Español, Centro Democrático y Social, Federacion de Partidos de Alianza Popular, Coalicion Izquierda Unida, Asamblea Canaria-izqda Nacionalista Canaria
- [May 8, 1983](https://electionsarchive.com/es/interior/1983-05-08-local/municipal/ingenio.md): Partdo Socialista Obrero Español, Agrupaciones Electorales Independientes, Agrupaciones Electorales Independientes, Alianza Popular-partido Demócrata Popular-unión Li
- [April 3, 1979](https://electionsarchive.com/es/interior/1979-04-03-local/municipal/ingenio.md): Unión de Centro Democrático, Agrupaciones Electorales Independientes, Partido Socialista Obrero Español, Agrupaciones Electorales Independientes

## Also on the ballot in Spain on May 28, 1995

- [Municipal councils](https://electionsarchive.com/es/1995-05-28-local.md) (8,067)
- [Local races across Spain](https://electionsarchive.com/es/1995-05-28-local.md) (7)

## Sources

- [Resultados electorales (ficheros de datos de infoelectoral)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/interior/1995-05-28-local/municipal/ingenio and JSON at https://electionsarchive.com/es/interior/1995-05-28-local/municipal/ingenio.json.
