# Mijas

[Spain](https://electionsarchive.com/es.md), May 28, 1995

PSOE won 13 of the 21 seats, with 52.6% of the vote.

> Municipal: Counted by polling station (mesa) in the Ministry of the Interior's data files. Registered voters are the census used in the count, valid ballots are the votes to candidacies, and blank and null ballots are stored apart. Spanish electoral law counts blank ballots as valid; the files give them separately. A line with no votes is not stored. The ministry's totals for the constituency are stored as declared values.

Seats: PSOE 13, PP 7, and IU 1.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Socialista Obrero Español | 5,765 | 52.6% | 13 | Won |
| Partido Popular | 3,351 | 30.6% | 7 | Won |
| Izquierda Unida | 859 | 7.8% | 1 | Won |
| Partido Andalucista | 388 | 3.5% |  |  |
| Independientes | 248 | 2.3% |  |  |
| Plataforma de los Independientes de España | 209 | 1.9% |  |  |
| Union Democratica Liberal | 139 | 1.3% |  |  |

Valid votes: 10,959

Turnout: 67.4% (11,202 of 16,626 registered)

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Spain](https://electionsarchive.com/es/interior/1995-05-28-local/municipal/mijas/spain.md) | Partido Socialista Obrero Español | 52.6% | +22.0 | 10,959 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so they're listed here instead of on the map.

| Country | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| Mijas | Polling station 2907001010U | Partido Popular | 47.7% | +15.0 | 681 |
| Mijas | Polling station 2907001003B | Partido Socialista Obrero Español | 57.1% | +34.0 | 594 |
| Mijas | Polling station 2907001005B | Partido Socialista Obrero Español | 62.5% | +41.3 | 557 |
| Mijas | Polling station 2907001002B | Partido Popular | 47.8% | +4.7 | 533 |
| Mijas | Polling station 2907001008B | Partido Socialista Obrero Español | 63.5% | +47.7 | 526 |
| Mijas | Polling station 2907001006B | Partido Socialista Obrero Español | 55.4% | +28.0 | 511 |
| Mijas | Polling station 2907001005A | Partido Socialista Obrero Español | 60.9% | +40.2 | 460 |
| Mijas | Polling station 2907001004C | Partido Socialista Obrero Español | 65.4% | +47.5 | 457 |
| Mijas | Polling station 2907001001B | Partido Popular | 46.8% | +1.8 | 453 |
| Mijas | Polling station 2907001001C | Partido Socialista Obrero Español | 46.2% | +9.0 | 442 |
| Mijas | Polling station 2907001004B | Partido Socialista Obrero Español | 61.5% | +39.2 | 431 |
| Mijas | Polling station 2907001002C | Partido Socialista Obrero Español | 44.3% | +0.70 | 429 |
| Mijas | Polling station 2907001007B | Partido Socialista Obrero Español | 52.2% | +20.5 | 429 |
| Mijas | Polling station 2907001009B | Partido Socialista Obrero Español | 63.8% | +43.7 | 423 |
| Mijas | Polling station 2907001007A | Partido Socialista Obrero Español | 57.5% | +28.9 | 402 |
| Mijas | Polling station 2907001002A | Partido Socialista Obrero Español | 47.1% | +4.1 | 391 |
| Mijas | Polling station 2907001008A | Partido Socialista Obrero Español | 57.1% | +37.0 | 373 |
| Mijas | Polling station 2907001006A | Partido Socialista Obrero Español | 47.8% | +14.5 | 366 |
| Mijas | Polling station 2907001003A | Partido Socialista Obrero Español | 58.7% | +34.6 | 361 |
| Mijas | Polling station 2907001012B | Partido Socialista Obrero Español | 50.7% | +22.6 | 345 |
| Mijas | Polling station 2907001001A | Partido Socialista Obrero Español | 54.9% | +23.0 | 326 |
| Mijas | Polling station 2907001004A | Partido Socialista Obrero Español | 59.2% | +36.9 | 309 |
| Mijas | Polling station 2907001012A | Partido Socialista Obrero Español | 42.1% | +13.0 | 299 |
| Mijas | Polling station 2907001009A | Partido Socialista Obrero Español | 60.7% | +40.8 | 272 |
| Mijas | Polling station 2907001011B | Partido Popular | 49.1% | +19.0 | 216 |
| Mijas | Polling station 2907001006C | Partido Socialista Obrero Español | 60.3% | +29.6 | 189 |
| Mijas | Polling station 2907001011A | Partido Popular | 51.1% | +23.9 | 184 |

## This race in other years

- [May 27, 2007](https://electionsarchive.com/es/interior/2007-05-27-local/municipal/mijas.md): Partido Socialista Obrero Español, Partido Popular
- [May 25, 2003](https://electionsarchive.com/es/interior/2003-05-25-local/municipal/mijas.md): Partido Socialista Obrero Español, Partido Popular, Partido Socialdemocrata de Mijas
- [June 13, 1999](https://electionsarchive.com/es/interior/1999-06-13-local/municipal/mijas.md): Partido Socialista Obrero Español de Andalucia, Grupo Independiente Liberal, Partido Popular
- May 28, 1995: Partido Socialista Obrero Español, Partido Popular, Izquierda Unida
- [May 26, 1991](https://electionsarchive.com/es/interior/1991-05-26-local/municipal/mijas.md): Part. Socialista Obrero Español de Andalucia, Partido Popular
- [June 10, 1987](https://electionsarchive.com/es/interior/1987-06-10-local/municipal/mijas.md): Partido Socialista Obrero Español, Federacion de Partidos de Alianza Popular, Coalicion Izquierda Unida, Centro Democrático y Social
- [May 8, 1983](https://electionsarchive.com/es/interior/1983-05-08-local/municipal/mijas.md): Partdo Socialista Obrero Español, Alianza Popular-partido Demócrata Popular-unión Li, Agrupaciones Electorales Independientes
- [April 3, 1979](https://electionsarchive.com/es/interior/1979-04-03-local/municipal/mijas.md): Partido Socialista Obrero Español, Unión de Centro Democrático, Agrupaciones Electorales Independientes, Partido Comunista de España

## Also on the ballot in Spain on May 28, 1995

- [Municipal councils](https://electionsarchive.com/es/1995-05-28-local.md) (8,067)
- [Local races across Spain](https://electionsarchive.com/es/1995-05-28-local.md) (7)

## Sources

- [Resultados electorales (ficheros de datos de infoelectoral)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/interior/1995-05-28-local/municipal/mijas and JSON at https://electionsarchive.com/es/interior/1995-05-28-local/municipal/mijas.json.
