# Alcobendas

[Spain](https://electionsarchive.com/es.md), June 13, 1999

PSOE-PROG. won 13 of the 25 seats, with 48.4% of the vote.

> Municipal: Counted by polling station (mesa) in the Ministry of the Interior's data files. Registered voters are the census used in the count, valid ballots are the votes to candidacies, and blank and null ballots are stored apart. Spanish electoral law counts blank ballots as valid; the files give them separately. A line with no votes is not stored. The ministry's totals for the constituency are stored as declared values.

Seats: PSOE-PROG. 13, PP 10, and IU-EUIA 2.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Socialista Obrero Español - Progresistas | 20,130 | 48.4% | 13 | Won |
| Partido Popular | 16,844 | 40.5% | 10 | Won |
| Izquierda Unida - Esquerra Unida i Alternativa | 3,127 | 7.5% | 2 | Won |
| Los Verdes (c.e. Lv-las Izquierdas de los Pueblos) | 806 | 1.9% |  |  |
| Union Centrista - Centro Democratico y Social | 292 | 0.7% |  |  |
| Partido Democrata Español | 152 | 0.4% |  |  |
| Partido Humanista | 148 | 0.4% |  |  |
| Partido Regional Independiente Madrileño | 72 | 0.2% |  |  |

Valid votes: 41,571

Turnout: 62.5% (42,772 of 68,442 registered)

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Spain](https://electionsarchive.com/es/interior/1999-06-13-local/municipal/alcobendas/spain.md) | Partido Socialista Obrero Español - Progresistas | 48.4% | +7.9 | 41,571 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so they're listed here instead of on the map.

| Country | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| Alcobendas | Polling station 2800601027B | Partido Socialista Obrero Español - Progresistas | 53.3% | +20.1 | 662 |
| Alcobendas | Polling station 2800601027A | Partido Socialista Obrero Español - Progresistas | 50.8% | +15.2 | 652 |
| Alcobendas | Polling station 2800601023B | Partido Socialista Obrero Español - Progresistas | 50.8% | +17.1 | 649 |
| Alcobendas | Polling station 2800601026U | Partido Socialista Obrero Español - Progresistas | 49.5% | +11.9 | 639 |
| Alcobendas | Polling station 2800601044B | Partido Socialista Obrero Español - Progresistas | 58.5% | +24.9 | 631 |
| Alcobendas | Polling station 2800601030B | Partido Socialista Obrero Español - Progresistas | 53.2% | +17.6 | 630 |
| Alcobendas | Polling station 2800601037U | Partido Popular | 59.7% | +29.1 | 625 |
| Alcobendas | Polling station 2800601044A | Partido Socialista Obrero Español - Progresistas | 53.5% | +15.1 | 621 |
| Alcobendas | Polling station 2800601030A | Partido Socialista Obrero Español - Progresistas | 51.0% | +14.7 | 612 |
| Alcobendas | Polling station 2800601039B | Partido Popular | 79.2% | +65.4 | 610 |
| Alcobendas | Polling station 2800601032B | Partido Socialista Obrero Español - Progresistas | 58.9% | +33.7 | 609 |
| Alcobendas | Polling station 2800601017U | Partido Socialista Obrero Español - Progresistas | 59.6% | +30.7 | 597 |
| Alcobendas | Polling station 2800601038U | Partido Socialista Obrero Español - Progresistas | 56.1% | +24.6 | 585 |
| Alcobendas | Polling station 2800601023A | Partido Socialista Obrero Español - Progresistas | 56.8% | +24.4 | 577 |
| Alcobendas | Polling station 2800601025B | Partido Socialista Obrero Español - Progresistas | 58.1% | +29.6 | 570 |
| Alcobendas | Polling station 2800601041U | Partido Popular | 83.6% | +70.3 | 562 |
| Alcobendas | Polling station 2800601039A | Partido Popular | 78.6% | +64.3 | 557 |
| Alcobendas | Polling station 2800601025A | Partido Socialista Obrero Español - Progresistas | 56.5% | +28.0 | 542 |
| Alcobendas | Polling station 2800601047U | Partido Socialista Obrero Español - Progresistas | 55.4% | +20.0 | 540 |
| Alcobendas | Polling station 2800601013B | Partido Socialista Obrero Español - Progresistas | 65.7% | +41.6 | 536 |
| Alcobendas | Polling station 2800601020U | Partido Socialista Obrero Español - Progresistas | 59.9% | +33.3 | 531 |
| Alcobendas | Polling station 2800601002B | Partido Socialista Obrero Español - Progresistas | 55.2% | +22.4 | 531 |
| Alcobendas | Polling station 2800601043U | Partido Socialista Obrero Español - Progresistas | 53.0% | +18.5 | 519 |
| Alcobendas | Polling station 2800601032A | Partido Socialista Obrero Español - Progresistas | 59.1% | +30.1 | 518 |
| Alcobendas | Polling station 2800601012A | Partido Socialista Obrero Español - Progresistas | 59.1% | +30.1 | 518 |
| Alcobendas | Polling station 2800601051U | Partido Socialista Obrero Español - Progresistas | 68.7% | +46.8 | 517 |
| Alcobendas | Polling station 2800601004A | Partido Popular | 45.0% | +4.1 | 515 |
| Alcobendas | Polling station 2800601048A | Partido Popular | 85.9% | +74.1 | 510 |
| Alcobendas | Polling station 2800601050B | Partido Socialista Obrero Español - Progresistas | 67.8% | +45.7 | 510 |
| Alcobendas | Polling station 2800601007B | Partido Socialista Obrero Español - Progresistas | 54.1% | +24.3 | 510 |
| Alcobendas | Polling station 2800601028B | Partido Socialista Obrero Español - Progresistas | 56.8% | +26.9 | 509 |
| Alcobendas | Polling station 2800601004B | Partido Socialista Obrero Español - Progresistas | 46.7% | +6.9 | 508 |
| Alcobendas | Polling station 2800601050A | Partido Socialista Obrero Español - Progresistas | 63.9% | +37.9 | 507 |
| Alcobendas | Polling station 2800601048B | Partido Popular | 87.6% | +76.9 | 502 |
| Alcobendas | Polling station 2800601031B | Partido Popular | 40.4% | +0.20 | 502 |
| Alcobendas | Polling station 2800601036A | Partido Popular | 92.0% | +86.2 | 500 |
| Alcobendas | Polling station 2800601008B | Partido Socialista Obrero Español - Progresistas | 51.1% | +18.2 | 495 |
| Alcobendas | Polling station 2800601040B | Partido Popular | 90.5% | +84.4 | 494 |
| Alcobendas | Polling station 2800601036B | Partido Popular | 90.5% | +82.8 | 493 |
| Alcobendas | Polling station 2800601029B | Partido Socialista Obrero Español - Progresistas | 68.7% | +48.9 | 483 |
| Alcobendas | Polling station 2800601002A | Partido Socialista Obrero Español - Progresistas | 49.1% | +11.9 | 481 |
| Alcobendas | Polling station 2800601008A | Partido Socialista Obrero Español - Progresistas | 58.8% | +29.6 | 476 |
| Alcobendas | Polling station 2800601018B | Partido Socialista Obrero Español - Progresistas | 63.8% | +38.8 | 472 |
| Alcobendas | Polling station 2800601013A | Partido Socialista Obrero Español - Progresistas | 56.4% | +27.8 | 472 |
| Alcobendas | Polling station 2800601021B | Partido Socialista Obrero Español - Progresistas | 57.6% | +26.3 | 472 |
| Alcobendas | Polling station 2800601040A | Partido Popular | 92.1% | +87.0 | 468 |
| Alcobendas | Polling station 2800601018A | Partido Socialista Obrero Español - Progresistas | 58.4% | +31.3 | 464 |
| Alcobendas | Polling station 2800601031A | Partido Socialista Obrero Español - Progresistas | 43.7% | +2.0 | 460 |
| Alcobendas | Polling station 2800601052A | Partido Socialista Obrero Español - Progresistas | 62.7% | +37.7 | 459 |
| Alcobendas | Polling station 2800601052B | Partido Socialista Obrero Español - Progresistas | 59.6% | +34.4 | 456 |
| Alcobendas | Polling station 2800601022B | Partido Socialista Obrero Español - Progresistas | 56.7% | +24.6 | 455 |
| Alcobendas | Polling station 2800601015B | Partido Socialista Obrero Español - Progresistas | 63.9% | +37.4 | 454 |
| Alcobendas | Polling station 2800601007A | Partido Socialista Obrero Español - Progresistas | 49.2% | +13.8 | 449 |
| Alcobendas | Polling station 2800601033B | Partido Popular | 85.9% | +74.9 | 447 |
| Alcobendas | Polling station 2800601028A | Partido Socialista Obrero Español - Progresistas | 61.8% | +34.6 | 445 |
| Alcobendas | Polling station 2800601029A | Partido Socialista Obrero Español - Progresistas | 66.1% | +46.9 | 439 |
| Alcobendas | Polling station 2800601046U | Partido Socialista Obrero Español - Progresistas | 57.6% | +23.0 | 439 |
| Alcobendas | Polling station 2800601021A | Partido Socialista Obrero Español - Progresistas | 61.6% | +34.4 | 430 |
| Alcobendas | Polling station 2800601049B | Partido Socialista Obrero Español - Progresistas | 61.3% | +31.2 | 429 |
| Alcobendas | Polling station 2800601045A | Partido Socialista Obrero Español - Progresistas | 58.1% | +25.9 | 425 |
| Alcobendas | Polling station 2800601022A | Partido Socialista Obrero Español - Progresistas | 60.6% | +32.3 | 424 |
| Alcobendas | Polling station 2800601001B | Partido Socialista Obrero Español - Progresistas | 49.4% | +12.2 | 419 |
| Alcobendas | Polling station 2800601034U | Partido Popular | 89.2% | +80.7 | 415 |
| Alcobendas | Polling station 2800601015A | Partido Socialista Obrero Español - Progresistas | 62.1% | +36.2 | 414 |
| Alcobendas | Polling station 2800601033A | Partido Popular | 86.1% | +76.4 | 411 |
| Alcobendas | Polling station 2800601001A | Partido Socialista Obrero Español - Progresistas | 52.6% | +17.4 | 403 |
| Alcobendas | Polling station 2800601011U | Partido Socialista Obrero Español - Progresistas | 66.3% | +44.9 | 401 |
| Alcobendas | Polling station 2800601049A | Partido Socialista Obrero Español - Progresistas | 60.3% | +32.9 | 395 |
| Alcobendas | Polling station 2800601005U | Partido Socialista Obrero Español - Progresistas | 47.2% | +13.5 | 394 |
| Alcobendas | Polling station 2800601009B | Partido Socialista Obrero Español - Progresistas | 54.6% | +19.0 | 394 |
| Alcobendas | Polling station 2800601035U | Partido Popular | 94.8% | +91.7 | 387 |
| Alcobendas | Polling station 2800601024A | Partido Socialista Obrero Español - Progresistas | 46.4% | +7.2 | 377 |
| Alcobendas | Polling station 2800601045B | Partido Socialista Obrero Español - Progresistas | 56.5% | +26.7 | 375 |
| Alcobendas | Polling station 2800601024B | Partido Socialista Obrero Español - Progresistas | 47.8% | +9.2 | 370 |
| Alcobendas | Polling station 2800601009A | Partido Socialista Obrero Español - Progresistas | 48.8% | +10.3 | 369 |
| Alcobendas | Polling station 2800601016B | Partido Popular | 47.0% | +3.0 | 362 |
| Alcobendas | Polling station 2800601003B | Partido Socialista Obrero Español - Progresistas | 47.9% | +6.7 | 359 |
| Alcobendas | Polling station 2800601042A | Partido Socialista Obrero Español - Progresistas | 52.1% | +20.6 | 359 |
| Alcobendas | Polling station 2800601042B | Partido Socialista Obrero Español - Progresistas | 48.3% | +13.2 | 356 |
| Alcobendas | Polling station 2800601006B | Partido Socialista Obrero Español - Progresistas | 53.7% | +23.2 | 341 |
| Alcobendas | Polling station 2800601019U | Partido Socialista Obrero Español - Progresistas | 61.6% | +33.0 | 336 |
| Alcobendas | Polling station 2800601010U | Partido Socialista Obrero Español - Progresistas | 61.7% | +31.0 | 332 |
| Alcobendas | Polling station 2800601014B | Partido Socialista Obrero Español - Progresistas | 59.9% | +32.5 | 329 |
| Alcobendas | Polling station 2800601012B | Partido Socialista Obrero Español - Progresistas | 59.9% | +32.5 | 329 |
| Alcobendas | Polling station 2800601003A | Partido Socialista Obrero Español - Progresistas | 48.6% | +11.9 | 329 |
| Alcobendas | Polling station 2800601016A | Partido Socialista Obrero Español - Progresistas | 48.6% | +4.7 | 321 |
| Alcobendas | Polling station 2800601014A | Partido Socialista Obrero Español - Progresistas | 65.4% | +40.6 | 315 |
| Alcobendas | Polling station 2800601006A | Partido Socialista Obrero Español - Progresistas | 48.1% | +11.9 | 285 |

## This race in other years

- [May 27, 2007](https://electionsarchive.com/es/interior/2007-05-27-local/municipal/alcobendas.md): Partido Popular, Partido Socialista Obrero Español, Izquierda Unida
- [May 25, 2003](https://electionsarchive.com/es/interior/2003-05-25-local/municipal/alcobendas.md): Partido Socialista Obrero Español, Partido Popular, Izquierda Unida
- June 13, 1999: Partido Socialista Obrero Español - Progresistas, Partido Popular, Izquierda Unida - Esquerra Unida i Alternativa
- [May 28, 1995](https://electionsarchive.com/es/interior/1995-05-28-local/municipal/alcobendas.md): Partido Socialista Obrero Español, Partido Popular, Izquierda Unida
- [May 26, 1991](https://electionsarchive.com/es/interior/1991-05-26-local/municipal/alcobendas.md): Partido Socialista Obrero Español, Partido Popular, Izquierda Unida
- [June 10, 1987](https://electionsarchive.com/es/interior/1987-06-10-local/municipal/alcobendas.md): Partido Socialista Obrero Español, Federacion de Partidos de Alianza Popular, Centro Democrático y Social
- [May 8, 1983](https://electionsarchive.com/es/interior/1983-05-08-local/municipal/alcobendas.md): Partdo Socialista Obrero Español, Alianza Popular-partido Demócrata Popular-unión Li, Partido Comunista de España
- [April 3, 1979](https://electionsarchive.com/es/interior/1979-04-03-local/municipal/alcobendas.md): Partido Socialista Obrero Español, Partido Comunista de España, Unión de Centro Democrático

## Also on the ballot in Spain on June 13, 1999

- [Municipal councils](https://electionsarchive.com/es/1999-06-13-local.md) (8,036)
- [Local races across Spain](https://electionsarchive.com/es/1999-06-13-local.md) (7)

## Sources

- [Resultados electorales (ficheros de datos de infoelectoral)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/interior/1999-06-13-local/municipal/alcobendas and JSON at https://electionsarchive.com/es/interior/1999-06-13-local/municipal/alcobendas.json.
