# Aldaia

[Spain](https://electionsarchive.com/es.md), June 13, 1999

PSOE-PROG. won 12 of the 21 seats, with 52.0% of the vote.

> Municipal: Counted by polling station (mesa) in the Ministry of the Interior's data files. Registered voters are the census used in the count, valid ballots are the votes to candidacies, and blank and null ballots are stored apart. Spanish electoral law counts blank ballots as valid; the files give them separately. A line with no votes is not stored. The ministry's totals for the constituency are stored as declared values.

Seats: PSOE-PROG. 12, PP 7, UV 1, and IU-EUIA 1.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Socialista Obrero Español - Progresistas | 6,674 | 52.0% | 12 | Won |
| Partido Popular | 3,857 | 30.1% | 7 | Won |
| Unio Valenciana | 1,063 | 8.3% | 1 | Won |
| Izquierda Unida - Esquerra Unida i Alternativa | 917 | 7.1% | 1 | Won |
| Bloc Nacionalista Valencia - Els Verds | 269 | 2.1% |  |  |
| Alternativa Comunidad Valenciana | 55 | 0.4% |  |  |

Valid votes: 12,835

Turnout: 65.0% (13,089 of 20,140 registered)

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Spain](https://electionsarchive.com/es/interior/1999-06-13-local/municipal/aldaia/spain.md) | Partido Socialista Obrero Español - Progresistas | 52.0% | +21.9 | 12,835 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so they're listed here instead of on the map.

| Country | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| Aldaia | Polling station 4602101001B | Partido Socialista Obrero Español - Progresistas | 53.7% | +23.2 | 654 |
| Aldaia | Polling station 4602101010B | Partido Socialista Obrero Español - Progresistas | 54.2% | +26.4 | 605 |
| Aldaia | Polling station 4602101004B | Partido Socialista Obrero Español - Progresistas | 55.7% | +27.3 | 594 |
| Aldaia | Polling station 4602101014A | Partido Socialista Obrero Español - Progresistas | 45.9% | +13.4 | 575 |
| Aldaia | Polling station 4602101007B | Partido Socialista Obrero Español - Progresistas | 54.5% | +25.1 | 573 |
| Aldaia | Polling station 4602101002B | Partido Socialista Obrero Español - Progresistas | 46.9% | +9.3 | 573 |
| Aldaia | Polling station 4602101003U | Partido Socialista Obrero Español - Progresistas | 45.2% | +7.6 | 568 |
| Aldaia | Polling station 4602101006B | Partido Popular | 44.2% | +6.7 | 504 |
| Aldaia | Polling station 4602101010A | Partido Socialista Obrero Español - Progresistas | 53.7% | +24.1 | 503 |
| Aldaia | Polling station 4602101001A | Partido Socialista Obrero Español - Progresistas | 58.0% | +29.4 | 483 |
| Aldaia | Polling station 4602101008A | Partido Socialista Obrero Español - Progresistas | 54.4% | +28.3 | 480 |
| Aldaia | Polling station 4602101012B | Partido Socialista Obrero Español - Progresistas | 54.4% | +31.8 | 472 |
| Aldaia | Polling station 4602101005B | Partido Socialista Obrero Español - Progresistas | 43.5% | +8.2 | 464 |
| Aldaia | Polling station 4602101013B | Partido Socialista Obrero Español - Progresistas | 61.3% | +43.8 | 457 |
| Aldaia | Polling station 4602101002A | Partido Socialista Obrero Español - Progresistas | 51.8% | +20.1 | 448 |
| Aldaia | Polling station 4602101011B | Partido Socialista Obrero Español - Progresistas | 59.0% | +35.8 | 424 |
| Aldaia | Polling station 4602101004A | Partido Socialista Obrero Español - Progresistas | 59.5% | +32.0 | 415 |
| Aldaia | Polling station 4602101006A | Partido Popular | 47.9% | +16.7 | 401 |
| Aldaia | Polling station 4602101008C | Partido Socialista Obrero Español - Progresistas | 52.8% | +24.9 | 398 |
| Aldaia | Polling station 4602101007A | Partido Socialista Obrero Español - Progresistas | 53.2% | +21.2 | 387 |
| Aldaia | Polling station 4602101011C | Partido Socialista Obrero Español - Progresistas | 54.8% | +27.9 | 376 |
| Aldaia | Polling station 4602101005A | Partido Socialista Obrero Español - Progresistas | 49.5% | +16.4 | 372 |
| Aldaia | Polling station 4602101009B | Partido Socialista Obrero Español - Progresistas | 54.6% | +26.7 | 348 |
| Aldaia | Polling station 4602101009A | Partido Socialista Obrero Español - Progresistas | 51.8% | +23.2 | 336 |
| Aldaia | Polling station 4602101012A | Partido Socialista Obrero Español - Progresistas | 56.8% | +35.1 | 336 |
| Aldaia | Polling station 4602101013A | Partido Socialista Obrero Español - Progresistas | 58.2% | +37.6 | 335 |
| Aldaia | Polling station 4602101008B | Partido Socialista Obrero Español - Progresistas | 56.0% | +28.2 | 316 |
| Aldaia | Polling station 4602101011A | Partido Socialista Obrero Español - Progresistas | 59.3% | +33.9 | 307 |
| Aldaia | Polling station 4602101014B | Partido Socialista Obrero Español - Progresistas | 41.2% | +3.8 | 131 |

## This race in other years

- [May 27, 2007](https://electionsarchive.com/es/interior/2007-05-27-local/municipal/aldaia.md): Partido Socialista Obrero Español, Partido Popular, Izquierda Unida
- [May 25, 2003](https://electionsarchive.com/es/interior/2003-05-25-local/municipal/aldaia.md): Partido Socialista Obrero Español, Partido Popular, Izquierda Unida
- June 13, 1999: Partido Socialista Obrero Español - Progresistas, Partido Popular, Unio Valenciana, Izquierda Unida - Esquerra Unida i Alternativa
- [May 28, 1995](https://electionsarchive.com/es/interior/1995-05-28-local/municipal/aldaia.md): Partido Socialista Obrero Español, Partido Popular, Izquierda Unida, Unio Valenciana-independientes-centristas
- [May 26, 1991](https://electionsarchive.com/es/interior/1991-05-26-local/municipal/aldaia.md): Partido Socialista Obrero Español, Partido Popular, Esquerra Unida Pais Valencia, Unio Valenciana
- [June 10, 1987](https://electionsarchive.com/es/interior/1987-06-10-local/municipal/aldaya.md): Partido Socialista Obrero Español, Centro Democrático y Social, Federacion de Partidos de Alianza Popular, Coalicion Izda Unida-unitat Poble Valencia
- [May 8, 1983](https://electionsarchive.com/es/interior/1983-05-08-local/municipal/aldaya.md): Partdo Socialista Obrero Español, Alianza Popular-partido Demócrata Popular-unión Li, Partido Comunista de España, Centro Democrático y Social
- [April 3, 1979](https://electionsarchive.com/es/interior/1979-04-03-local/municipal/aldaia.md): Partido Socialista Obrero Español, Unión de Centro Democrático, Partido Comunista de España, Agrupaciones Electorales Independientes

## Also on the ballot in Spain on June 13, 1999

- [Municipal councils](https://electionsarchive.com/es/1999-06-13-local.md) (8,036)
- [Local races across Spain](https://electionsarchive.com/es/1999-06-13-local.md) (7)

## Sources

- [Resultados electorales (ficheros de datos de infoelectoral)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/interior/1999-06-13-local/municipal/aldaia and JSON at https://electionsarchive.com/es/interior/1999-06-13-local/municipal/aldaia.json.
