# Totana

[Spain](https://electionsarchive.com/es.md), June 13, 1999

Partido Popular won 10 of the 21 seats, with 47.4% of the vote.

> Municipal: Counted by polling station (mesa) in the Ministry of the Interior's data files. Registered voters are the census used in the count, valid ballots are the votes to candidacies, and blank and null ballots are stored apart. Spanish electoral law counts blank ballots as valid; the files give them separately. A line with no votes is not stored. The ministry's totals for the constituency are stored as declared values.

Seats: PP 10, PSOE-PROG. 7, and IU-EUIA 4.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Popular | 6,216 | 47.4% | 10 | Won |
| Partido Socialista Obrero Español - Progresistas | 4,202 | 32.0% | 7 | Won |
| Izquierda Unida - Esquerra Unida i Alternativa | 2,697 | 20.6% | 4 | Won |

Valid votes: 13,115

Turnout: 75.7% (13,505 of 17,849 registered)

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Spain](https://electionsarchive.com/es/interior/1999-06-13-local/municipal/totana/spain.md) | Partido Popular | 47.4% | +15.4 | 13,115 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so they're listed here instead of on the map.

| Country | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| Totana | Polling station 3003901001B | Partido Popular | 47.6% | +13.5 | 657 |
| Totana | Polling station 3003901003B | Partido Popular | 51.0% | +19.8 | 622 |
| Totana | Polling station 3003901005B | Partido Socialista Obrero Español - Progresistas | 40.9% | +7.3 | 614 |
| Totana | Polling station 3003901007U | Partido Popular | 45.2% | +15.1 | 611 |
| Totana | Polling station 3003901006A | Partido Popular | 48.5% | +15.2 | 567 |
| Totana | Polling station 3003901008A | Partido Popular | 56.1% | +32.7 | 560 |
| Totana | Polling station 3003901003A | Partido Popular | 54.6% | +26.7 | 555 |
| Totana | Polling station 3003901002B | Partido Socialista Obrero Español - Progresistas | 42.9% | +9.2 | 541 |
| Totana | Polling station 3003901001A | Partido Popular | 44.8% | +7.9 | 534 |
| Totana | Polling station 3003901002A | Partido Socialista Obrero Español - Progresistas | 40.2% | +2.8 | 527 |
| Totana | Polling station 3003901013B | Partido Popular | 43.4% | +10.2 | 519 |
| Totana | Polling station 3003901013A | Partido Socialista Obrero Español - Progresistas | 40.0% | +1.4 | 503 |
| Totana | Polling station 3003901006B | Partido Popular | 46.7% | +14.3 | 484 |
| Totana | Polling station 3003901004B | Partido Popular | 55.9% | +32.0 | 460 |
| Totana | Polling station 3003901009A | Partido Popular | 40.4% | +4.0 | 455 |
| Totana | Polling station 3003901008B | Partido Popular | 46.4% | +16.9 | 455 |
| Totana | Polling station 3003901009B | Partido Popular | 40.9% | +1.1 | 445 |
| Totana | Polling station 3003901005A | Partido Socialista Obrero Español - Progresistas | 44.6% | +11.4 | 439 |
| Totana | Polling station 3003901004A | Partido Popular | 54.5% | +29.9 | 431 |
| Totana | Polling station 3003901008C | Partido Popular | 49.6% | +22.1 | 385 |
| Totana | Polling station 3003901009C | Partido Popular | 42.1% | +6.3 | 378 |
| Totana | Polling station 3003901011A | Partido Popular | 61.6% | +31.2 | 375 |
| Totana | Polling station 3003901010A | Partido Popular | 52.0% | +25.7 | 369 |
| Totana | Polling station 3003901011B | Partido Popular | 68.9% | +42.7 | 347 |
| Totana | Polling station 3003901010B | Partido Popular | 69.4% | +50.9 | 324 |
| Totana | Polling station 3003901012A | Partido Popular | 46.8% | +15.9 | 308 |
| Totana | Polling station 3003901012B | Partido Popular | 44.7% | +16.7 | 293 |
| Totana | Polling station 3003901011C | Partido Popular | 70.7% | +54.1 | 181 |
| Totana | Polling station 3003901010C | Partido Popular | 53.4% | +23.9 | 176 |

## This race in other years

- [May 27, 2007](https://electionsarchive.com/es/interior/2007-05-27-local/municipal/totana.md): Partido Popular, Partido Socialista Obrero Español, Izquierda Unida
- [May 25, 2003](https://electionsarchive.com/es/interior/2003-05-25-local/municipal/totana.md): Partido Popular, Partido Socialista Obrero Español, Izquierda Unida
- June 13, 1999: Partido Popular, Partido Socialista Obrero Español - Progresistas, Izquierda Unida - Esquerra Unida i Alternativa
- [May 28, 1995](https://electionsarchive.com/es/interior/1995-05-28-local/municipal/totana.md): Partido Popular, Partido Socialista Obrero Español, Izquierda Unida
- [May 26, 1991](https://electionsarchive.com/es/interior/1991-05-26-local/municipal/totana.md): Partido Socialista Obrero Español, Partido Popular, Izquierda Unida
- [June 10, 1987](https://electionsarchive.com/es/interior/1987-06-10-local/municipal/totana.md): Partido Socialista Obrero Español, Federacion de Partidos de Alianza Popular, Coalicion Izquierda Unida, Centro Democrático y Social
- [May 8, 1983](https://electionsarchive.com/es/interior/1983-05-08-local/municipal/totana.md): Partdo Socialista Obrero Español, Alianza Popular-partido Demócrata Popular-unión Li, Partido Comunista de España
- [April 3, 1979](https://electionsarchive.com/es/interior/1979-04-03-local/municipal/totana.md): Unión de Centro Democrático, Partido Socialista Obrero Español, Partido Comunista de España

## Also on the ballot in Spain on June 13, 1999

- [Municipal councils](https://electionsarchive.com/es/1999-06-13-local.md) (8,036)
- [Local races across Spain](https://electionsarchive.com/es/1999-06-13-local.md) (7)

## Sources

- [Resultados electorales (ficheros de datos de infoelectoral)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/interior/1999-06-13-local/municipal/totana and JSON at https://electionsarchive.com/es/interior/1999-06-13-local/municipal/totana.json.
