# Esplugues de Llobregat

[Spain](https://electionsarchive.com/es.md), May 27, 2007

PSOE won 12 of the 21 seats, with 47.2% of the vote.

> Municipal: Counted by polling station (mesa) in the Ministry of the Interior's data files. Registered voters are the census used in the count, valid ballots are the votes to candidacies, and blank and null ballots are stored apart. Spanish electoral law counts blank ballots as valid; the files give them separately. A line with no votes is not stored. The ministry's totals for the constituency are stored as declared values.

Seats: PSOE 12, PP 3, ICV-EUIA-EP 3, CIU 2, and ESQUERRA-AM 1.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Socialista Obrero Español | 8,340 | 47.2% | 12 | Won |
| Partido Popular | 2,745 | 15.5% | 3 | Won |
| Iniciativa Per Catalunya Verds-esquerra Unida i Al | 2,305 | 13.0% | 3 | Won |
| Convergència I Unió | 1,859 | 10.5% | 2 | Won |
| Esquerra Republicana-acord Municipal | 1,310 | 7.4% | 1 | Won |
| Ciudadanos, Partido de la Ciudadania | 780 | 4.4% |  |  |
| Plataforma Per Catalunya | 275 | 1.6% |  |  |
| Partit Republica Catala | 67 | 0.4% |  |  |

Valid votes: 17,681

Turnout: 51.5% (18,221 of 35,382 registered)

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Spain](https://electionsarchive.com/es/interior/2007-05-27-local/municipal/esplugues-de-llobregat/spain.md) | Partido Socialista Obrero Español | 47.2% | +31.6 | 17,681 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so they're listed here instead of on the map.

| Country | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| Esplugues de Llobregat | Polling station 807708002B | Partido Socialista Obrero Español | 38.0% | +21.0 | 490 |
| Esplugues de Llobregat | Polling station 807708001B | Partido Socialista Obrero Español | 41.7% | +25.8 | 489 |
| Esplugues de Llobregat | Polling station 807707001U | Convergència I Unió | 26.9% | +1.4 | 416 |
| Esplugues de Llobregat | Polling station 807709002B | Partido Socialista Obrero Español | 54.2% | +38.9 | 404 |
| Esplugues de Llobregat | Polling station 807708002A | Partido Socialista Obrero Español | 42.6% | +24.4 | 397 |
| Esplugues de Llobregat | Polling station 807701001B | Convergència I Unió | 29.1% | +4.2 | 385 |
| Esplugues de Llobregat | Polling station 807701001A | Convergència I Unió | 28.3% | +2.1 | 381 |
| Esplugues de Llobregat | Polling station 807701003B | Partido Socialista Obrero Español | 37.3% | +18.1 | 375 |
| Esplugues de Llobregat | Polling station 807702003B | Partido Socialista Obrero Español | 51.1% | +37.0 | 362 |
| Esplugues de Llobregat | Polling station 807701005B | Partido Socialista Obrero Español | 40.5% | +20.4 | 358 |
| Esplugues de Llobregat | Polling station 807710007B | Partido Socialista Obrero Español | 56.0% | +37.0 | 357 |
| Esplugues de Llobregat | Polling station 807710008B | Partido Socialista Obrero Español | 66.2% | +52.1 | 355 |
| Esplugues de Llobregat | Polling station 807709002A | Partido Socialista Obrero Español | 55.4% | +40.9 | 352 |
| Esplugues de Llobregat | Polling station 807710007A | Partido Socialista Obrero Español | 57.3% | +41.8 | 349 |
| Esplugues de Llobregat | Polling station 807710001B | Partido Socialista Obrero Español | 58.6% | +38.3 | 345 |
| Esplugues de Llobregat | Polling station 807708001A | Partido Socialista Obrero Español | 41.4% | +26.1 | 345 |
| Esplugues de Llobregat | Polling station 807702003A | Partido Socialista Obrero Español | 53.3% | +38.2 | 338 |
| Esplugues de Llobregat | Polling station 807701005A | Partido Socialista Obrero Español | 47.5% | +31.5 | 337 |
| Esplugues de Llobregat | Polling station 807710006B | Partido Socialista Obrero Español | 56.5% | +38.1 | 333 |
| Esplugues de Llobregat | Polling station 807701003A | Partido Socialista Obrero Español | 34.9% | +17.8 | 332 |
| Esplugues de Llobregat | Polling station 807710002B | Partido Socialista Obrero Español | 54.0% | +31.7 | 322 |
| Esplugues de Llobregat | Polling station 807703002B | Partido Socialista Obrero Español | 50.3% | +32.9 | 322 |
| Esplugues de Llobregat | Polling station 807710006A | Partido Socialista Obrero Español | 62.2% | +43.4 | 320 |
| Esplugues de Llobregat | Polling station 807710001C | Partido Socialista Obrero Español | 62.4% | +48.6 | 319 |
| Esplugues de Llobregat | Polling station 807702005B | Partido Socialista Obrero Español | 38.2% | +20.1 | 319 |
| Esplugues de Llobregat | Polling station 807703001B | Partido Socialista Obrero Español | 42.6% | +26.2 | 317 |
| Esplugues de Llobregat | Polling station 807702006B | Partido Socialista Obrero Español | 48.7% | +35.7 | 314 |
| Esplugues de Llobregat | Polling station 807702005A | Partido Socialista Obrero Español | 40.6% | +24.8 | 310 |
| Esplugues de Llobregat | Polling station 807702001B | Partido Socialista Obrero Español | 39.7% | +23.9 | 310 |
| Esplugues de Llobregat | Polling station 807704001U | Convergència I Unió | 38.6% | +17.5 | 308 |
| Esplugues de Llobregat | Polling station 807702006A | Partido Socialista Obrero Español | 46.5% | +29.7 | 303 |
| Esplugues de Llobregat | Polling station 807702002B | Partido Socialista Obrero Español | 49.3% | +35.6 | 292 |
| Esplugues de Llobregat | Polling station 807710003C | Partido Socialista Obrero Español | 70.8% | +59.8 | 291 |
| Esplugues de Llobregat | Polling station 807702004B | Partido Socialista Obrero Español | 42.8% | +24.1 | 290 |
| Esplugues de Llobregat | Polling station 807701002B | Partido Socialista Obrero Español | 30.1% | +12.1 | 289 |
| Esplugues de Llobregat | Polling station 807703002C | Partido Socialista Obrero Español | 51.9% | +33.9 | 289 |
| Esplugues de Llobregat | Polling station 807710003B | Partido Socialista Obrero Español | 65.3% | +51.2 | 285 |
| Esplugues de Llobregat | Polling station 807702001A | Partido Socialista Obrero Español | 29.9% | +12.8 | 281 |
| Esplugues de Llobregat | Polling station 807703002A | Partido Socialista Obrero Español | 47.9% | +31.1 | 280 |
| Esplugues de Llobregat | Polling station 807709001A | Partido Socialista Obrero Español | 53.0% | +39.1 | 279 |
| Esplugues de Llobregat | Polling station 807709001B | Partido Socialista Obrero Español | 51.1% | +35.6 | 278 |
| Esplugues de Llobregat | Polling station 807710008A | Partido Socialista Obrero Español | 55.6% | +40.4 | 277 |
| Esplugues de Llobregat | Polling station 807702004A | Partido Socialista Obrero Español | 52.2% | +38.9 | 270 |
| Esplugues de Llobregat | Polling station 807710002A | Partido Socialista Obrero Español | 62.5% | +42.5 | 261 |
| Esplugues de Llobregat | Polling station 807701002A | Partido Socialista Obrero Español | 32.4% | +11.2 | 259 |
| Esplugues de Llobregat | Polling station 807710001A | Partido Socialista Obrero Español | 65.9% | +52.7 | 258 |
| Esplugues de Llobregat | Polling station 807702002A | Partido Socialista Obrero Español | 49.0% | +33.1 | 257 |
| Esplugues de Llobregat | Polling station 807710003A | Partido Socialista Obrero Español | 65.0% | +51.4 | 257 |
| Esplugues de Llobregat | Polling station 807703001A | Partido Socialista Obrero Español | 43.1% | +22.4 | 255 |
| Esplugues de Llobregat | Polling station 807706001U | Convergència I Unió | 32.1% | +10.2 | 246 |
| Esplugues de Llobregat | Polling station 807701004A | Partido Socialista Obrero Español | 45.5% | +30.6 | 242 |
| Esplugues de Llobregat | Polling station 807710004B | Partido Socialista Obrero Español | 70.5% | +60.6 | 241 |
| Esplugues de Llobregat | Polling station 807701004B | Partido Socialista Obrero Español | 40.0% | +25.4 | 240 |
| Esplugues de Llobregat | Polling station 807705001U | Partido Popular | 34.4% | +3.3 | 212 |
| Esplugues de Llobregat | Polling station 807710005B | Partido Socialista Obrero Español | 64.8% | +48.6 | 210 |
| Esplugues de Llobregat | Polling station 807710005A | Partido Socialista Obrero Español | 68.9% | +50.5 | 190 |
| Esplugues de Llobregat | Polling station 807710004A | Partido Socialista Obrero Español | 64.9% | +52.1 | 188 |

## This race in other years

- May 27, 2007: Partido Socialista Obrero Español, Partido Popular, Iniciativa Per Catalunya Verds-esquerra Unida i Al, Convergència I Unió, Esquerra Republicana-acord Municipal
- [May 25, 2003](https://electionsarchive.com/es/interior/2003-05-25-local/municipal/esplugues-de-llobregat.md): Partido Socialista Obrero Español, Partido Popular, Icv-esquerra Alternativa-epm, Convergència I Unió, Esquerra Republicana de Catalunya-acord Municipal
- [June 13, 1999](https://electionsarchive.com/es/interior/1999-06-13-local/municipal/esplugues-de-llobregat.md): Psc Progres Municipal de Catalunya, Partit Popular de Esplugues de Llobregat, Convergència I Unió, Inic. Per Catalunya-verds-ent. Pel Prog. Munic.
- [May 28, 1995](https://electionsarchive.com/es/interior/1995-05-28-local/municipal/esplugues-de-llobregat.md): Partido Socialista Obrero Español, Partido Popular, Convergència I Unió, Izquierda Unida
- [May 26, 1991](https://electionsarchive.com/es/interior/1991-05-26-local/municipal/esplugues-de-llobregat.md): Partit Dels Socialistes de Catalunya, Convergència I Unió, Iniciativa Per Catalunya, Partit Popular/partido Popular
- [June 10, 1987](https://electionsarchive.com/es/interior/1987-06-10-local/municipal/esplugues-de-llobregat.md): Partido Socialista Obrero Español, Coalicion Convergencia i Unio, Coalicion Izquierda Unida, Centro Democrático y Social, Federacion de Partidos de Alianza Popular
- [May 8, 1983](https://electionsarchive.com/es/interior/1983-05-08-local/municipal/esplugas-de-llobregat.md): Partdo Socialista Obrero Español, Convergència I Unió, Partido Comunista de España, Alianza Popular-partido Demócrata Popular-unión Li
- [April 3, 1979](https://electionsarchive.com/es/interior/1979-04-03-local/municipal/esplugues-de-llobregat.md): Partido Socialista Obrero Español, Partido Comunista de España, Convergència I Unió, Agrupaciones Electorales Independientes, Unión de Centro Democrático

## Also on the ballot in Spain on May 27, 2007

- [Municipal councils](https://electionsarchive.com/es/2007-05-27-local.md) (8,077)
- [Local races across Spain](https://electionsarchive.com/es/2007-05-27-local.md) (7)

## Sources

- [Resultados electorales (ficheros de datos de infoelectoral)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/interior/2007-05-27-local/municipal/esplugues-de-llobregat and JSON at https://electionsarchive.com/es/interior/2007-05-27-local/municipal/esplugues-de-llobregat.json.
