# Plasencia

[Spain](https://electionsarchive.com/es.md), May 27, 2007

PSOE won 10 of the 21 seats, with 45.6% of the vote.

> Municipal: Counted by polling station (mesa) in the Ministry of the Interior's data files. Registered voters are the census used in the count, valid ballots are the votes to candidacies, and blank and null ballots are stored apart. Spanish electoral law counts blank ballots as valid; the files give them separately. A line with no votes is not stored. The ministry's totals for the constituency are stored as declared values.

Seats: PSOE 10, PP 10, and UPEX 1.

| Candidate or party | Votes | Share | Seats | Result |
| --- | --- | --- | --- | --- |
| Partido Socialista Obrero Español | 9,514 | 45.6% | 10 | Won |
| Partido Popular | 8,799 | 42.2% | 10 | Won |
| Union del Pueblo Extremeño | 1,536 | 7.4% | 1 | Won |
| Izquierda Unida | 1,007 | 4.8% |  |  |

Valid votes: 20,856

Turnout: 67.2% (21,554 of 32,096 registered)

## Results by country

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [Spain](https://electionsarchive.com/es/interior/2007-05-27-local/municipal/plasencia/spain.md) | Partido Socialista Obrero Español | 45.6% | +3.4 | 20,856 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so they're listed here instead of on the map.

| Country | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| Plasencia | Polling station 1014804010U | Partido Socialista Obrero Español | 42.8% | +0.97 | 720 |
| Plasencia | Polling station 1014801002U | Partido Popular | 64.5% | +39.6 | 622 |
| Plasencia | Polling station 1014803002U | Partido Socialista Obrero Español | 44.7% | +2.8 | 562 |
| Plasencia | Polling station 1014803004U | Partido Socialista Obrero Español | 44.8% | +4.1 | 562 |
| Plasencia | Polling station 1014804006U | Partido Popular | 59.9% | +29.5 | 549 |
| Plasencia | Polling station 1014802001B | Partido Popular | 56.5% | +28.6 | 545 |
| Plasencia | Polling station 1014801011U | Partido Popular | 52.3% | +16.7 | 532 |
| Plasencia | Polling station 1014804002U | Partido Popular | 51.3% | +16.0 | 519 |
| Plasencia | Polling station 1014802001A | Partido Popular | 56.3% | +22.9 | 519 |
| Plasencia | Polling station 1014804011B | Partido Socialista Obrero Español | 47.7% | +8.7 | 493 |
| Plasencia | Polling station 1014804003A | Partido Socialista Obrero Español | 48.1% | +9.3 | 482 |
| Plasencia | Polling station 1014802003A | Partido Socialista Obrero Español | 59.5% | +32.1 | 474 |
| Plasencia | Polling station 1014804003B | Partido Socialista Obrero Español | 44.6% | +3.4 | 471 |
| Plasencia | Polling station 1014804001U | Partido Popular | 64.0% | +37.9 | 470 |
| Plasencia | Polling station 1014804012A | Partido Socialista Obrero Español | 57.6% | +26.0 | 465 |
| Plasencia | Polling station 1014801008B | Partido Socialista Obrero Español | 52.0% | +16.3 | 460 |
| Plasencia | Polling station 1014801009A | Partido Socialista Obrero Español | 47.8% | +8.9 | 452 |
| Plasencia | Polling station 1014803001U | Partido Popular | 59.5% | +28.3 | 449 |
| Plasencia | Polling station 1014804012B | Partido Socialista Obrero Español | 49.4% | +15.1 | 445 |
| Plasencia | Polling station 1014801005U | Partido Socialista Obrero Español | 52.8% | +18.5 | 439 |
| Plasencia | Polling station 1014801001A | Partido Popular | 53.8% | +19.0 | 437 |
| Plasencia | Polling station 1014801009B | Partido Socialista Obrero Español | 55.3% | +20.0 | 436 |
| Plasencia | Polling station 1014802003B | Partido Socialista Obrero Español | 58.3% | +27.1 | 432 |
| Plasencia | Polling station 1014804011A | Partido Socialista Obrero Español | 48.5% | +11.2 | 429 |
| Plasencia | Polling station 1014801010A | Partido Socialista Obrero Español | 45.5% | +0.47 | 424 |
| Plasencia | Polling station 1014801001B | Partido Popular | 54.8% | +23.2 | 423 |
| Plasencia | Polling station 1014801008A | Partido Socialista Obrero Español | 51.2% | +17.1 | 410 |
| Plasencia | Polling station 1014801006U | Partido Popular | 56.8% | +29.0 | 407 |
| Plasencia | Polling station 1014801010B | Partido Popular | 49.6% | +9.9 | 405 |
| Plasencia | Polling station 1014804007A | Partido Socialista Obrero Español | 65.4% | +39.6 | 402 |
| Plasencia | Polling station 1014804007B | Partido Socialista Obrero Español | 52.3% | +16.0 | 388 |
| Plasencia | Polling station 1014801004U | Partido Socialista Obrero Español | 59.6% | +27.5 | 386 |
| Plasencia | Polling station 1014804009B | Partido Socialista Obrero Español | 57.9% | +26.4 | 368 |
| Plasencia | Polling station 1014804005B | Partido Socialista Obrero Español | 63.4% | +39.7 | 358 |
| Plasencia | Polling station 1014804005A | Partido Socialista Obrero Español | 61.8% | +37.9 | 356 |
| Plasencia | Polling station 1014804008A | Partido Socialista Obrero Español | 49.0% | +9.3 | 355 |
| Plasencia | Polling station 1014802002U | Partido Popular | 52.3% | +16.1 | 348 |
| Plasencia | Polling station 1014804009A | Partido Socialista Obrero Español | 57.6% | +28.5 | 340 |
| Plasencia | Polling station 1014804004A | Partido Socialista Obrero Español | 50.7% | +16.3 | 337 |
| Plasencia | Polling station 1014804004B | Partido Socialista Obrero Español | 48.8% | +14.0 | 336 |
| Plasencia | Polling station 1014804008B | Partido Socialista Obrero Español | 50.3% | +9.6 | 334 |
| Plasencia | Polling station 1014802005B | Partido Socialista Obrero Español | 50.9% | +10.9 | 322 |
| Plasencia | Polling station 1014801007B | Partido Socialista Obrero Español | 47.8% | +9.0 | 301 |
| Plasencia | Polling station 1014802004A | Partido Socialista Obrero Español | 50.5% | +13.7 | 299 |
| Plasencia | Polling station 1014801007A | Partido Popular | 45.9% | +2.4 | 296 |
| Plasencia | Polling station 1014802004B | Partido Socialista Obrero Español | 46.4% | +8.5 | 295 |
| Plasencia | Polling station 1014802005A | Partido Socialista Obrero Español | 55.8% | +20.5 | 283 |
| Plasencia | Polling station 1014803003U | Partido Popular | 44.5% | +1.1 | 281 |
| Plasencia | Polling station 1014805001A | Partido Socialista Obrero Español | 45.2% | +3.8 | 186 |
| Plasencia | Polling station 1014805001C | Partido Socialista Obrero Español | 84.2% | +69.1 | 139 |
| Plasencia | Polling station 1014805001B | Partido Socialista Obrero Español | 54.9% | +14.2 | 113 |

## This race in other years

- May 27, 2007: Partido Socialista Obrero Español, Partido Popular, Union del Pueblo Extremeño
- [May 25, 2003](https://electionsarchive.com/es/interior/2003-05-25-local/municipal/plasencia.md): Partido Socialista Obrero Español, Partido Popular, Compromiso Por Plasencia
- [June 13, 1999](https://electionsarchive.com/es/interior/1999-06-13-local/municipal/plasencia.md): Partido Popular, Partido Socialista Obrero Español - Progresistas, Coalicion Extremeña Prex-crex
- [May 28, 1995](https://electionsarchive.com/es/interior/1995-05-28-local/municipal/plasencia.md): Partido Popular, Partido Socialista Obrero Español, Coalicion Extremeña, Izquierda Unida
- [May 26, 1991](https://electionsarchive.com/es/interior/1991-05-26-local/municipal/plasencia.md): Partido Socialista Obrero Español, Centro Democrático y Social, Partido Popular, Izquierda Unida
- [June 10, 1987](https://electionsarchive.com/es/interior/1987-06-10-local/municipal/plasencia.md): Centro Democrático y Social, Partido Socialista Obrero Español, Federacion de Partidos de Alianza Popular, Extremadura Unida
- [May 8, 1983](https://electionsarchive.com/es/interior/1983-05-08-local/municipal/plasencia.md): Agrupaciones Electorales Independientes, Partdo Socialista Obrero Español, Alianza Popular-partido Demócrata Popular-unión Li
- [April 3, 1979](https://electionsarchive.com/es/interior/1979-04-03-local/municipal/plasencia.md): Unión de Centro Democrático, Partido Socialista Obrero Español, Agrupaciones Electorales Independientes, Partido Comunista de España

## Also on the ballot in Spain on May 27, 2007

- [Municipal councils](https://electionsarchive.com/es/2007-05-27-local.md) (8,077)
- [Local races across Spain](https://electionsarchive.com/es/2007-05-27-local.md) (7)

## Sources

- [Resultados electorales (ficheros de datos de infoelectoral)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/interior/2007-05-27-local/municipal/plasencia and JSON at https://electionsarchive.com/es/interior/2007-05-27-local/municipal/plasencia.json.
