# Grañón

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [La Rioja](https://electionsarchive.com/es/la-rioja.md)

## Latest local election

[2023 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local.md), May 28, 2023

### [Municipal council of Grañón](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Maria Isabel Vitoria Diez | 106 | 66.7% | 1 |
| Cesar Saez de Quejana Villar | 104 | 65.4% | 1 |
| Jorge Urraca Arenal | 88 | 55.3% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Grañón

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Cesar Saez de Quejana Villar](https://electionsarchive.com/id/5bd7dd76-ebc2-5dec-9383-a6a0c92e2cc6.md), JXG | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local/ayuntamiento.md) |
| At large | [David del Valle Lopez](https://electionsarchive.com/id/e140c6ff-e609-5560-8229-e9d15f2e0ff7.md), JXG | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local/ayuntamiento.md) |
| At large | [Iñigo Perez Palacios](https://electionsarchive.com/id/c0b23090-947c-5215-b767-e582e3e449bb.md), JXG | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local/ayuntamiento.md) |
| At large | [Jorge Urraca Arenal](https://electionsarchive.com/id/0744de08-2fe0-5738-9fed-1e9175e98212.md), JXG | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local/ayuntamiento.md) |
| At large | [Maria Isabel Vitoria Diez](https://electionsarchive.com/id/f2aaca63-4031-5083-9cbe-67adbc5f87c1.md), JXG | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local/ayuntamiento.md) |

## Grañón, election by election

### Municipal council of Grañón

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local.md) | JXG 5 |
| 2019 | [2019 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2019-05-26-local.md) | PP 4, PSOE 3 |
| 2015 | [2015 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2015-05-24-local.md) | PP 4, PSOE 3 |
| 2011 | [2011 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2011-05-22-local.md) | PP 4, PSOE 3 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2023-05-28-local.md) |
| May 26, 2019 | [2019 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2019-05-26-local.md) |
| May 24, 2015 | [2015 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2015-05-24-local.md) |
| May 22, 2011 | [2011 Grañón municipal election](https://electionsarchive.com/es/la-rioja/granon/2011-05-22-local.md) |

## Results in Grañón

Where official results stop above Grañón, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/granon.md) | PP | 53.3% |
| July 23, 2023 | [La Rioja](https://electionsarchive.com/es/2023-07-23-general/congress/la-rioja/granon.md) | PP | 56.5% |
| July 23, 2023 | [La Rioja](https://electionsarchive.com/es/2023-07-23-general/senate/la-rioja/granon.md) | Luis Martínez Portillo Subero | 56.9% |
| May 28, 2023 | [La Rioja](https://electionsarchive.com/es/ri/2023-05-28-general/la-rioja/granon.md) (Figures from Gobierno de La Rioja) | PP | 50.9% |
| November 10, 2019 | [La Rioja](https://electionsarchive.com/es/2019-11-10-general/congress/la-rioja/granon.md) | PP | 45.8% |
| November 10, 2019 | [La Rioja](https://electionsarchive.com/es/2019-11-10-general/senate/la-rioja/granon.md) | Ana Lourdes González García | 51.6% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/granon.md) | PP | 49.7% |
| May 26, 2019 | [La Rioja](https://electionsarchive.com/es/ri/2019-05-26-general/la-rioja/granon.md) (Figures from Gobierno de La Rioja) | PP | 48.9% |
| April 28, 2019 | [La Rioja](https://electionsarchive.com/es/2019-04-28-general/congress/la-rioja/granon.md) | PP | 44.6% |
| April 28, 2019 | [La Rioja](https://electionsarchive.com/es/2019-04-28-general/senate/la-rioja/granon.md) | Ana Lourdes González García | 46.2% |
| June 26, 2016 | [La Rioja](https://electionsarchive.com/es/2016-06-26-general/congress/la-rioja/granon.md) | PP | 57.7% |
| June 26, 2016 | [La Rioja](https://electionsarchive.com/es/2016-06-26-general/senate/la-rioja/granon.md) | José Luis Pérez Pastor | 56.5% |
| December 20, 2015 | [La Rioja](https://electionsarchive.com/es/2015-12-20-general/congress/la-rioja/granon.md) | PP | 57.8% |
| December 20, 2015 | [La Rioja](https://electionsarchive.com/es/2015-12-20-general/senate/la-rioja/granon.md) | José Luis Pérez Pastor | 57.8% |
| May 24, 2015 | [La Rioja](https://electionsarchive.com/es/ri/2015-05-24-general/la-rioja/granon.md) (Figures from Gobierno de La Rioja) | PP | 54.6% |
| May 25, 2014 | [2014 European Parliament election in Spain](https://electionsarchive.com/es/2014-05-25-european-parliament/european-parliament/granon.md) | PP | 62.8% |

Also available as HTML at https://electionsarchive.com/es/la-rioja/granon and JSON at https://electionsarchive.com/es/la-rioja/granon.json.
