# Laguna de Cameros

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [La Rioja](https://electionsarchive.com/es/la-rioja.md)

## Latest local election

[2023 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local.md), May 28, 2023

### [Municipal council of Laguna de Cameros](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Martin Iñiguez Fernandez | 65 | 66.3% | 1 |
| Juan Simon Lasanta Moreno | 64 | 65.3% | 1 |
| Roberto Martinez Tabernero | 60 | 61.2% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Laguna de Cameros

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Francisco Javier Ruiz-Clavijo Calonge](https://electionsarchive.com/id/cb13a73c-96fc-5075-8845-0ab0188e16e7.md), PLRI | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local/ayuntamiento.md) |
| At large | [Jose Candido Gonzalez Martinez](https://electionsarchive.com/id/0e504c3b-50c9-50a5-b895-4b3a0f3f0bcb.md), PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local/ayuntamiento.md) |
| At large | [Juan Simon Lasanta Moreno](https://electionsarchive.com/id/ebc39504-b259-5ec5-80db-cee910a9bcdc.md), PLRI | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local/ayuntamiento.md) |
| At large | [Martin Iñiguez Fernandez](https://electionsarchive.com/id/bce3046d-868d-5c05-b068-af6bec7514b2.md), PLRI | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local/ayuntamiento.md) |
| At large | [Roberto Martinez Tabernero](https://electionsarchive.com/id/8b58e34f-71ad-5e8c-9106-69bed082a324.md), PLRI | [Elected May 28, 2023](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local/ayuntamiento.md) |

## Laguna de Cameros, election by election

### Municipal council of Laguna de Cameros

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local.md) | PLRI 4, PSOE 1 |
| 2019 | [2019 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2019-05-26-local.md) | PR+ 4, PSOE 1 |
| 2015 | [2015 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2015-05-24-local.md) | PR+ 3, PSOE 1, PP 1 |
| 2011 | [2011 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2011-05-22-local.md) | PP 4, PSOE 1 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2023-05-28-local.md) |
| May 26, 2019 | [2019 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2019-05-26-local.md) |
| May 24, 2015 | [2015 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2015-05-24-local.md) |
| May 22, 2011 | [2011 Laguna de Cameros municipal election](https://electionsarchive.com/es/la-rioja/laguna-de-cameros/2011-05-22-local.md) |

## Results in Laguna de Cameros

Where official results stop above Laguna de Cameros, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/laguna-de-cameros.md) | PSOE | 39.5% |
| July 23, 2023 | [La Rioja](https://electionsarchive.com/es/2023-07-23-general/congress/la-rioja/laguna-de-cameros.md) | PSOE | 43.2% |
| July 23, 2023 | [La Rioja](https://electionsarchive.com/es/2023-07-23-general/senate/la-rioja/laguna-de-cameros.md) | Luis Martínez Portillo Subero | 43.6% |
| May 28, 2023 | [La Rioja](https://electionsarchive.com/es/ri/2023-05-28-general/la-rioja/laguna-de-cameros.md) (Figures from Gobierno de La Rioja) | PP | 37.8% |
| November 10, 2019 | [La Rioja](https://electionsarchive.com/es/2019-11-10-general/congress/la-rioja/laguna-de-cameros.md) | PSOE | 44.3% |
| November 10, 2019 | [La Rioja](https://electionsarchive.com/es/2019-11-10-general/senate/la-rioja/laguna-de-cameros.md) | María Victoria de Pablo Dávila | 44.2% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/laguna-de-cameros.md) | PSOE | 42.3% |
| May 26, 2019 | [La Rioja](https://electionsarchive.com/es/ri/2019-05-26-general/la-rioja/laguna-de-cameros.md) (Figures from Gobierno de La Rioja) | PSOE | 34.5% |
| April 28, 2019 | [La Rioja](https://electionsarchive.com/es/2019-04-28-general/congress/la-rioja/laguna-de-cameros.md) | PSOE | 42.4% |
| April 28, 2019 | [La Rioja](https://electionsarchive.com/es/2019-04-28-general/senate/la-rioja/laguna-de-cameros.md) | María Victoria de Pablo Dávila | 43.4% |
| June 26, 2016 | [La Rioja](https://electionsarchive.com/es/2016-06-26-general/congress/la-rioja/laguna-de-cameros.md) | PP | 47.7% |
| June 26, 2016 | [La Rioja](https://electionsarchive.com/es/2016-06-26-general/senate/la-rioja/laguna-de-cameros.md) | José Luis Pérez Pastor | 54.9% |
| December 20, 2015 | [La Rioja](https://electionsarchive.com/es/2015-12-20-general/congress/la-rioja/laguna-de-cameros.md) | PP | 48.3% |
| December 20, 2015 | [La Rioja](https://electionsarchive.com/es/2015-12-20-general/senate/la-rioja/laguna-de-cameros.md) | José Luis Pérez Pastor | 48.8% |
| May 24, 2015 | [La Rioja](https://electionsarchive.com/es/ri/2015-05-24-general/la-rioja/laguna-de-cameros.md) (Figures from Gobierno de La Rioja) | PP | 40.4% |
| May 25, 2014 | [2014 European Parliament election in Spain](https://electionsarchive.com/es/2014-05-25-european-parliament/european-parliament/laguna-de-cameros.md) | PP | 47.6% |

Also available as HTML at https://electionsarchive.com/es/la-rioja/laguna-de-cameros and JSON at https://electionsarchive.com/es/la-rioja/laguna-de-cameros.json.
