# 2015 Alcantarilla municipal election

[Spain](https://electionsarchive.com/es.md) / [Región de Murcia](https://electionsarchive.com/es/murcia.md) / [Alcantarilla](https://electionsarchive.com/es/murcia/alcantarilla.md), May 24, 2015

Joaquin Ricardo Buendia Gomez won with 36.4% of the vote, 12.1 points ahead of Gabriel Esturillo Cánovas.

> List votes, registered voters, blank ballots, and null ballots for the municipality from the Ministry of the Interior's data files. Valid votes here are the votes to candidacies; blank ballots, which the ministry counts as valid, are stored apart. Seats are the councillors the ministry declares for each list, and the elected councillors are the candidates it flags as elected.

Seats: PP 8, PSOE 5, CIUDADANOS- PARTIDO DE LA CIUDADANÍA 4, CAMBIEMOS A 2, and GANAR ALCAN 2.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Joaquin Ricardo Buendia Gomez | PP | 6,702 | 36.4% | Won |
| Gabriel Esturillo Cánovas | PSOE | 4,472 | 24.3% | Won |
| Francisco Alvarez Garcia | CIUDADANOS- PARTIDO DE LA CIUDADANÍA | 3,594 | 19.5% | Won |
| Arcadio Martinez Corrales | CAMBIEMOS A | 1,727 | 9.4% | Won |
| Joaquin Francisco Atenza Juarez | GANAR ALCAN | 1,509 | 8.2% | Won |
| Maria Natividad Ramirez Santigosa | UPyD | 312 | 1.7% |  |
| Juan Antonio Rincón Martínez | P-LIB | 114 | 0.6% |  |

Valid votes: 18,430

Turnout: 64.3% (19,072 of 29,641 registered)

## Candidate lists

21 seats filled from ranked party lists

### Partido Popular

6,702 votes, 8 seats

2. Raquel de La Paz Ortiz (Elected)
3. Maria Luisa Martinez Leon (Elected)
4. Jose Antonio Lopez Olmedo (Elected)
5. Juan Manuel Gomez Serra (Elected)
6. Francisca Terol Cano (Elected)
7. Laura Esther Sandoval Otalora (Elected)
8. Antonio Martinez Griñan (Elected)

Cut line

9. Juan Antonio Mata Tamboleo (Next in line)
10. Carmen Maria Alcaraz Caba
11. Victor Manuel Martinez del Baño
12. Isidro Serrano Sarabia
13. Jose Luis Bernal Sanchez
14. Carmen Maria Fernandez Lopez
15. Noelia Martin Lopez
16. Luis Salinas Andreu
17. Rosa Maria Jara Ruiz
18. Maria Ignacia Domingo Lopez
19. Diego Guzman Beltran
20. Ana Maria Cerezuela Motos
21. Andres Perez Gomariz

### PARTIDO SOCIALISTA OBRERO ESPAÑOL

4,472 votes, 5 seats

2. María Hernández Abellan (Elected)
3. Pedro Francisco Garcia Sanchez (Elected)
4. Maria Desamparados Narvaéz Manzanares (Elected)
5. Miguel Angel Lopez Marín (Elected)

Cut line

6. Sofía Balsalobre Navarro (Next in line)
7. Cesar Dominguez Toribio
8. Rosalía Beltrán Ibañez
9. Luis Carlos Luzuriaga Morocho
10. María Encarnación Tovar Zapata
11. Sergio Ruiz Ortiz
12. Andrea García de Gea
13. Joaquín Carrasco Martínez
14. Juana María Martinez Ferez
15. José García Gonzalez
16. Josefa Romero Vidal
17. Francisco Jara Diaz
18. María Josefa López Clares
19. José María Navarro Robles
20. Ana Isabel Martínez Puente
21. Jesús Yelo Molina

### CIUDADANOS- PARTIDO DE LA CIUDADANÍA

3,594 votes, 4 seats

2. Yolanda Garcia Sanchez (Elected)
3. Jose Lopez Mellado (Elected)
4. Maria Dolores Jimenez Perez (Elected)

Cut line

5. Jose Manuel Lopez Martinez (Next in line)
6. Maria Dolores Fernandez Galvez
7. Maria Angeles Manzanares Ortiz
8. Maria Dolores Garrido Garcia
9. Diego Saez Zapata
10. Diego Rosique Perez
11. Maria Victoria Lopez Rubio
12. Jose Francisco Carrillo Lopez
13. Jose Vicente Vercher Fuster
14. Raquel Pellicer Molina
15. Diego Guirao Cabrera
16. Carmen Lopez Muñoz
17. Francisco Jose Martinez Martinez
18. Virginia Bernabe Lopez
19. Jose Antonio Orenes Vazquez
20. Miriam Casales Hurtado
21. Jose Andrés Álvarez García

### CAMBIEMOS ALCANTARILLA

1,727 votes, 2 seats

2. Magdalena Garcia Belmonte (Elected)

Cut line

3. Jose Luis Gonzalez Espinosa (Next in line)
4. Maria Lopez Garcia
5. Pedro Martinez Romero
6. Aurora Ferrer Gonzalez
7. Jose Manuel Romero Turpin
8. Tatiana Roman Garcia
9. Emilio Martinez Chicheri
10. Ana Ferrer Gonzalez
11. Pedro Antonio Martin Martinez
12. Charo Soler Garcia
13. Manuel Abenza Beltran
14. Maria Josefa Hernández Fernández
15. Andrez Gonzalvez Martinez
16. Isabel Guijarro Cruz
17. Antonio Morales Costa
18. Encarnacion Salinas Perez
19. Agustin Cascales Molina
20. Angeles Lopez Mercader
21. Jose Luis Craviotto Herrero

### GANAR ALCANTARILLA.IP (Izquierda Unida-Verdes Regi

1,509 votes, 2 seats

2. Silvia Martínez Sevilla (Elected)

Cut line

3. Jose Angel Duran Cerezo (Next in line)
4. Juana Maria Lorenzo Saez
5. Juan Manuel Lillo Micol
6. Maria Mercedes Olivares Vidal
7. Cayetano Salas Diaz
8. Sacramentos López Corona
9. Juan Carlos Fernández Pardo
10. Maria Rosario Cerro Velazquez
11. Jesús Guirao Alcaraz
12. Belen Barqueros López
13. Juan Francisco Miñarro Jiménez
14. Ana Goretti García Zamora
15. Omar Santiago Chuquin Cueva
16. Noelia Barqueros López
17. Ismael Yahvé Ruíz Escudero
18. Rosa Maria Escarabajal Jiménez
19. Francisco José Pizarro García
20. Jesica Jiménez Cava
21. Antonio Silvente Gómez

### Unión Progreso y Democracia

312 votes, 0 seats

2. Carmen Maria Lorenzo Saez
3. Manuel García García
4. Juan Manuel Lorenzo Saez
5. Naiara de Diego González
6. Maria de Los Remedios Gambin Lorenzo
7. Carolina Jimenez Salas
8. Joaquin Martínez Martínez
9. Jose Paya Zaforteza
10. Catalina Martínez Nortes
11. Eva Navarro García
12. Clara Beltran Andreu
13. Juan Francisco Rodríguez Ramirez
14. Jose Luis Casas Martínez
15. Maria Isabel Ruiperez Diaz
16. Natividad Rodríguez Ramirez
17. Maria Jesus González Herrador
18. Lidia Dueñas Godoy
19. Francisco Andres Morales Ortin
20. Manuel Marin Martínez
21. Juan Francisco García García

### PARTIDO LIBERTARIO

114 votes, 0 seats

2. María Inmaculada Noguera Alburquerque
3. Francisco Javier Abellán Aguilar
4. María Fuensanta Penche López
5. José Antonio Fernández Vicente
6. Juan José Martínez Hernández
7. Isabel del Cerro Martínez
8. Juan Francisco Sardaña Ripoll
9. Remedios Riquelme Fenoll
10. Daniel Flores Salido
11. Antonio Meseguer Oltra
12. Fuensanta López Sánchez
13. Diego Jiménez López
14. Josefa María Martínez Hernández
15. Pedro Jesús Fernández Vicente
16. Alvaro Florez de Losada Alonso del Hoyo
17. Josefa de Los Ángeles Vicente García
18. Andrés Luna Garrido
19. Remedios Pérez Martínez
20. María Teresa Abellán García
21. Francisco José Carvajal Rojo

## Results by census section

Joaquin Ricardo Buendia Gomez leads in 22 census sections; Gabriel Esturillo Cánovas leads in 4 census sections.

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed.md) | Joaquin Ricardo Buendia Gomez | 43.2% | +21.3 | 794 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-2.md) | Joaquin Ricardo Buendia Gomez | 51.2% | +32.0 | 847 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-3.md) | Joaquin Ricardo Buendia Gomez | 47.0% | +27.0 | 656 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-4.md) | Joaquin Ricardo Buendia Gomez | 30.6% | +6.4 | 487 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-5.md) | Joaquin Ricardo Buendia Gomez | 46.0% | +26.8 | 593 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-6.md) | Joaquin Ricardo Buendia Gomez | 39.3% | +18.2 | 639 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-7.md) | Gabriel Esturillo Cánovas | 27.7% | +3.9 | 804 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-8.md) | Joaquin Ricardo Buendia Gomez | 39.9% | +11.2 | 908 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-9.md) | Joaquin Ricardo Buendia Gomez | 34.3% | +12.4 | 1,017 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-10.md) | Joaquin Ricardo Buendia Gomez | 40.2% | +17.1 | 992 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-11.md) | Joaquin Ricardo Buendia Gomez | 35.9% | +4.2 | 860 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-12.md) | Joaquin Ricardo Buendia Gomez | 32.9% | +7.4 | 693 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-13.md) | Gabriel Esturillo Cánovas | 33.0% | +0.61 | 658 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-14.md) | Joaquin Ricardo Buendia Gomez | 35.5% | +12.5 | 586 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-15.md) | Joaquin Ricardo Buendia Gomez | 40.2% | +11.3 | 629 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-16.md) | Joaquin Ricardo Buendia Gomez | 34.4% | +13.0 | 922 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-17.md) | Gabriel Esturillo Cánovas | 33.4% | +7.8 | 752 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-18.md) | Joaquin Ricardo Buendia Gomez | 34.7% | +9.7 | 596 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-19.md) | Joaquin Ricardo Buendia Gomez | 43.1% | +24.8 | 802 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-20.md) | Joaquin Ricardo Buendia Gomez | 34.7% | +10.5 | 438 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-21.md) | Joaquin Ricardo Buendia Gomez | 31.1% | +3.0 | 778 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-22.md) | Gabriel Esturillo Cánovas | 28.3% | +0.48 | 833 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-23.md) | Joaquin Ricardo Buendia Gomez | 35.5% | +7.6 | 445 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-24.md) | Joaquin Ricardo Buendia Gomez | 37.7% | +10.0 | 459 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-25.md) | Joaquin Ricardo Buendia Gomez | 34.0% | +10.5 | 753 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-26.md) | Joaquin Ricardo Buendia Gomez | 31.9% | +7.6 | 489 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so each one is listed under the census section it's in. 6 census sections have no results beyond those already shown above, so they aren't listed here.

| Census section | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-9.md) | Polling station 3000501009A | Joaquin Ricardo Buendia Gomez | 34.2% | +12.3 | 529 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-9.md) | Polling station 3000501009B | Joaquin Ricardo Buendia Gomez | 34.4% | +10.7 | 488 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-10.md) | Polling station 3000501010A | Joaquin Ricardo Buendia Gomez | 40.1% | +16.6 | 506 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-10.md) | Polling station 3000501010B | Joaquin Ricardo Buendia Gomez | 40.3% | +15.2 | 486 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-16.md) | Polling station 3000501016A | Joaquin Ricardo Buendia Gomez | 33.3% | +10.6 | 481 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-16.md) | Polling station 3000501016B | Joaquin Ricardo Buendia Gomez | 35.6% | +15.2 | 441 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-8.md) | Polling station 3000501008A | Joaquin Ricardo Buendia Gomez | 40.9% | +14.7 | 464 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-8.md) | Polling station 3000501008B | Joaquin Ricardo Buendia Gomez | 38.7% | +7.7 | 444 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-11.md) | Polling station 3000501011A | Joaquin Ricardo Buendia Gomez | 36.2% | +4.9 | 431 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-11.md) | Polling station 3000501011B | Joaquin Ricardo Buendia Gomez | 35.7% | +3.5 | 429 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-2.md) | Polling station 3000501002A | Joaquin Ricardo Buendia Gomez | 54.5% | +36.4 | 404 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-2.md) | Polling station 3000501002B | Joaquin Ricardo Buendia Gomez | 48.3% | +28.0 | 443 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-22.md) | Polling station 3000501022A | Gabriel Esturillo Cánovas | 29.8% | +2.5 | 443 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-22.md) | Polling station 3000501022B | Joaquin Ricardo Buendia Gomez | 28.5% | +1.8 | 390 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-7.md) | Polling station 3000501007A | Gabriel Esturillo Cánovas | 28.2% | +4.5 | 419 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-7.md) | Polling station 3000501007B | Gabriel Esturillo Cánovas | 27.3% | +3.1 | 385 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-19.md) | Polling station 3000501019A | Joaquin Ricardo Buendia Gomez | 41.9% | +19.0 | 394 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-19.md) | Polling station 3000501019B | Joaquin Ricardo Buendia Gomez | 44.4% | +25.5 | 408 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed.md) | Polling station 3000501001A | Joaquin Ricardo Buendia Gomez | 43.6% | +22.4 | 401 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed.md) | Polling station 3000501001B | Joaquin Ricardo Buendia Gomez | 42.7% | +20.1 | 393 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-21.md) | Polling station 3000501021A | Joaquin Ricardo Buendia Gomez | 31.1% | +4.1 | 389 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-21.md) | Polling station 3000501021B | Joaquin Ricardo Buendia Gomez | 31.1% | +1.8 | 389 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-25.md) | Polling station 3000501025A | Joaquin Ricardo Buendia Gomez | 33.8% | +11.8 | 399 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-25.md) | Polling station 3000501025B | Joaquin Ricardo Buendia Gomez | 34.2% | +9.0 | 354 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-17.md) | Polling station 3000501017A | Gabriel Esturillo Cánovas | 34.1% | +9.2 | 411 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-17.md) | Polling station 3000501017B | Gabriel Esturillo Cánovas | 32.6% | +6.2 | 341 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-12.md) | Polling station 3000501012A | Joaquin Ricardo Buendia Gomez | 34.0% | +9.3 | 356 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-12.md) | Polling station 3000501012B | Joaquin Ricardo Buendia Gomez | 31.8% | +5.3 | 337 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-13.md) | Polling station 3000501013A | Gabriel Esturillo Cánovas | 33.8% | +4.2 | 358 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-13.md) | Polling station 3000501013B | Joaquin Ricardo Buendia Gomez | 35.7% | +3.7 | 300 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 3000501003A | Joaquin Ricardo Buendia Gomez | 50.0% | +26.8 | 328 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-3.md) | Polling station 3000501003B | Joaquin Ricardo Buendia Gomez | 43.9% | +25.3 | 328 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-6.md) | Polling station 3000501006A | Joaquin Ricardo Buendia Gomez | 38.3% | +16.0 | 324 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-6.md) | Polling station 3000501006B | Joaquin Ricardo Buendia Gomez | 40.3% | +19.7 | 315 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-15.md) | Polling station 3000501015A | Joaquin Ricardo Buendia Gomez | 37.8% | +7.6 | 315 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-15.md) | Polling station 3000501015B | Joaquin Ricardo Buendia Gomez | 42.7% | +15.0 | 314 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-18.md) | Polling station 3000501018A | Joaquin Ricardo Buendia Gomez | 28.8% | +0.60 | 333 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-18.md) | Polling station 3000501018B | Joaquin Ricardo Buendia Gomez | 42.2% | +21.3 | 263 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-14.md) | Polling station 3000501014A | Joaquin Ricardo Buendia Gomez | 38.6% | +18.0 | 295 |
| [](https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento/unnamed-14.md) | Polling station 3000501014B | Joaquin Ricardo Buendia Gomez | 32.3% | +5.5 | 291 |

## This race in other years

- [May 28, 2023](https://electionsarchive.com/es/murcia/alcantarilla/2023-05-28-local/ayuntamiento.md): Joaquín Buendía Gómez, María (Lara) Hernández Abellán, Rubén Gálvez Serrano
- [May 26, 2019](https://electionsarchive.com/es/murcia/alcantarilla/2019-05-26-local/ayuntamiento.md): Joaquin Buendia Gomez, Francisco Saavedra Garcia, Jose Andres Alvarez Garcia, Aurora Ortega Navarro
- May 24, 2015: Joaquin Ricardo Buendia Gomez, Gabriel Esturillo Cánovas, Francisco Alvarez Garcia, Arcadio Martinez Corrales, Joaquin Francisco Atenza Juarez
- [May 22, 2011](https://electionsarchive.com/es/murcia/alcantarilla/2011-05-22-local/ayuntamiento.md): Lazaro Mellado Sánchez, Jose Antonio Sabater Albertus, Francisco Álvarez García, Carmen Maria Pina Rojo

## Also on the ballot in Spain on May 24, 2015

- [Local races across Spain](https://electionsarchive.com/es/2015-05-24-local.md) (8,089)

## Sources

- [Resultados electorales: elecciones municipales (ficheros de datos)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento and JSON at https://electionsarchive.com/es/murcia/alcantarilla/2015-05-24-local/ayuntamiento.json.
