# 2015 Alhama de Murcia municipal election

[Spain](https://electionsarchive.com/es.md) / [Región de Murcia](https://electionsarchive.com/es/murcia.md) / [Alhama de Murcia](https://electionsarchive.com/es/murcia/alhama-de-murcia.md), May 24, 2015

Diego Conesa Alcaraz won with 38.8% of the vote, 5.4 points ahead of Alfonso Fernando Cerón Morales.

> List votes, registered voters, blank ballots, and null ballots for the municipality from the Ministry of the Interior's data files. Valid votes here are the votes to candidacies; blank ballots, which the ministry counts as valid, are stored apart. Seats are the councillors the ministry declares for each list, and the elected councillors are the candidates it flags as elected.

Seats: PSOE 9, PP 7, IU-V 3, and CIUDADANOS- PARTIDO DE LA CIUDADANÍA 2.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Diego Conesa Alcaraz | PSOE | 3,453 | 38.8% | Won |
| Alfonso Fernando Cerón Morales | PP | 2,970 | 33.4% | Won |
| Juan Romero García | IU-V | 1,482 | 16.6% | Won |
| Juan Cerón Martínez | CIUDADANOS- PARTIDO DE LA CIUDADANÍA | 998 | 11.2% | Won |

Valid votes: 8,903

Turnout: 66.8% (9,324 of 13,968 registered)

## Candidate lists

21 seats filled from ranked party lists

### PARTIDO SOCIALISTA OBRERO ESPAÑOL

3,453 votes, 9 seats

2. Maria Dolores Guevara Cava (Elected)
3. Antonio Garcia Hernandez (Elected)
4. Alicia Martinez Martinez (Elected)
5. Felipe Garcia Provencio (Elected)
6. Eulalia Maria Carrillo Andreo (Elected)
7. Antonio Jose Caja Garcia (Elected)
8. Juana Navarro Guillermo (Elected)
9. Pedro Lopez Robles (Elected)

Cut line

10. Evarista Maria Sanchez Garcia (Next in line)
11. Francisco Jose Navarro Arenas
12. Ana Maria Garcia Baño
13. Andres Zabala Moreno
14. Cheryl Kebdani
15. Antonio Muñoz Casas
16. Ana Jessica de La Cruz Raja
17. Andres Lopez Melgarejo
18. Nuria Garcia Sanchez
19. Pablo Caja Tolinos
20. María Sanchez Cerón
21. Manuel Gambín Canovas

### Partido Popular

2,970 votes, 7 seats

2. Carmen María Rodriguez Canovas (Elected)
3. Miguel Gonzalez Cabrera (Elected)
4. Angela Sanchez Aguila (Elected)
5. Antonia Nieto Martínez (Elected)
6. Ignacio Martinez Melgarejo (Elected)
7. Josefa Cerón Muñoz (Elected)

Cut line

8. Ana Fernández Bastida (Next in line)
9. Diego Sanchez Belchí
10. Maria Isabel Carrasco Sarabia
11. Diego José Aguila Pérez
12. Mario Martinez Lopez
13. Maria Victoria Andreo Sevilla
14. Ignacio José Garcia Zapata
15. Maria Carmen Díaz Romera
16. Jose María Ruíz Casas
17. Maria Pilar Maiquez Martínez
18. Benjamín Muñoz Carrasco
19. Eulalia Hernández Serrano
20. Javier Abenza Martinez
21. Jillian Possehl

### IZQUIERDA UNIDA-VERDES DE LA REGIÓN DE MURCIA (IU-

1,482 votes, 3 seats

2. Isabel Campos López (Elected)
3. Fulgencio Tomás Olivares (Elected)

Cut line

4. Ramón Valverde García (Next in line)
5. Elena García Munuera
6. Ginesa Munuera Martínez
7. Cristóbal Altamayo Sánchez
8. Ana Sánchez Gómez
9. Javier Gómez Cerón
10. María Remedios Giménez Martínez
11. Sergio García Ibañez
12. Pilar Provencio López
13. Jose Alfonso Arias Cánovas
14. María Jesús Andreo Martínez
15. Damián Rubio Rubio
16. Encarna Ruano Gómez
17. Abel García Campos
18. Maria Jose Quinto Gallardo
19. Vicente Jorquera Soriano
20. Jose Luis Martinez Aguila
21. Miguel Angel Cánovas Martínez

### CIUDADANOS- PARTIDO DE LA CIUDADANÍA

998 votes, 2 seats

2. Ana María Garcia Pellus (Elected)

Cut line

3. Bartolomé Valverde Lopez (Next in line)
4. Isabel Cava Pagán
5. Joaquina Cánovas Martínez
6. Sebastián Martinez Aledo
7. Manuel León Garcia
8. Monserrat Beatriz Bishop John
9. Yolanda Soria Barba
10. Pedro Garcia Ferragut
11. María Soria Martínez
12. Martín Ceron Gil
13. Domingo Bastida Gonzalez
14. Gertrudis María Díaz Castellano
15. Francisco Cánovas Cánovas
16. Rubén Vicario Rodriguez
17. Jose Luis Martinez Carrasco
18. Lázaro Garcia Chalud
19. Alicia Moreno Leduc
20. Ginesa Maria Cánovas Portero
21. Alejandro Martinez Cerón

## Results by census section

Diego Conesa Alcaraz leads in 12 census sections; Alfonso Fernando Cerón Morales leads in 6 census sections.

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed.md) | Diego Conesa Alcaraz | 35.9% | +5.6 | 537 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-2.md) | Diego Conesa Alcaraz | 44.8% | +13.2 | 417 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-3.md) | Diego Conesa Alcaraz | 45.6% | +16.2 | 511 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-4.md) | Diego Conesa Alcaraz | 37.8% | +6.8 | 527 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-5.md) | Alfonso Fernando Cerón Morales | 50.6% | +22.2 | 356 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-6.md) | Diego Conesa Alcaraz | 40.6% | +13.4 | 397 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-7.md) | Alfonso Fernando Cerón Morales | 37.6% | +1.6 | 575 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-8.md) | Diego Conesa Alcaraz | 38.9% | +5.5 | 633 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-9.md) | Diego Conesa Alcaraz | 40.3% | +13.7 | 576 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-10.md) | Diego Conesa Alcaraz | 45.2% | +17.2 | 615 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-11.md) | Diego Conesa Alcaraz | 44.2% | +15.2 | 486 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-12.md) | Alfonso Fernando Cerón Morales | 40.7% | +7.6 | 435 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-13.md) | Alfonso Fernando Cerón Morales | 38.8% | +6.2 | 531 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-14.md) | Diego Conesa Alcaraz | 39.0% | 0.0 | 520 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-15.md) | Alfonso Fernando Cerón Morales | 39.9% | +0.80 | 373 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-16.md) | Alfonso Fernando Cerón Morales | 49.9% | +19.4 | 351 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-17.md) | Diego Conesa Alcaraz | 43.7% | +13.6 | 675 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-18.md) | Diego Conesa Alcaraz | 34.3% | +8.5 | 388 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so each one is listed under the census section it's in. 15 census sections have no results beyond those already shown above, so they aren't listed here.

| Census section | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-17.md) | Polling station 3000801017A | Diego Conesa Alcaraz | 46.3% | +15.8 | 348 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-17.md) | Polling station 3000801017B | Diego Conesa Alcaraz | 41.0% | +11.3 | 327 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-8.md) | Polling station 3000801008A | Diego Conesa Alcaraz | 42.1% | +9.3 | 323 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-8.md) | Polling station 3000801008B | Diego Conesa Alcaraz | 35.5% | +1.6 | 310 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-10.md) | Polling station 3000801010A | Diego Conesa Alcaraz | 44.9% | +15.3 | 287 |
| [](https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento/unnamed-10.md) | Polling station 3000801010B | Diego Conesa Alcaraz | 45.4% | +18.9 | 328 |

## This race in other years

- [May 28, 2023](https://electionsarchive.com/es/murcia/alhama-de-murcia/2023-05-28-local/ayuntamiento.md): María Cánovas López, María Dolores (Mariola) Guevara Cava, Antonio García Martínez, José García Romero, Antonio Jose (Toni) Sibina Sánchez
- [May 26, 2019](https://electionsarchive.com/es/murcia/alhama-de-murcia/2019-05-26-local/ayuntamiento.md): Maria Dolores Guevara Cava, Luis Antonio Franco Romero, Isabel Cava Pagan, Maria Carolina Martínez Fuertes, Juan Romero Garcia
- May 24, 2015: Diego Conesa Alcaraz, Alfonso Fernando Cerón Morales, Juan Romero García, Juan Cerón Martínez
- [May 22, 2011](https://electionsarchive.com/es/murcia/alhama-de-murcia/2011-05-22-local/ayuntamiento.md): Alfonso Fernando Ceron Morales, Jose Espadas Lopez, Angel Canovas Herrera, Juan Romero Garcia

## Also on the ballot in Spain on May 24, 2015

- [Local races across Spain](https://electionsarchive.com/es/2015-05-24-local.md) (8,089)

## Sources

- [Resultados electorales: elecciones municipales (ficheros de datos)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento and JSON at https://electionsarchive.com/es/murcia/alhama-de-murcia/2015-05-24-local/ayuntamiento.json.
