# 2019 Yecla municipal election

[Spain](https://electionsarchive.com/es.md) / [Región de Murcia](https://electionsarchive.com/es/murcia.md) / [Yecla](https://electionsarchive.com/es/murcia/yecla.md), May 26, 2019

Marcos Ortuño Soto won with 53.5% of the vote, 27.6 points ahead of Asuncion Molina Bautista.

> List votes, registered voters, blank ballots, and null ballots for the municipality from the Ministry of the Interior's data files. Valid votes here are the votes to candidacies; blank ballots, which the ministry counts as valid, are stored apart. Seats are the councillors the ministry declares for each list, and the elected councillors are the candidates it flags as elected.

> List votes, registered voters, blank ballots, and null ballots by polling station (mesa) from the Ministry of the Interior's data files. A mesa sits on its census section where the section code is in the 2025 INE section map, otherwise on its municipality. The mesa figures add up to the municipality's official totals exactly.

Seats: PP 12, PSOE 5, IZQUIERDA UNIDA-VERDES YECLA.CR 2, and CIUDADANOS- PARTIDO DE LA CIUDADANÍA 2.

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Marcos Ortuño Soto | PP | 9,495 | 53.5% | Won |
| Asuncion Molina Bautista | PSOE | 4,602 | 25.9% | Won |
| Alberto Martinez Marco | IZQUIERDA UNIDA-VERDES YECLA.CR | 1,955 | 11.0% | Won |
| Antonio Puche Martinez | CIUDADANOS- PARTIDO DE LA CIUDADANÍA | 1,690 | 9.5% | Won |

Valid votes: 17,742

Turnout: 71.0% (18,130 of 25,528 registered)

## Candidate lists

21 seats filled from ranked party lists

### Partido Popular

9,495 votes, 12 seats

2. María Remedios Lajara Domínguez (Elected)
3. Ascensio Juan García (Elected)
4. María Isabel Pérez Millán (Elected)
5. Jesús Verdú García (Elected)
6. Patricia Soriano Vidal (Elected)
7. Jorge Manuel Ortuño Hernández (Elected)
8. Sara Ortuño Soriano (Elected)
9. Pedro Romero Juan (Elected)
10. Inmaculada Brígida Lorenzo Ortuño (Elected)
11. Juan Antonio Sánchez García (Elected)
12. José Antonio Marín Sánchez (Elected)

Cut line

13. Pedro Lorenzo Pérez (Next in line)
14. Cristina García Polo
15. Josefa Soriano Marco
16. Marcos Vinicio Bailón Pita
17. Carlos Muñoz Marco
18. Ramón Rico Palao
19. Rocío Herrero Díaz
20. Juana María Serrano Ibáñez
21. Francisco Martínez Abellán

### PARTIDO SOCIALISTA OBRERO ESPAÑOL

4,602 votes, 5 seats

2. Antonio Villaescusa Soriano (Elected)
3. Concepción Hernández Martínez (Elected)
4. Juan Antonio Ortega Ortuño (Elected)
5. Blanca Maria Gomez Ibañez (Elected)

Cut line

6. Juan Jiménez Marco (Next in line)
7. Daisy Miñana Garcia
8. Pedro Jose Rubio Lopez
9. Carlota Martínez Muñoz
10. Juan José Nicolás Gómez
11. Luisa Morales Duque
12. Pascual Rovira Sánchez
13. María Carmen Santa Martínez
14. José Antonio González Ibáñez
15. María Dolores Azorín Ferriz
16. Jose Antonio Martinez Martinez
17. Pascuala Ortega Ortega
18. Victor Manuel Reinés Bertomeu
19. Jacqueline del Rocio Cordova Villamar
20. Domingo Carpena Sánchez
21. María Cristina Soriano Gil

### IZQUIERDA UNIDA-VERDES YECLA.CR

1,955 votes, 2 seats

2. Nuria Polo Marco (Elected)

Cut line

3. Concepcion Silvestre Diaz (Next in line)
4. Maria Concepcion Lorenzo Alonso
5. Pedro Jimenez Varela
6. Noelia Morales Disla
7. Abraham Torroglosa Polo
8. Noemi Herrero Carpena
9. Alejandro Puche Serrano
10. Irene Martinez Marco
11. Santiago Soriano Martinez
12. Maria Guirado Garcia
13. Jose Castillo Soriano
14. Ana Ferriz Martinez
15. Jose Ortuño Romero
16. Josefa Morales Varela
17. Miguel Angel Rubio Olivares
18. Virginia Garcia Soriano
19. Francisco Martinez Bautista
20. Maria Jose Ibañez Perez
21. Francisco Guirado Guirado

### CIUDADANOS- PARTIDO DE LA CIUDADANÍA

1,690 votes, 2 seats

2. Maria Esther Puche Romero (Elected)

Cut line

3. Maria Inmaculada Perez Gil (Next in line)
4. Miguel Angel Herraiz Zafrilla
5. Francisco Jose Ripoll Muñoz
6. Sonia Soriano Lopez
7. Maria Marco Azorin
8. Raquel Rubio Pastor
9. Diego Martin Lopez
10. Juan Matias Marco Caballero
11. Ana Maria Ortega Torres
12. Francisco Ibañez Puche
13. Pedro Jose Carmona Gil
14. Rosa Ferriz Cerdan
15. Pablo Garcia Sanchez
16. Jose Maria Azorin Roman
17. Maria del Carmen Peraile Martinez
18. Francisco Jose Garcia Rubio
19. Justo Marco Zafrilla
20. Beatriz Martinez Polo
21. Benedicto Marco Sierra

## Results by census section

Marcos Ortuño Soto leads in 29 census sections; Asuncion Molina Bautista leads in 1 census section.

| Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed.md) | Marcos Ortuño Soto | 56.6% | +30.5 | 583 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-2.md) | Marcos Ortuño Soto | 43.6% | +11.1 | 560 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-3.md) | Marcos Ortuño Soto | 53.9% | +26.3 | 388 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-4.md) | Marcos Ortuño Soto | 53.8% | +27.3 | 370 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-5.md) | Marcos Ortuño Soto | 40.6% | +2.0 | 493 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-6.md) | Marcos Ortuño Soto | 37.9% | +1.2 | 404 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-7.md) | Marcos Ortuño Soto | 48.5% | +17.5 | 670 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-8.md) | Marcos Ortuño Soto | 56.3% | +35.3 | 1,259 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-9.md) | Marcos Ortuño Soto | 58.1% | +34.7 | 582 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-10.md) | Marcos Ortuño Soto | 64.7% | +46.5 | 467 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-11.md) | Marcos Ortuño Soto | 68.0% | +50.3 | 660 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-12.md) | Marcos Ortuño Soto | 51.3% | +21.7 | 581 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-13.md) | Marcos Ortuño Soto | 65.1% | +45.8 | 723 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-14.md) | Marcos Ortuño Soto | 57.3% | +33.9 | 443 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-15.md) | Marcos Ortuño Soto | 52.0% | +24.3 | 907 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-16.md) | Marcos Ortuño Soto | 49.8% | +23.5 | 664 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-17.md) | Marcos Ortuño Soto | 59.7% | +37.2 | 591 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-18.md) | Asuncion Molina Bautista | 39.4% | +1.4 | 493 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-19.md) | Marcos Ortuño Soto | 51.7% | +21.0 | 735 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-20.md) | Marcos Ortuño Soto | 48.7% | +21.6 | 813 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-21.md) | Marcos Ortuño Soto | 68.6% | +53.5 | 424 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-22.md) | Marcos Ortuño Soto | 52.8% | +25.8 | 407 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-23.md) | Marcos Ortuño Soto | 51.6% | +29.3 | 519 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-24.md) | Marcos Ortuño Soto | 56.1% | +31.8 | 503 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-25.md) | Marcos Ortuño Soto | 69.6% | +51.7 | 418 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-26.md) | Marcos Ortuño Soto | 49.7% | +22.0 | 576 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-27.md) | Marcos Ortuño Soto | 55.1% | +33.6 | 690 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-28.md) | Marcos Ortuño Soto | 46.8% | +14.5 | 489 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-29.md) | Marcos Ortuño Soto | 51.4% | +29.2 | 537 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-30.md) | Marcos Ortuño Soto | 47.5% | +18.8 | 793 |

## Results by polling station

The archive doesn't have boundaries for these polling stations, so each one is listed under the census section it's in. 20 census sections have no results beyond those already shown above, so they aren't listed here.

| Census section | Name | Leader | Share | Margin | Valid votes |
| --- | --- | --- | --- | --- | --- |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-8.md) | Polling station 3004301008A | Marcos Ortuño Soto | 58.0% | +38.4 | 438 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-8.md) | Polling station 3004301008B | Marcos Ortuño Soto | 54.5% | +31.3 | 380 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-8.md) | Polling station 3004301008C | Marcos Ortuño Soto | 56.2% | +35.8 | 441 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-15.md) | Polling station 3004301015A | Marcos Ortuño Soto | 51.8% | +24.4 | 496 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-15.md) | Polling station 3004301015B | Marcos Ortuño Soto | 52.3% | +24.1 | 411 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-20.md) | Polling station 3004301020A | Marcos Ortuño Soto | 48.8% | +20.4 | 441 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-20.md) | Polling station 3004301020B | Marcos Ortuño Soto | 48.7% | +23.1 | 372 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-30.md) | Polling station 3004301030A | Marcos Ortuño Soto | 48.9% | +21.3 | 464 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-30.md) | Polling station 3004301030B | Marcos Ortuño Soto | 45.6% | +15.2 | 329 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-19.md) | Polling station 3004301019A | Marcos Ortuño Soto | 53.5% | +25.5 | 314 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-19.md) | Polling station 3004301019B | Marcos Ortuño Soto | 50.4% | +17.6 | 421 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-13.md) | Polling station 3004301013A | Marcos Ortuño Soto | 65.6% | +45.2 | 334 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-13.md) | Polling station 3004301013B | Marcos Ortuño Soto | 64.8% | +46.3 | 389 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-27.md) | Polling station 3004301027A | Marcos Ortuño Soto | 57.0% | +35.4 | 305 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-27.md) | Polling station 3004301027B | Marcos Ortuño Soto | 53.5% | +32.2 | 385 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-11.md) | Polling station 3004301011A | Marcos Ortuño Soto | 68.9% | +50.4 | 270 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-11.md) | Polling station 3004301011B | Marcos Ortuño Soto | 67.4% | +50.3 | 390 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed.md) | Polling station 3004301001A | Marcos Ortuño Soto | 55.5% | +30.2 | 281 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed.md) | Polling station 3004301001B | Marcos Ortuño Soto | 57.6% | +30.8 | 302 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-2.md) | Polling station 3004301002A | Marcos Ortuño Soto | 40.5% | +7.0 | 328 |
| [](https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento/unnamed-2.md) | Polling station 3004301002B | Marcos Ortuño Soto | 47.8% | +16.8 | 232 |

## This race in other years

- [May 28, 2023](https://electionsarchive.com/es/murcia/yecla/2023-05-28-local/ayuntamiento.md): Maria Remedios Lajara Dominguez, Cristobal Ruiz Mora, Vicente Quiles Albert, Alberto Martinez Marco
- May 26, 2019: Marcos Ortuño Soto, Asuncion Molina Bautista, Alberto Martinez Marco, Antonio Puche Martinez
- [May 24, 2015](https://electionsarchive.com/es/murcia/yecla/2015-05-24-local/ayuntamiento.md): Marcos Ortuño Soto, Salvador Santa Puche, Maria Carmen Soriano Ortuño, Antonio Puche Martinez
- [May 22, 2011](https://electionsarchive.com/es/murcia/yecla/2011-05-22-local/ayuntamiento.md): Juan Bautista Miguel Benedito Rodríguez, Antonio Francisco Jose Villaescusa Soriano, José Miguel Castillo Mora

## Also on the ballot in Spain on May 26, 2019

- [Local races across Spain](https://electionsarchive.com/es/2019-05-26-local.md) (8,125)

## Sources

- [Resultados electorales: elecciones municipales (ficheros de datos)](https://infoelectoral.interior.gob.es/es/proceso-electoral/), Ministerio del Interior. License: Reuse under Ley 37/2007 with the source cited

Also available as HTML at https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento and JSON at https://electionsarchive.com/es/murcia/yecla/2019-05-26-local/ayuntamiento.json.
