# Caparroso

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [Comunidad Foral de Navarra](https://electionsarchive.com/es/navarra.md)

## Latest local election

[2023 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local.md), May 28, 2023

### [Municipal council of Caparroso](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Carlos Alcuaz Monente | 643 | 45.3% | 5 |
| Aquilino Antonio Jimenez Pascual | 398 | 28.0% | 3 |
| Susana Ardanaz Napal | 271 | 19.1% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Caparroso

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Ana Carrera Falcón](https://electionsarchive.com/id/0b949bf3-f814-5cc7-992c-07821467425e.md), U.P.N. | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Ana Rosa Uzqueda Pascual](https://electionsarchive.com/id/619191e3-233e-5e32-bdf2-0202bf618158.md), PSN-PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Aquilino Antonio Jimenez Pascual](https://electionsarchive.com/id/bd673618-111d-5653-9f89-189fb3db36c1.md), C.P.F | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Carlos Alcuaz Monente](https://electionsarchive.com/id/a74d86d3-13ec-5358-997f-bf3da8b8726a.md), PSN-PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Jesus Maria Anton Lasterra](https://electionsarchive.com/id/1ea7492e-41d1-56a6-b706-a70cd69cac69.md), EH BILDU | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Juan Francisco Chamorro Espinosa](https://electionsarchive.com/id/5140d3c1-38af-529c-a0c9-1bc9ea6dde7d.md), PSN-PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Liliana Beatriz Goldaraz Reinaldo](https://electionsarchive.com/id/806699f5-0a78-52a6-b931-ed1abc9fb5e1.md), C.P.F | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Maria Francisca Martinez Anton](https://electionsarchive.com/id/c1a5d414-640d-57ae-bef6-078a4c8fd32c.md), C.P.F | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Susana Ardanaz Napal](https://electionsarchive.com/id/77b965f6-7c8c-5c32-9402-ad11d03c348c.md), U.P.N. | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Susana Milagro Redondo](https://electionsarchive.com/id/670e51f0-90c8-5db1-8e59-34612602b75f.md), PSN-PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |
| At large | [Vicente German Oviedo Elizalde](https://electionsarchive.com/id/d5ebfc76-b250-56b4-91a3-b4ede1d1846b.md), PSN-PSOE | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local/ayuntamiento.md) |

## Caparroso, election by election

### Municipal council of Caparroso

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local.md) | PSN-PSOE 5, C.P.F 3, U.P.N. 2, EH BILDU 1 |
| 2019 | [2019 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2019-05-26-local.md) | PSN-PSOE 3, CPF 3, A.C.A. 3, NA+ 2 |
| 2015 | [2015 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2015-05-24-local.md) | U.P.N. 4, PSN-PSOE 4, PP 2, A.I.C. 1 |
| 2011 | [2011 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2011-05-22-local.md) | U.P.N. 4, PSN-PSOE (ES) 4, PP 2, A.I.C. (ES) 1 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2023-05-28-local.md) |
| May 26, 2019 | [2019 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2019-05-26-local.md) |
| May 24, 2015 | [2015 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2015-05-24-local.md) |
| May 22, 2011 | [2011 Caparroso municipal election](https://electionsarchive.com/es/navarra/caparroso/2011-05-22-local.md) |

## Results in Caparroso

Where official results stop above Caparroso, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/caparroso.md) | PSOE | 41.8% |
| July 23, 2023 | [Navarra](https://electionsarchive.com/es/2023-07-23-general/congress/navarra/caparroso.md) | PSOE | 42.9% |
| July 23, 2023 | [Navarra](https://electionsarchive.com/es/2023-07-23-general/senate/navarra/caparroso.md) | Javier Remírez Apesteguía | 44.4% |
| May 28, 2023 | [Navarre](https://electionsarchive.com/es/na/2023-05-28-general/navarra/caparroso.md) (Figures from Gobierno de Navarra) | Partido Socialista de Navarra (PSN-PSOE) | 42.2% |
| November 10, 2019 | [Navarra](https://electionsarchive.com/es/2019-11-10-general/congress/navarra/caparroso.md) | NA+ | 36.1% |
| November 10, 2019 | [Navarra](https://electionsarchive.com/es/2019-11-10-general/senate/navarra/caparroso.md) | Ruth Goñi Sarriés | 40.4% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/caparroso.md) | PSOE | 44.1% |
| May 26, 2019 | [Navarre](https://electionsarchive.com/es/na/2019-05-26-general/navarra/caparroso.md) (Figures from Gobierno de Navarra) | Navarra Suma (NA+) | 45.1% |
| April 28, 2019 | [Navarra](https://electionsarchive.com/es/2019-04-28-general/congress/navarra/caparroso.md) | PSOE | 37.0% |
| April 28, 2019 | [Navarra](https://electionsarchive.com/es/2019-04-28-general/senate/navarra/caparroso.md) | Antonio Magdaleno Alegría | 42.9% |
| June 26, 2016 | [Navarra](https://electionsarchive.com/es/2016-06-26-general/congress/navarra/caparroso.md) | PP | 40.7% |
| June 26, 2016 | [Navarra](https://electionsarchive.com/es/2016-06-26-general/senate/navarra/caparroso.md) | Francisco Javier Yanguas Fernández | 42.8% |
| December 20, 2015 | [Navarra](https://electionsarchive.com/es/2015-12-20-general/congress/navarra/caparroso.md) | PP | 39.2% |
| December 20, 2015 | [Navarra](https://electionsarchive.com/es/2015-12-20-general/senate/navarra/caparroso.md) | Francisco Javier Yanguas Fernández | 42.8% |
| May 24, 2015 | [Navarre](https://electionsarchive.com/es/na/2015-05-24-general/navarra/caparroso.md) (Figures from Gobierno de Navarra) | Unión del Pueblo Navarro (UPN) | 37.0% |
| May 25, 2014 | [2014 European Parliament election in Spain](https://electionsarchive.com/es/2014-05-25-european-parliament/european-parliament/caparroso.md) | PP | 39.0% |

Also available as HTML at https://electionsarchive.com/es/navarra/caparroso and JSON at https://electionsarchive.com/es/navarra/caparroso.json.
