# Larraun

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [Comunidad Foral de Navarra](https://electionsarchive.com/es/navarra.md)

## Latest local election

[2023 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local.md), May 28, 2023

### [Municipal council of Larraun](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Mikel Uharte Martija | 313 | 100.0% | 7 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Larraun

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Ainhoa Fernández Galdeano](https://electionsarchive.com/id/31306dbe-e269-5417-8f59-40841ea31c67.md), EH BILDU | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local/ayuntamiento.md) |
| At large | [Irune Juanena Ayestarán](https://electionsarchive.com/id/141a6808-b237-524b-a672-1cacd5e7e1ca.md), EH BILDU | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local/ayuntamiento.md) |
| At large | [Joseba Xabier Artzeluts Bizkarrondo](https://electionsarchive.com/id/d8b6d330-b830-56d7-97f5-f898c2992a6d.md), EH BILDU | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local/ayuntamiento.md) |
| At large | [Josu Oreja Arratibel](https://electionsarchive.com/id/3096e10f-1206-5fe5-9eff-6ff144c43327.md), EH BILDU | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local/ayuntamiento.md) |
| At large | [Miguel Maria Muguiro Sorabilla](https://electionsarchive.com/id/93ae1299-c4aa-5485-b755-a9ac2a1fb522.md), EH BILDU | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local/ayuntamiento.md) |
| At large | [Mikel Uharte Martija](https://electionsarchive.com/id/624f448b-28e6-5c59-b7bb-3584e4c60dbb.md), EH BILDU | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local/ayuntamiento.md) |
| At large | [Xuban Goldarazena Azpirotz](https://electionsarchive.com/id/a8f8a312-9a55-55d9-a78a-9ae84a202508.md), EH BILDU | [Elected May 28, 2023](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local/ayuntamiento.md) |

## Larraun, election by election

### Municipal council of Larraun

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local.md) | EH BILDU 7 |
| 2019 | [2019 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2019-05-26-local.md) | EH Bildu 5, LARRAUNDARRAK 2 |
| 2015 | [2015 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2015-05-24-local.md) | EH BILDU (ES) 4, LARRAUNDARRAK 3, CANDIDATURA 2 |
| 2011 | [2011 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2011-05-22-local.md) | LARRAUNGO ELKARTEA 4, BAI 3 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2023-05-28-local.md) |
| May 26, 2019 | [2019 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2019-05-26-local.md) |
| May 24, 2015 | [2015 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2015-05-24-local.md) |
| May 22, 2011 | [2011 Larraun municipal election](https://electionsarchive.com/es/navarra/larraun/2011-05-22-local.md) |

## Results in Larraun

Where official results stop above Larraun, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/larraun.md) | PSOE | 17.9% |
| July 23, 2023 | [Navarra](https://electionsarchive.com/es/2023-07-23-general/congress/navarra/larraun.md) | EH Bildu | 53.7% |
| July 23, 2023 | [Navarra](https://electionsarchive.com/es/2023-07-23-general/senate/navarra/larraun.md) | Koldo Leoz Garciandia | 59.0% |
| May 28, 2023 | [Navarre](https://electionsarchive.com/es/na/2023-05-28-general/navarra/larraun.md) (Figures from Gobierno de Navarra) | Bildu / EH Bildu | 59.1% |
| November 10, 2019 | [Navarra](https://electionsarchive.com/es/2019-11-10-general/congress/navarra/larraun.md) | EH Bildu | 56.8% |
| November 10, 2019 | [Navarra](https://electionsarchive.com/es/2019-11-10-general/senate/navarra/larraun.md) | Oihan Mendo Goñi | 58.0% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/larraun.md) | PSOE | 10.0% |
| May 26, 2019 | [Navarre](https://electionsarchive.com/es/na/2019-05-26-general/navarra/larraun.md) (Figures from Gobierno de Navarra) | Bildu / EH Bildu | 43.1% |
| April 28, 2019 | [Navarra](https://electionsarchive.com/es/2019-04-28-general/congress/navarra/larraun.md) | EH Bildu | 48.4% |
| April 28, 2019 | [Navarra](https://electionsarchive.com/es/2019-04-28-general/senate/navarra/larraun.md) | Arturo Goldaracena Asa | 62.7% |
| June 26, 2016 | [Navarra](https://electionsarchive.com/es/2016-06-26-general/congress/navarra/larraun.md) | EH Bildu | 33.1% |
| June 26, 2016 | [Navarra](https://electionsarchive.com/es/2016-06-26-general/senate/navarra/larraun.md) | Santi Begiristain Madotz | 44.9% |
| December 20, 2015 | [Navarra](https://electionsarchive.com/es/2015-12-20-general/congress/navarra/larraun.md) | EH Bildu | 38.4% |
| December 20, 2015 | [Navarra](https://electionsarchive.com/es/2015-12-20-general/senate/navarra/larraun.md) | Ana Luján Martínez | 65.5% |
| May 24, 2015 | [Navarre](https://electionsarchive.com/es/na/2015-05-24-general/navarra/larraun.md) (Figures from Gobierno de Navarra) | Bildu / EH Bildu | 44.2% |
| May 25, 2014 | [2014 European Parliament election in Spain](https://electionsarchive.com/es/2014-05-25-european-parliament/european-parliament/larraun.md) | PP | 16.9% |

Also available as HTML at https://electionsarchive.com/es/navarra/larraun and JSON at https://electionsarchive.com/es/navarra/larraun.json.
