# Arama

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [País Vasco](https://electionsarchive.com/es/pais-vasco.md)

## Latest local election

[2023 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local.md), May 28, 2023

### [Municipal council of Arama](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Asier Muñagorri Garmendia | 71 | 79.8% | 1 |
| Jon Ander Gorospe Olazabal | 71 | 79.8% | 1 |
| Udane Arizmendi Lecuona | 67 | 75.3% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Arama

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Aritz Insausti Zeberio](https://electionsarchive.com/id/64b20d2f-a4d5-52ba-94b1-e7625edb964e.md), A.H.B. | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local/ayuntamiento.md) |
| At large | [Asier Muñagorri Garmendia](https://electionsarchive.com/id/b76ac472-9933-5e6d-8a36-304ea91aa1a2.md), A.H.B. | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local/ayuntamiento.md) |
| At large | [Iker Irribarria Olazabal](https://electionsarchive.com/id/04d42281-fd94-5ccb-8a9b-59abe17f640a.md), A.H.B. | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local/ayuntamiento.md) |
| At large | [Jon Ander Gorospe Olazabal](https://electionsarchive.com/id/e9ad2a50-011b-5662-854f-90d6fa4cfba1.md), A.H.B. | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local/ayuntamiento.md) |
| At large | [Udane Arizmendi Lecuona](https://electionsarchive.com/id/2abd42db-c5a8-55af-8d54-2eb73ad03a9e.md), A.H.B. | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local/ayuntamiento.md) |

## Arama, election by election

### Municipal council of Arama

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local.md) | A.H.B. 5 |
| 2019 | [2019 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2019-05-26-local.md) | ARAMAKO HERRITARRAK 3, ARAMAKO HERRI BATZARRA 2 |
| 2015 | [2015 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2015-05-24-local.md) | ARAMAKO HERRI BATZARRA 3, ARAMAKO HERRITARRAK 2 |
| 2011 | [2011 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2011-05-22-local.md) | ARAMAKO HERRI BATZARRA 5 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2023-05-28-local.md) |
| May 26, 2019 | [2019 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2019-05-26-local.md) |
| May 24, 2015 | [2015 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2015-05-24-local.md) |
| May 22, 2011 | [2011 Arama municipal election](https://electionsarchive.com/es/pais-vasco/arama/2011-05-22-local.md) |

## Results in Arama

Where official results stop above Arama, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/arama.md) | PSOE | 9.7% |
| April 21, 2024 | [Gipuzkoa](https://electionsarchive.com/es/pv/2024-04-21-general/gipuzkoa/arama.md) (Figures from Gobierno Vasco) | EH Bildu | 64.9% |
| July 23, 2023 | [Gipuzkoa](https://electionsarchive.com/es/2023-07-23-general/congress/gipuzkoa/arama.md) | EH Bildu | 55.2% |
| July 23, 2023 | [Gipuzkoa](https://electionsarchive.com/es/2023-07-23-general/senate/gipuzkoa/arama.md) | Gorka Elejabarrieta Díaz | 58.1% |
| May 28, 2023 | [Gipuzkoa: Oria](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/gipuzkoa/oria/arama.md) (Figures from Gobierno Vasco) | EH Bildu | 57.1% |
| July 12, 2020 | [Gipuzkoa](https://electionsarchive.com/es/pv/2020-07-12-general/gipuzkoa/arama.md) (Figures from Gobierno Vasco) | EH Bildu | 53.3% |
| November 10, 2019 | [Gipuzkoa](https://electionsarchive.com/es/2019-11-10-general/congress/gipuzkoa/arama.md) | EH Bildu | 44.7% |
| November 10, 2019 | [Gipuzkoa](https://electionsarchive.com/es/2019-11-10-general/senate/gipuzkoa/arama.md) | María Isabel Vaquero Montero | 45.5% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/arama.md) | PSOE | 5.0% |
| May 26, 2019 | [Gipuzkoa: Oria](https://electionsarchive.com/es/pv/2019-05-26-juntas-generales/gipuzkoa/oria/arama.md) (Figures from Gobierno Vasco) | EH Bildu | 52.5% |
| April 28, 2019 | [Gipuzkoa](https://electionsarchive.com/es/2019-04-28-general/congress/gipuzkoa/arama.md) | EH Bildu | 44.6% |
| April 28, 2019 | [Gipuzkoa](https://electionsarchive.com/es/2019-04-28-general/senate/gipuzkoa/arama.md) | Gorka Elejabarrieta Diaz | 46.4% |
| September 25, 2016 | [Gipuzkoa](https://electionsarchive.com/es/pv/2016-09-25-general/gipuzkoa/arama.md) (Figures from Gobierno Vasco) | EH Bildu | 54.4% |
| June 26, 2016 | [Gipuzkoa](https://electionsarchive.com/es/2016-06-26-general/senate/gipuzkoa/arama.md) | Maite Sarasua Letemendia | 50.0% |
| June 26, 2016 | [Gipuzkoa](https://electionsarchive.com/es/2016-06-26-general/congress/gipuzkoa/arama.md) | EH Bildu | 48.4% |

Also available as HTML at https://electionsarchive.com/es/pais-vasco/arama and JSON at https://electionsarchive.com/es/pais-vasco/arama.json.
