# Baños de Ebro/Mañueta

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [País Vasco](https://electionsarchive.com/es/pais-vasco.md)

## Latest local election

[2023 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local.md), May 28, 2023

### [Municipal council of Baños de Ebro/Mañueta](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Francisco Javier García Pérez de Loza | 117 | 60.0% | 5 |
| Ruben Durana Saenz | 58 | 29.7% | 2 |
| Maria Blanca Casado Foncea | 20 | 10.3% |  |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Baños de Ebro/Mañueta

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Borja Monje Frías](https://electionsarchive.com/id/9e4582d6-1762-5606-a4d9-14083c12f407.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local/ayuntamiento.md) |
| At large | [David Berzal Ezquerro](https://electionsarchive.com/id/1e77cba9-51aa-5e47-a0b2-b64d6833b91e.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local/ayuntamiento.md) |
| At large | [Francisco Javier García Pérez de Loza](https://electionsarchive.com/id/2eb1af3e-b4ea-5d87-bb80-64179c7b1e30.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local/ayuntamiento.md) |
| At large | [José Ramón Berzal Otero](https://electionsarchive.com/id/25a6d560-af90-54b1-aeb5-f99ac60754ad.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local/ayuntamiento.md) |
| At large | [Miren Karmele Salinas Olivan](https://electionsarchive.com/id/7799295d-18a8-51bf-8d74-45ea0345dcf7.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local/ayuntamiento.md) |
| At large | [Ruben Durana Saenz](https://electionsarchive.com/id/e3c6f9a1-bcab-5f64-b363-ff3444cc7112.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local/ayuntamiento.md) |
| At large | [Tomás Muñoz Marín](https://electionsarchive.com/id/29bcfa05-f995-53b7-bd57-e4601afc4a0d.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local/ayuntamiento.md) |

## Baños de Ebro/Mañueta, election by election

### Municipal council of Baños de Ebro/Mañueta

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local.md) | PP 5, EAJ-PNV 2 |
| 2019 | [2019 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2019-05-26-local.md) | PP 4, EAJ-PNV 2, PSE-EE (PSOE) 1 |
| 2015 | [2015 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2015-05-24-local.md) | PP 4, EAJ-PNV 2, PSE-EE (PSO 1 |
| 2011 | [2011 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2011-05-22-local.md) | PP 4, EAJ-PNV 2, PSE-EE (PSOE) 1 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2023-05-28-local.md) |
| May 26, 2019 | [2019 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2019-05-26-local.md) |
| May 24, 2015 | [2015 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2015-05-24-local.md) |
| May 22, 2011 | [2011 Baños de Ebro/Mañueta municipal election](https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta/2011-05-22-local.md) |

## Results in Baños de Ebro/Mañueta

Where official results stop above Baños de Ebro/Mañueta, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/banos-de-ebro-manueta.md) | PP | 42.0% |
| April 21, 2024 | [Álava](https://electionsarchive.com/es/pv/2024-04-21-general/alava/banos-de-ebro-manueta.md) (Figures from Gobierno Vasco) | EAJ-PNV | 44.9% |
| July 23, 2023 | [Araba/Álava](https://electionsarchive.com/es/2023-07-23-general/congress/araba-alava/banos-de-ebro-manueta.md) | PP | 36.0% |
| July 23, 2023 | [Araba/Álava](https://electionsarchive.com/es/2023-07-23-general/senate/araba-alava/banos-de-ebro-manueta.md) | Iñaki Oyarzabal De Miguel | 36.3% |
| May 28, 2023 | [Álava: Cuadrillas: Gorbeialdea, Llanada Alavesa, Añana, Campezo-montaña Alavesa, Laguardia-rioja Alavesa](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/alava/cuadrillas-gorbeialdea-llanada-alavesa-anana-campezo-montana-alavesa-laguardia-rioja-alavesa/banos-de-ebro-manueta.md) (Figures from Gobierno Vasco) | PP | 45.2% |
| July 12, 2020 | [Álava](https://electionsarchive.com/es/pv/2020-07-12-general/alava/banos-de-ebro-manueta.md) (Figures from Gobierno Vasco) | EAJ-PNV | 48.8% |
| November 10, 2019 | [Araba/Álava](https://electionsarchive.com/es/2019-11-10-general/congress/araba-alava/banos-de-ebro-manueta.md) | EAJ-PNV | 34.4% |
| November 10, 2019 | [Araba - Álava](https://electionsarchive.com/es/2019-11-10-general/senate/araba-alava/banos-de-ebro-manueta.md) | Rosa Peral Díez | 37.3% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/banos-de-ebro-manueta.md) | PP | 35.5% |
| May 26, 2019 | [Álava: Cuadrilla de Zuya, Salvatierra, Añana, C](https://electionsarchive.com/es/pv/2019-05-26-juntas-generales/alava/cuadrilla-de-zuya-salvatierra-anana-c/banos-de-ebro-manueta.md) (Figures from Gobierno Vasco) | EAJ-PNV | 37.8% |
| April 28, 2019 | [Araba/Álava](https://electionsarchive.com/es/2019-04-28-general/congress/araba-alava/banos-de-ebro-manueta.md) | EAJ-PNV | 37.2% |
| April 28, 2019 | [Araba - Álava](https://electionsarchive.com/es/2019-04-28-general/senate/araba-alava/banos-de-ebro-manueta.md) | Almudena Otaola Urquijo | 36.7% |
| September 25, 2016 | [Álava](https://electionsarchive.com/es/pv/2016-09-25-general/alava/banos-de-ebro-manueta.md) (Figures from Gobierno Vasco) | PP | 39.4% |
| June 26, 2016 | [Araba/Álava](https://electionsarchive.com/es/2016-06-26-general/congress/araba-alava/banos-de-ebro-manueta.md) | PP | 41.9% |
| June 26, 2016 | [Araba - Álava](https://electionsarchive.com/es/2016-06-26-general/senate/araba-alava/banos-de-ebro-manueta.md) | Iñaki Oyarzábal de Miguel | 43.6% |

Also available as HTML at https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta and JSON at https://electionsarchive.com/es/pais-vasco/banos-de-ebro-manueta.json.
