# 2023 Beizama municipal election

[Spain](https://electionsarchive.com/es.md) / [País Vasco](https://electionsarchive.com/es/pais-vasco.md) / [Beizama](https://electionsarchive.com/es/pais-vasco/beizama.md), May 28, 2023

Turnout: 79 of 111 registered voters (71.2%). +1.00 points since 2019.

No overall control: no party won a majority of the 5 seats. Worked out from the seats won, since the whole council was up for election.

## [Municipal council of Beizama](https://electionsarchive.com/es/pais-vasco/beizama/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Unai Barrutiabengoa Olazabal | ABB | 60 | 81.1% | 1 |
| Pedro Maria Otaegui Urkizu | ABB | 57 | 77.0% | 1 |
| Aitor Arruti Zarranz | ABB | 56 | 75.7% | 1 |
| Maria Begoña Garmendia Vazquez | ABB | 53 | 71.6% | 1 |
| Eneko Oregi Ziorraga | ABB | 47 | 63.5% | 1 |
| Angel Maria Ramos Vizarro | PSE-EE (PSOE) | 0 | 0.0% |  |
| Nerea Alberdi Osa | PSE-EE (PSOE) | 0 | 0.0% |  |
| Joaquin Barrado Jimenez | PSE-EE (PSOE) | 0 | 0.0% |  |
| Oier Sanchez Garcia | PSE-EE (PSOE) | 0 | 0.0% |  |
| Maria Lourdes Gonzalez Ichaso | PSE-EE (PSOE) | 0 | 0.0% |  |

## Also on the ballot

### [País Vasco](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Gipuzkoa: Bidasoa - Oiartzun](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/gipuzkoa/bidasoa-oiartzun.md) | EH BILDU | 31.7% |
| [Gipuzkoa: Deba - Urola](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/gipuzkoa/deba-urola.md) | EH BILDU | 44.2% |
| [Gipuzkoa: Donostialdea](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/gipuzkoa/donostialdea.md) | EH BILDU | 30.5% |
| [Gipuzkoa: Oria](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/gipuzkoa/oria.md) | EH BILDU | 45.5% |

## Contests

- [2023 Beizama municipal election](https://electionsarchive.com/es/pais-vasco/beizama/2023-05-28-local/ayuntamiento.md)

Also available as HTML at https://electionsarchive.com/es/pais-vasco/beizama/2023-05-28-local and JSON at https://electionsarchive.com/es/pais-vasco/beizama/2023-05-28-local.json.
