# Bernedo

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [País Vasco](https://electionsarchive.com/es/pais-vasco.md)

## Latest local election

[2023 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local.md), May 28, 2023

### [Municipal council of Bernedo](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Javi Moraza Perez | 91 | 44.0% | 3 |
| Eneko Mendaza Foronda | 70 | 33.8% | 3 |
| Tomás Ozaeta Sagastuy | 29 | 14.0% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Bernedo

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [Eneko Mendaza Foronda](https://electionsarchive.com/id/31164b5f-c60b-5a4d-9ca8-cae19f838b2a.md), EH Bildu | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local/ayuntamiento.md) |
| At large | [Idoia Lopez de Okariz Lopez](https://electionsarchive.com/id/81678efc-fb1a-5189-92d0-5bbacccd1ebf.md), EH Bildu | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local/ayuntamiento.md) |
| At large | [Javi Moraza Perez](https://electionsarchive.com/id/208d515a-120b-5500-81db-d201b66dce5d.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local/ayuntamiento.md) |
| At large | [Mario Zurbano Gauna](https://electionsarchive.com/id/dceb56d5-c556-5401-b126-7c46e54ccbb9.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local/ayuntamiento.md) |
| At large | [Ruben Martinez Crespo](https://electionsarchive.com/id/7764357f-8e88-5fdd-ab48-79c67351fb23.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local/ayuntamiento.md) |
| At large | [Tomás Ozaeta Sagastuy](https://electionsarchive.com/id/da781dcb-dc93-5174-9089-7936111c5a6e.md), PP | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local/ayuntamiento.md) |
| At large | [Unai Saez de Ocariz Samaniego](https://electionsarchive.com/id/eb8a3542-9c3d-526f-ad29-67d0d01bbb87.md), EH Bildu | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local/ayuntamiento.md) |

## Bernedo, election by election

### Municipal council of Bernedo

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local.md) | EH Bildu 3, EAJ-PNV 3, PP 1 |
| 2019 | [2019 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2019-05-26-local.md) | EAJ-PNV 5, EH Bildu 1, PP 1 |
| 2015 | [2015 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2015-05-24-local.md) | EAJ-PNV 4, EH Bildu 1, PP 1, AVBB 1 |
| 2011 | [2011 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2011-05-22-local.md) | EAJ-PNV 5, PP 2 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2023-05-28-local.md) |
| May 26, 2019 | [2019 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2019-05-26-local.md) |
| May 24, 2015 | [2015 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2015-05-24-local.md) |
| May 22, 2011 | [2011 Bernedo municipal election](https://electionsarchive.com/es/pais-vasco/bernedo/2011-05-22-local.md) |

## Results in Bernedo

Where official results stop above Bernedo, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/bernedo.md) | PSOE | 17.4% |
| April 21, 2024 | [Álava](https://electionsarchive.com/es/pv/2024-04-21-general/alava/bernedo.md) (Figures from Gobierno Vasco) | EH Bildu | 38.6% |
| July 23, 2023 | [Araba/Álava](https://electionsarchive.com/es/2023-07-23-general/congress/araba-alava/bernedo.md) | EH Bildu | 28.6% |
| July 23, 2023 | [Araba/Álava](https://electionsarchive.com/es/2023-07-23-general/senate/araba-alava/bernedo.md) | Josu Estarrona Elizondo | 31.0% |
| May 28, 2023 | [Álava: Cuadrillas: Gorbeialdea, Llanada Alavesa, Añana, Campezo-montaña Alavesa, Laguardia-rioja Alavesa](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/alava/cuadrillas-gorbeialdea-llanada-alavesa-anana-campezo-montana-alavesa-laguardia-rioja-alavesa/bernedo.md) (Figures from Gobierno Vasco) | EAJ-PNV | 39.8% |
| July 12, 2020 | [Álava](https://electionsarchive.com/es/pv/2020-07-12-general/alava/bernedo.md) (Figures from Gobierno Vasco) | EAJ-PNV | 41.8% |
| November 10, 2019 | [Araba/Álava](https://electionsarchive.com/es/2019-11-10-general/congress/araba-alava/bernedo.md) | EAJ-PNV | 38.3% |
| November 10, 2019 | [Araba - Álava](https://electionsarchive.com/es/2019-11-10-general/senate/araba-alava/bernedo.md) | Almudena Otaola Urquijo | 41.4% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/bernedo.md) | PP | 11.4% |
| May 26, 2019 | [Álava: Cuadrilla de Zuya, Salvatierra, Añana, C](https://electionsarchive.com/es/pv/2019-05-26-juntas-generales/alava/cuadrilla-de-zuya-salvatierra-anana-c/bernedo.md) (Figures from Gobierno Vasco) | EAJ-PNV | 44.6% |
| April 28, 2019 | [Araba/Álava](https://electionsarchive.com/es/2019-04-28-general/congress/araba-alava/bernedo.md) | EAJ-PNV | 34.1% |
| April 28, 2019 | [Araba - Álava](https://electionsarchive.com/es/2019-04-28-general/senate/araba-alava/bernedo.md) | Almudena Otaola Urquijo | 35.9% |
| September 25, 2016 | [Álava](https://electionsarchive.com/es/pv/2016-09-25-general/alava/bernedo.md) (Figures from Gobierno Vasco) | EAJ-PNV | 37.6% |
| June 26, 2016 | [Araba/Álava](https://electionsarchive.com/es/2016-06-26-general/congress/araba-alava/bernedo.md) | EAJ-PNV | 30.8% |
| June 26, 2016 | [Araba - Álava](https://electionsarchive.com/es/2016-06-26-general/senate/araba-alava/bernedo.md) | Almudena Otaola Urkijo | 32.5% |

Also available as HTML at https://electionsarchive.com/es/pais-vasco/bernedo and JSON at https://electionsarchive.com/es/pais-vasco/bernedo.json.
