# 2023 Errigoiti municipal election

[Spain](https://electionsarchive.com/es.md) / [País Vasco](https://electionsarchive.com/es/pais-vasco.md) / [Errigoiti](https://electionsarchive.com/es/pais-vasco/errigoiti.md), May 28, 2023

Turnout: 320 of 413 registered voters (77.5%). −8.5 points since 2019.

## [Municipal council of Errigoiti](https://electionsarchive.com/es/pais-vasco/errigoiti/2023-05-28-local/ayuntamiento.md)

EAJ-PNV won 4 of the 7 seats, with 51.1% of the vote.

| Candidate or party | Party | Votes | Share | Seats | Change |
| --- | --- | --- | --- | --- | --- |
| Frank Zubiaga Oñarteetxebarria | EAJ-PNV | 156 | 51.1% | 4 | +1 |
| Maria Jesus Fullaondo La Cruz | EH Bildu | 144 | 47.2% | 3 | −1 |
| Emilio Panizo Campano | PP | 5 | 1.6% |  | 0 |

## Also on the ballot

### [País Vasco](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Bizkaia: Bilbao](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/bizkaia/bilbao.md) | EAJ-PNV | 37.5% |
| [Bizkaia: Busturia - Uribe](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/bizkaia/busturia-uribe.md) | EAJ-PNV | 42.6% |
| [Bizkaia: Durango - Arratia](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/bizkaia/durango-arratia.md) | EAJ-PNV | 39.8% |
| [Bizkaia: Encartaciones](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/bizkaia/encartaciones.md) | EAJ-PNV | 36.8% |

## Contests

- [2023 Errigoiti municipal election](https://electionsarchive.com/es/pais-vasco/errigoiti/2023-05-28-local/ayuntamiento.md)

Also available as HTML at https://electionsarchive.com/es/pais-vasco/errigoiti/2023-05-28-local and JSON at https://electionsarchive.com/es/pais-vasco/errigoiti/2023-05-28-local.json.
