# 2023 Lantarón municipal election

[Spain](https://electionsarchive.com/es.md) / [País Vasco](https://electionsarchive.com/es/pais-vasco.md) / [Lantarón](https://electionsarchive.com/es/pais-vasco/lantaron.md), May 28, 2023

Turnout: 457 of 778 registered voters (58.7%). −10.6 points since 2019.

## [Municipal council of Lantarón](https://electionsarchive.com/es/pais-vasco/lantaron/2023-05-28-local/ayuntamiento.md)

Javier Uriarte Jairo won 4 of the 7 seats, with 48.8% of the vote.

| Candidate or party | Party | Votes | Share | Seats | Change |
| --- | --- | --- | --- | --- | --- |
| Javier Uriarte Jairo | EAJ-PNV | 217 | 48.8% | 4 | 0 |
| Jesús Montejo Ruiz de Loizaga | PP | 110 | 24.7% | 2 | 0 |
| Ainhoa Mayoz Ibañez | EH Bildu | 87 | 19.6% | 1 | 0 |
| Eva Maria Jimenez Alcudia | PSE-EE (PSOE) | 31 | 7.0% |  | 0 |

These results come from Ministerio del Interior.

## Also on the ballot

### [País Vasco](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Álava: Cuadrilla de Ayala](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/alava/cuadrilla-de-ayala.md) | EAJ-PNV | 39.9% |
| [Álava: Cuadrilla de Vitoria-gasteiz](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/alava/cuadrilla-de-vitoria-gasteiz.md) | EH BILDU | 22.3% |
| [Álava: Cuadrillas: Gorbeialdea, Llanada Alavesa, Añana, Campezo-montaña Alavesa, Laguardia-rioja Alavesa](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/alava/cuadrillas-gorbeialdea-llanada-alavesa-anana-campezo-montana-alavesa-laguardia-rioja-alavesa.md) | EAJ-PNV | 37.6% |

## Contests

- [2023 Lantarón municipal election](https://electionsarchive.com/es/pais-vasco/lantaron/2023-05-28-local/ayuntamiento.md)

Also available as HTML at https://electionsarchive.com/es/pais-vasco/lantaron/2023-05-28-local and JSON at https://electionsarchive.com/es/pais-vasco/lantaron/2023-05-28-local.json.
