# Legutio

[European Union](https://electionsarchive.com/eu.md) / [Spain](https://electionsarchive.com/es.md) / [País Vasco](https://electionsarchive.com/es/pais-vasco.md)

## Latest local election

[2023 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local.md), May 28, 2023

### [Municipal council of Legutio](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Juan Cruz Jainaga Inciarte | 330 | 43.3% | 5 |
| Nerea Bengoa Garcia de Cortazar | 272 | 35.7% | 4 |
| Manuel Velasco Alvarez | 128 | 16.8% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

### Municipal council of Legutio

| Seat | Holder | Since |
| --- | --- | --- |
| At large | [David Rodriguez Feo](https://electionsarchive.com/id/8f23c2d1-85bf-5d45-8f75-676d40de200f.md), EH Bildu | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Idurre Ibañez Berriozabal](https://electionsarchive.com/id/b0a395c6-2d6d-558e-9e27-b9bf4b5cf0f1.md), EH Bildu | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Irantzu Mateos Lopez de Arechaga](https://electionsarchive.com/id/37332610-d44e-52b6-aee4-8db5c0c2d30f.md), PSE-EE (PSOE) | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Joseba Bengoetxea Garcia](https://electionsarchive.com/id/457acaed-96ea-5812-a2af-3b076cf71264.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Juan Cruz Jainaga Inciarte](https://electionsarchive.com/id/be815e06-c2bf-578d-b607-90e2b5501084.md), EH Bildu | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Manuel Velasco Alvarez](https://electionsarchive.com/id/043ad3b1-9e22-5271-9c1f-6f7e45e5d742.md), PSE-EE (PSOE) | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Mertxe Guridi Azurmendi](https://electionsarchive.com/id/14162f16-2ba7-509e-91a8-7c0e5cf0c6a2.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Nerea Bengoa Garcia de Cortazar](https://electionsarchive.com/id/73c05ac7-6158-5ab4-bc20-8ba350a47fc7.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Raquel Muiños Diaz](https://electionsarchive.com/id/be47b50b-7b55-5513-ba42-753f0b1d04cb.md), EH Bildu | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Sonia Fernandez Iñiguez de Heredia](https://electionsarchive.com/id/cb2af32a-9c3f-5eb6-bb35-17504bd9916d.md), EAJ-PNV | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |
| At large | [Susana Gomez de Balugera Gonzalez](https://electionsarchive.com/id/8dd84f9f-31ed-5958-b207-12f0c47b7847.md), EH Bildu | [Elected May 28, 2023](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local/ayuntamiento.md) |

## Legutio, election by election

### Municipal council of Legutio

| Year | Election | Result |
| --- | --- | --- |
| 2023 | [2023 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local.md) | EH Bildu 5, EAJ-PNV 4, PSE-EE (PSOE) 2 |
| 2019 | [2019 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2019-05-26-local.md) | EH Bildu 5, EAJ-PNV 3, PSE-EE (PSOE) 1 |
| 2015 | [2015 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2015-05-24-local.md) | EH Bildu 5, EAJ-PNV 4 |
| 2011 | [2011 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2011-05-22-local.md) | EA-ALTERNATIBA 6, EAJ-PNV 2, PSE-EE (PSOE) 1 |

## Elections

| Date | Election |
| --- | --- |
| May 28, 2023 | [2023 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2023-05-28-local.md) |
| May 26, 2019 | [2019 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2019-05-26-local.md) |
| May 24, 2015 | [2015 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2015-05-24-local.md) |
| May 22, 2011 | [2011 Legutio municipal election](https://electionsarchive.com/es/pais-vasco/legutio/2011-05-22-local.md) |

## Results in Legutio

Where official results stop above Legutio, the figures come from Ministerio del Interior unless another source is named under the race.

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 9, 2024 | [2024 European Parliament election in Spain](https://electionsarchive.com/es/2024-06-09-european-parliament/european-parliament/legutio.md) | PSOE | 18.9% |
| April 21, 2024 | [Álava](https://electionsarchive.com/es/pv/2024-04-21-general/alava/legutio.md) (Figures from Gobierno Vasco) | EH Bildu | 51.3% |
| July 23, 2023 | [Araba/Álava](https://electionsarchive.com/es/2023-07-23-general/congress/araba-alava/legutio.md) | EH Bildu | 38.6% |
| July 23, 2023 | [Araba/Álava](https://electionsarchive.com/es/2023-07-23-general/senate/araba-alava/legutio.md) | Josu Estarrona Elizondo | 39.7% |
| May 28, 2023 | [Álava: Cuadrillas: Gorbeialdea, Llanada Alavesa, Añana, Campezo-montaña Alavesa, Laguardia-rioja Alavesa](https://electionsarchive.com/es/pv/2023-05-28-juntas-generales/alava/cuadrillas-gorbeialdea-llanada-alavesa-anana-campezo-montana-alavesa-laguardia-rioja-alavesa/legutio.md) (Figures from Gobierno Vasco) | EH Bildu | 41.2% |
| July 12, 2020 | [Álava](https://electionsarchive.com/es/pv/2020-07-12-general/alava/legutio.md) (Figures from Gobierno Vasco) | EH Bildu | 42.0% |
| November 10, 2019 | [Araba/Álava](https://electionsarchive.com/es/2019-11-10-general/congress/araba-alava/legutio.md) | EH Bildu | 33.6% |
| November 10, 2019 | [Araba - Álava](https://electionsarchive.com/es/2019-11-10-general/senate/araba-alava/legutio.md) | Garazi Dorronsoro Garate | 37.0% |
| May 26, 2019 | [2019 European Parliament election in Spain](https://electionsarchive.com/es/2019-05-26-european-parliament/european-parliament/legutio.md) | PSOE | 12.6% |
| May 26, 2019 | [Álava: Cuadrilla de Zuya, Salvatierra, Añana, C](https://electionsarchive.com/es/pv/2019-05-26-juntas-generales/alava/cuadrilla-de-zuya-salvatierra-anana-c/legutio.md) (Figures from Gobierno Vasco) | EH Bildu | 43.4% |
| April 28, 2019 | [Araba/Álava](https://electionsarchive.com/es/2019-04-28-general/congress/araba-alava/legutio.md) | EH Bildu | 33.7% |
| April 28, 2019 | [Araba - Álava](https://electionsarchive.com/es/2019-04-28-general/senate/araba-alava/legutio.md) | Garazi Dorronsoro Gárate | 35.3% |
| September 25, 2016 | [Álava](https://electionsarchive.com/es/pv/2016-09-25-general/alava/legutio.md) (Figures from Gobierno Vasco) | EH Bildu | 40.2% |
| June 26, 2016 | [Araba/Álava](https://electionsarchive.com/es/2016-06-26-general/congress/araba-alava/legutio.md) | United We can change Europe | 36.4% |
| June 26, 2016 | [Araba - Álava](https://electionsarchive.com/es/2016-06-26-general/senate/araba-alava/legutio.md) | Elvira García Díaz | 31.3% |

Also available as HTML at https://electionsarchive.com/es/pais-vasco/legutio and JSON at https://electionsarchive.com/es/pais-vasco/legutio.json.
