# 2020 Montels municipal election

[France](https://electionsarchive.com/fr.md) / [Montels](https://electionsarchive.com/fr/montels-09.md), March 15, 2020

Turnout: 108 of 138 registered voters (78.3%). +11.8 points since 2014.

## [Municipal council of Montels](https://electionsarchive.com/fr/montels-09/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Jean Pujol | NC | 64 | 61.5% | 1 |
| Stéphane Fouchou | NC | 64 | 61.5% | 1 |
| Thierry Respaud | NC | 64 | 61.5% | 1 |
| Antoine Dalla-Pieta | NC | 63 | 60.6% | 1 |
| Jean-Marie Henninger | NC | 63 | 60.6% | 1 |
| Lilian Ribeiro | NC | 62 | 59.6% | 1 |
| Stéphane Joulé | NC | 61 | 58.7% | 1 |
| Francine Bentajou Lainé | NC | 61 | 58.7% | 1 |
| Jean Coumes | NC | 61 | 58.7% | 1 |
| Laurent Jauze | NC | 59 | 56.7% | 1 |
| Bernard Barriere | NC | 58 | 55.8% | 1 |
| Hugo Elvas Cardina | NC | 44 | 42.3% |  |
| Patrice Pons | NC | 43 | 41.3% |  |
| Nadia Rumeau | NC | 42 | 40.4% |  |
| Elisabeth Manceau | NC | 42 | 40.4% |  |
| Jocelyne Martinez | NC | 41 | 39.4% |  |
| Philippe Martin | NC | 41 | 39.4% |  |
| Robert Manceau | NC | 41 | 39.4% |  |
| Antoine Delebarre | NC | 41 | 39.4% |  |
| Georges Jolliot | NC | 41 | 39.4% |  |
| Jacqueline Chauderon | NC | 41 | 39.4% |  |
| Frank Macakanja | NC | 40 | 38.5% |  |

## Contests

- [2020 Montels municipal election, first round](https://electionsarchive.com/fr/montels-09/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/montels-09/2020-03-15-local and JSON at https://electionsarchive.com/fr/montels-09/2020-03-15-local.json.
