# 2014 Monteneuf municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Monteneuf](https://electionsarchive.com/fr/monteneuf.md), March 30, 2014

## [Municipal council of Monteneuf](https://electionsarchive.com/fr/monteneuf/2014-03-30-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/monteneuf/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Delphine Pele | NC | 238 | 97.1% | 1 |
| Marc Leblanc | NC | 220 | 89.8% | 1 |
| Maryline Montoir | NC | 2 | 0.8% |  |
| René Barrat | NC | 2 | 0.8% |  |
| Yves Orhan | NC | 1 | 0.4% |  |
| Séverine Lelievre | NC | 1 | 0.4% |  |
| Thierry d'Alberto | NC | 1 | 0.4% |  |
| Jean Hamon | NC | 0 | 0.0% |  |
| Chantal Danion | NC | 0 | 0.0% |  |
| Thierry Fontaine | NC | 0 | 0.0% |  |
| Daniel Monin | NC | 0 | 0.0% |  |
| Marie-Françoise Josse | NC | 0 | 0.0% |  |
| Véronique Rizzon | NC | 0 | 0.0% |  |
| Daniel Michel | NC | 0 | 0.0% |  |
| Denise Monnier | NC | 0 | 0.0% |  |
| Hubert Foucaud | NC | 0 | 0.0% |  |
| Gaël Hugot | NC | 0 | 0.0% |  |
| Joël Josse | NC | 0 | 0.0% |  |
| Yvette Payen | NC | 0 | 0.0% |  |

## Contests

- [2014 Monteneuf municipal election, second round](https://electionsarchive.com/fr/monteneuf/2014-03-30-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/monteneuf/2014-03-30-runoff and JSON at https://electionsarchive.com/fr/monteneuf/2014-03-30-runoff.json.
