# 2008 Montfort-sur-Risle municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Montfort-sur-Risle](https://electionsarchive.com/fr/montfort-sur-risle.md), March 16, 2008

## [Municipal council of Montfort-sur-Risle](https://electionsarchive.com/fr/montfort-sur-risle/2008-03-16-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/montfort-sur-risle/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Jean-Luc Barre | 274 | 56.7% | 1 |
| Marie-Odile Adam | 266 | 55.1% | 1 |
| Michel Duparc | 265 | 54.9% | 1 |
| Thierry Piocelle | 264 | 54.7% | 1 |
| Patricia Candelier | 264 | 54.7% | 1 |
| Laurence Canolica | 261 | 54.0% | 1 |
| Alain Dupuis | 260 | 53.8% | 1 |
| Daniel Coyard | 256 | 53.0% | 1 |
| Michel Pierre | 256 | 53.0% | 1 |
| Ginette Parent | 253 | 52.4% | 1 |

## Also on the ballot

### [Eure](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Brionne canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/brionne.md) | Gérard Grimault | 53.3% |
| [Evreux-Est canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/evreux-est.md) | Anne Mansouret | 56.6% |
| [Evreux-Sud canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/evreux-sud.md) | Michel Champredon | 63.6% |
| [Gisors canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/gisors.md) | Marcel Larmanou | 60.0% |
| [Louviers-Sud canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/louviers-sud.md) | Guy Auzoux | 37.2% |
| [Lyons-la-Foret canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/lyons-la-foret.md) | Thierry Plouvier | 47.7% |
| [Quillebeuf-sur-Seine canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/quillebeuf-sur-seine.md) | Ladislas Poniatowski | 52.6% |
| [Routot canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/routot.md) | Bernard Christophe | 50.1% |
| [Rugles canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/rugles.md) | Patrick Verdavoine | 53.6% |
| [Val-de-Reuil canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/val-de-reuil.md) | Janick Leger-Lesoeur | 65.7% |
| [Vernon-Nord canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/vernon-nord.md) | Gérard Volpatti | 56.3% |
| [Vernon-Sud canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/vernon-sud.md) | Claude Lacout | 50.9% |

## Contests

- [2008 Montfort-sur-Risle municipal election, second round](https://electionsarchive.com/fr/montfort-sur-risle/2008-03-16-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/montfort-sur-risle/2008-03-16-runoff and JSON at https://electionsarchive.com/fr/montfort-sur-risle/2008-03-16-runoff.json.
