# 2020 Motz municipal election

[France](https://electionsarchive.com/fr.md) / [Motz](https://electionsarchive.com/fr/motz.md), March 15, 2020

Turnout: 219 of 357 registered voters (61.3%). −21.9 points since 2014.

## [Municipal council of Motz](https://electionsarchive.com/fr/motz/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Vincent Laloy | NC | 161 | 73.5% | 1 |
| Marie-Thérèse Dejey | NC | 159 | 72.6% | 1 |
| Zoe Buckley | NC | 156 | 71.2% | 1 |
| Olivier Morelle | NC | 153 | 69.9% | 1 |
| Myriam Ortiz Gutierrez | NC | 151 | 68.9% | 1 |
| Daniel Clerc | NC | 151 | 68.9% | 1 |
| Denis Jeantet | NC | 137 | 62.6% | 1 |
| Sébastien Fani | NC | 134 | 61.2% | 1 |
| Gérard Clerc | NC | 132 | 60.3% | 1 |
| Olivier Berthet | NC | 120 | 54.8% | 1 |
| Roland Remondat | NC | 113 | 51.6% | 1 |
| David Rendu | NC | 100 | 45.7% |  |
| Emeric Menigot | NC | 91 | 41.6% |  |
| Brigitte Bianchi | NC | 84 | 38.4% |  |
| Anne Feral | NC | 83 | 37.9% |  |
| Sébastien Dufils | NC | 80 | 36.5% |  |

## Contests

- [2020 Motz municipal election, first round](https://electionsarchive.com/fr/motz/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/motz/2020-03-15-local and JSON at https://electionsarchive.com/fr/motz/2020-03-15-local.json.
