# 2008 Neauphlette municipal election

[France](https://electionsarchive.com/fr.md) / [Neauphlette](https://electionsarchive.com/fr/neauphlette.md), March 9, 2008

Turnout: 381 of 584 registered voters (65.2%).

## [Municipal council of Neauphlette](https://electionsarchive.com/fr/neauphlette/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Sandrine Schmitt | 310 | 84.9% | 1 |
| Monique Bondis | 290 | 79.5% | 1 |
| Jean-Claude Letel | 288 | 78.9% | 1 |
| Edouard Lefort | 285 | 78.1% | 1 |
| Jean-Luc Kokelka | 283 | 77.5% | 1 |
| Michel du Cray | 280 | 76.7% | 1 |
| Jean-Louis Couderc | 280 | 76.7% | 1 |
| Daniel Fourrier | 272 | 74.5% | 1 |
| Igor Devernay | 269 | 73.7% | 1 |
| Gwenolla Brocard | 267 | 73.2% | 1 |
| Gilles Decobert | 262 | 71.8% | 1 |
| Jerome Leblond | 258 | 70.7% | 1 |
| Pierre-Marie Depinois | 243 | 66.6% | 1 |
| Mickael Sejourne | 241 | 66.0% | 1 |
| Martine Bourgeois | 235 | 64.4% | 1 |

## Also on the ballot

### [Yvelines](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Bonnieres-sur-Seine canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/bonnieres-sur-seine.md) | Didier Jouy | 44.5% |
| [Chatou canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/chatou.md) | Ghislain Fournier | 51.3% |
| [Chevreuse canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/chevreuse.md) | Yves Vandewalle | 53.7% |
| [Houilles canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/houilles.md) | Alexandre Joly | 41.7% |
| [Maisons-Laffitte canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/maisons-laffitte.md) | Joël Desjardins | 38.4% |
| [Mantes-la-Jolie canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/mantes-la-jolie.md) | Pierre Bedier | 50.1% |
| [Mantes-la-Ville canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/mantes-la-ville.md) | André Sylvestre | 43.0% |
| [Maurepas canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/maurepas.md) | Gérald Favier | 26.9% |
| [Meulan canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/meulan.md) | André Cassagne | 33.2% |
| [Montigny-le-Bretonneux canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/montigny-le-bretonneux.md) | François Deligne | 51.9% |
| [Poissy-Nord canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/poissy-nord.md) | Jean-François Raynal | 44.4% |
| [Rambouillet canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/rambouillet.md) | Christine Boutin | 43.2% |
| [Saint-Germain-en-Laye-Nord canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/saint-germain-en-laye-nord.md) | Maurice Solignac | 45.5% |
| [Saint-Nom-la-Breteche canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/saint-nom-la-breteche.md) | Michel Colin | 34.4% |
| [Trappes canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/trappes.md) | Jeanine Mary | 36.1% |
| [Triel-sur-Seine canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/triel-sur-seine.md) | Philippe Tautou | 42.5% |
| [Velizy-Villacoublay canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/velizy-villacoublay.md) | Joël Loison | 47.8% |
| [Versailles-Nord canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/versailles-nord.md) | Alain Schmitz | 47.2% |
| [Viroflay canton, first round](https://electionsarchive.com/fr/departement-yvelines/2008-03-09-general/viroflay.md) | Olivier Lebrun | 53.9% |

## Contests

- [2008 Neauphlette municipal election, first round](https://electionsarchive.com/fr/neauphlette/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/neauphlette/2008-03-09-local and JSON at https://electionsarchive.com/fr/neauphlette/2008-03-09-local.json.
