# 2020 Oberentzen municipal election

[France](https://electionsarchive.com/fr.md) / [Oberentzen](https://electionsarchive.com/fr/oberentzen.md), March 15, 2020

Turnout: 224 of 479 registered voters (46.8%). −26.4 points since 2014.

## [Municipal council of Oberentzen](https://electionsarchive.com/fr/oberentzen/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Bernard Brendle | NC | 222 | 99.6% | 1 |
| Francis Babula | NC | 221 | 99.1% | 1 |
| Huguette Bauer | NC | 220 | 98.7% | 1 |
| Christian Werthe | NC | 220 | 98.7% | 1 |
| René Mathias | NC | 219 | 98.2% | 1 |
| Martin Jaeggy | NC | 219 | 98.2% | 1 |
| Daniel Bretz | NC | 217 | 97.3% | 1 |
| Patricia Antony | NC | 217 | 97.3% | 1 |
| Véronique Kastler | NC | 217 | 97.3% | 1 |
| Maurice Jaeggy | NC | 217 | 97.3% | 1 |
| Marie-Christine Reeg | NC | 217 | 97.3% | 1 |
| Corinne Boil | NC | 216 | 96.9% | 1 |
| Hubert Antony | NC | 215 | 96.4% | 1 |
| Nicole Hegy | NC | 214 | 96.0% | 1 |
| Frédéric Reymann | NC | 213 | 95.5% | 1 |

## Contests

- [2020 Oberentzen municipal election, first round](https://electionsarchive.com/fr/oberentzen/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/oberentzen/2020-03-15-local and JSON at https://electionsarchive.com/fr/oberentzen/2020-03-15-local.json.
