# 2014 Ouanne municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Ouanne](https://electionsarchive.com/fr/ouanne.md), March 30, 2014

## [Municipal council of Ouanne](https://electionsarchive.com/fr/ouanne/2014-03-30-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/ouanne/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Nadège Loup | NC | 153 | 61.7% | 1 |
| Pascal Simon | NC | 146 | 58.9% | 1 |
| Josette Bertheau | NC | 142 | 57.3% | 1 |
| Jean-Yves Guyenot | NC | 128 | 51.6% |  |
| Marie-Françoise Lefrant | NC | 4 | 1.6% |  |
| Alain Jozon | NC | 3 | 1.2% |  |
| Pierrette Tabit | NC | 2 | 0.8% |  |
| Laurence Roy | NC | 1 | 0.4% |  |
| Patrice Rapin | NC | 1 | 0.4% |  |
| Christophe Prot | NC | 1 | 0.4% |  |
| Jacqueline Chatelet | NC | 1 | 0.4% |  |
| Chantal Veyrat | NC | 0 | 0.0% |  |
| Georgette Pretre | NC | 0 | 0.0% |  |
| Sylvain André | NC | 0 | 0.0% |  |
| Michel Prot | NC | 0 | 0.0% |  |
| Dominique Goffin | NC | 0 | 0.0% |  |
| Christelle Turpin | NC | 0 | 0.0% |  |
| Stéphane Puissant | NC | 0 | 0.0% |  |
| Rodolphe Ferrari | NC | 0 | 0.0% |  |

## Contests

- [2014 Ouanne municipal election, second round](https://electionsarchive.com/fr/ouanne/2014-03-30-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/ouanne/2014-03-30-runoff and JSON at https://electionsarchive.com/fr/ouanne/2014-03-30-runoff.json.
