# 2008 Pagny-sur-Meuse municipal election

[France](https://electionsarchive.com/fr.md) / [Pagny-sur-Meuse](https://electionsarchive.com/fr/pagny-sur-meuse.md), March 9, 2008

Turnout: 592 of 767 registered voters (77.2%).

## [Municipal council of Pagny-sur-Meuse](https://electionsarchive.com/fr/pagny-sur-meuse/2008-03-16-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/pagny-sur-meuse/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Jean-Marie Beck | 306 | 54.1% | 1 |
| Christophe Tedunne | 289 | 51.1% | 1 |
| Jean-Marc Magnette | 262 | 46.3% | 1 |
| Sophie Pergolani | 243 | 42.9% | 1 |
| Daniel d'Habit | 241 | 42.6% | 1 |
| Bernard Touret | 228 | 40.3% | 1 |
| Jean-Pierre Mazzier | 224 | 39.6% | 1 |
| René Crozet | 220 | 38.9% | 1 |
| Florent Compain | 217 | 38.3% | 1 |
| Denis Royer | 211 | 37.3% | 1 |
| Denis Hutteau | 210 | 37.1% | 1 |
| Pascal Kesse | 209 | 36.9% | 1 |
| Gilles Caudrelier | 208 | 36.7% | 1 |
| Regis Auer | 206 | 36.4% | 1 |

## Also on the ballot

### [Meuse](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Bar-le-Duc-Sud canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/bar-le-duc-sud.md) | Gérard Abbas | 40.1% |
| [Clermont-en-Argonne canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/clermont-en-argonne.md) | Bernard Villefayot | 28.4% |
| [Commercy canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/commercy.md) | Alain Verneau | 33.7% |
| [Damvillers canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/damvillers.md) | Roland Jehannin | 46.7% |
| [Etain canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/etain.md) | Jean Picart | 64.1% |
| [Fresnes-en-Woevre canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/fresnes-en-woevre.md) | Régine Trompette | 46.2% |
| [Ligny-en-Barrois canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/ligny-en-barrois.md) | Roger Beauxerois | 44.4% |
| [Montiers-sur-Saulx canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/montiers-sur-saulx.md) | Sylvie Malfait-Benni | 37.0% |
| [Montmedy canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/montmedy.md) | Claude Leonard | 42.8% |
| [Revigny-sur-Ornain canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/revigny-sur-ornain.md) | Pierre Burgain | 50.4% |
| [Souilly canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/souilly.md) | Serge Nahant | 84.7% |
| [Stenay canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/stenay.md) | Stéphane Perrin | 43.8% |
| [Verdun-Centre canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/verdun-centre.md) | Claudine Becq-Vinci | 47.9% |
| [Verdun-Est canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/verdun-est.md) | Guy Navel | 58.5% |
| [Vigneulles-les-Hattonchatel canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/vigneulles-les-hattonchatel.md) | Sylvain Denoyelle | 50.6% |
| [Void-Vacon canton, first round](https://electionsarchive.com/fr/departement-meuse/2008-03-09-general/void-vacon.md) | André Jannot | 70.8% |

## Contests

- [2008 Pagny-sur-Meuse municipal election, first round](https://electionsarchive.com/fr/pagny-sur-meuse/2008-03-09-local/conseil-municipal.md)

## Elections held within this one

- [2008 Pagny-sur-Meuse municipal election, second round](https://electionsarchive.com/fr/pagny-sur-meuse/2008-03-16-runoff.md), March 16, 2008

Also available as HTML at https://electionsarchive.com/fr/pagny-sur-meuse/2008-03-09-local and JSON at https://electionsarchive.com/fr/pagny-sur-meuse/2008-03-09-local.json.
