# 2008 Parigné-le-Pôlin municipal election

[France](https://electionsarchive.com/fr.md) / [Parigné-le-Pôlin](https://electionsarchive.com/fr/parigne-le-polin.md), March 9, 2008

Turnout: 522 of 714 registered voters (73.1%).

## [Municipal council of Parigné-le-Pôlin](https://electionsarchive.com/fr/parigne-le-polin/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Thierry Serpin | 451 | 88.6% | 1 |
| Patrick Serpin | 444 | 87.2% | 1 |
| Michelle Coupry | 443 | 87.0% | 1 |
| David Lecour | 441 | 86.6% | 1 |
| Aline Lobgeois | 438 | 86.1% | 1 |
| Michel Mignot | 438 | 86.1% | 1 |
| Mickaël Martin | 434 | 85.3% | 1 |
| Claudine Fourmont | 433 | 85.1% | 1 |
| Sylvie Breant | 433 | 85.1% | 1 |
| Sylvie Picouleau | 428 | 84.1% | 1 |
| Nadine Raveneau | 427 | 83.9% | 1 |
| Michel Davoine | 427 | 83.9% | 1 |
| Rolande Barrier | 422 | 82.9% | 1 |
| Alain Le Queau | 421 | 82.7% | 1 |
| Laurence Letard | 414 | 81.3% | 1 |

## Also on the ballot

### [Sarthe](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Ballon canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/ballon.md) | Michel Terral | 43.1% |
| [Bonnetable canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/bonnetable.md) | Jean-Pierre Vogel | 49.9% |
| [Bouloire canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/bouloire.md) | Michel Paumier | 49.96% |
| [Brulon canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/brulon.md) | Fabien Lorne | 72.8% |
| [Chateau-du-Loir canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/chateau-du-loir.md) | Beatrice Pavy | 51.0% |
| [Ecommoy canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/ecommoy.md) | Bruno Lecomte | 31.8% |
| [Fresnay-sur-Sarthe canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/fresnay-sur-sarthe.md) | Fabienne Labrette-Menager | 62.7% |
| [La Fleche canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/la-fleche.md) | Guy Michel Chauveau | 58.0% |
| [La-Ferte-Bernard canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/la-ferte-bernard.md) | Charles Somare | 75.7% |
| [La-Fresnaye-sur-Chedouet canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/la-fresnaye-sur-chedouet.md) | André Trottet | 57.3% |
| [La-Suze-sur-Sarthe canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/la-suze-sur-sarthe.md) | Gerard Saudubray | 39.2% |
| [Le-Mans-Nord-Ville canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/le-mans-nord-ville.md) | Jean-Marie Geveaux | 43.1% |
| [Le-Mans-Ouest canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/le-mans-ouest.md) | Nelly Heuze | 44.4% |
| [Le-Mans-Sud-Ouest canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/le-mans-sud-ouest.md) | André Langevin | 42.1% |
| [Le-Mans-Ville-Est canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/le-mans-ville-est.md) | Jacqueline Pedoya | 55.3% |
| [Loue canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/loue.md) | Michel Drouin | 59.2% |
| [Mayet canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/mayet.md) | Michel Royer | 68.9% |
| [Montmirail canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/montmirail.md) | Dominique Le Mener | 70.3% |
| [Pontvallain canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/pontvallain.md) | Gérard Veron | 54.5% |
| [Sille-le-Guillaume canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/sille-le-guillaume.md) | Michel Quillet | 43.7% |
| [Vibraye canton, first round](https://electionsarchive.com/fr/departement-sarthe/2008-03-09-general/vibraye.md) | Jacky Breton | 47.1% |

## Contests

- [2008 Parigné-le-Pôlin municipal election, first round](https://electionsarchive.com/fr/parigne-le-polin/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/parigne-le-polin/2008-03-09-local and JSON at https://electionsarchive.com/fr/parigne-le-polin/2008-03-09-local.json.
