# 2014 Pellegrue municipal election

[France](https://electionsarchive.com/fr.md) / [Pellegrue](https://electionsarchive.com/fr/pellegrue.md), March 23, 2014

Turnout: 552 of 798 registered voters (69.2%). −5.5 points since 2008.

## [Municipal council of Pellegrue](https://electionsarchive.com/fr/pellegrue/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Jean-Philippe Rayet | 352 | 65.7% | 1 |
| Nathalie Beney | 350 | 65.3% | 1 |
| Didier Coquet | 346 | 64.6% | 1 |
| Roger Ivansich-Jude | 344 | 64.2% | 1 |
| Patricia Celeste | 343 | 64.0% | 1 |
| Patrick Baïa | 342 | 63.8% | 1 |
| Michel Gomes | 342 | 63.8% | 1 |
| Claudine Antoniol | 336 | 62.7% | 1 |
| Adeline Geromin | 334 | 62.3% | 1 |
| David Boudens | 330 | 61.6% | 1 |
| Chantal Deson | 330 | 61.6% | 1 |
| Mariette Laulan | 321 | 59.9% | 1 |
| Frédérick Bozza | 321 | 59.9% | 1 |
| José Bluteau | 318 | 59.3% | 1 |
| Philippe Tonnelet | 302 | 56.3% | 1 |

## Contests

- [2014 Pellegrue municipal election, first round](https://electionsarchive.com/fr/pellegrue/2014-03-23-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/pellegrue/2014-03-23-local and JSON at https://electionsarchive.com/fr/pellegrue/2014-03-23-local.json.
