# 2014 Pisany municipal election

[France](https://electionsarchive.com/fr.md) / [Pisany](https://electionsarchive.com/fr/pisany.md), March 23, 2014

Turnout: 337 of 455 registered voters (74.1%). −6.8 points since 2008.

## [Municipal council of Pisany](https://electionsarchive.com/fr/pisany/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Michaël Guillet | 286 | 94.1% | 1 |
| Francine Leblanc-Cozic | 281 | 92.4% | 1 |
| Loïc Tailhardat | 281 | 92.4% | 1 |
| Philippe Bonnet | 278 | 91.4% | 1 |
| Marie Lafite | 276 | 90.8% | 1 |
| Laurent Sabourdin | 275 | 90.5% | 1 |
| Julien Falcinelli | 274 | 90.1% | 1 |
| Patricia Cosnier | 273 | 89.8% | 1 |
| Jean-Philippe Benoist | 273 | 89.8% | 1 |
| Edgard Doret | 272 | 89.5% | 1 |
| Pierre Tual | 270 | 88.8% | 1 |
| Grégory Garziera | 264 | 86.8% | 1 |
| Luc Montion | 262 | 86.2% | 1 |
| Frédéric Barallier | 261 | 85.9% | 1 |
| Martine Naturel | 256 | 84.2% | 1 |

## Contests

- [2014 Pisany municipal election, first round](https://electionsarchive.com/fr/pisany/2014-03-23-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/pisany/2014-03-23-local and JSON at https://electionsarchive.com/fr/pisany/2014-03-23-local.json.
