# 2008 Pleyben municipal election

[France](https://electionsarchive.com/fr.md) / [Pleyben](https://electionsarchive.com/fr/pleyben.md), March 9, 2008

Turnout: 2,173 of 2,668 registered voters (81.4%).

## [Municipal council of Pleyben](https://electionsarchive.com/fr/pleyben/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Stéphane Girodon | 1,334 | 64.2% | 1 |
| Annie Le Vaillant | 1,332 | 64.1% | 1 |
| Eric Jan | 1,316 | 63.3% | 1 |
| Joseph Bernicot | 1,293 | 62.2% | 1 |
| Gaëlle Goisnard | 1,244 | 59.8% | 1 |
| Maurice Labous | 1,237 | 59.5% | 1 |
| Paul Glevarec | 1,219 | 58.6% | 1 |
| Marie Madeleine Douguet | 1,218 | 58.6% | 1 |
| Bruno Rivoal | 1,214 | 58.4% | 1 |
| Claude Marchalot | 1,212 | 58.3% | 1 |
| Jean René Favennec | 1,203 | 57.9% | 1 |
| Roger Le Saux | 1,195 | 57.5% | 1 |
| Pascal Cam | 1,158 | 55.7% | 1 |
| Rozenn Tanguy | 1,150 | 55.3% | 1 |
| Agnès Le Goff | 1,150 | 55.3% | 1 |
| Jean Claude Cavellat | 1,147 | 55.2% | 1 |
| Patrice Person | 1,147 | 55.2% | 1 |
| Céline Caro | 1,140 | 54.8% | 1 |
| Sylvie Jezequel | 1,126 | 54.2% | 1 |
| Eric Palud | 1,121 | 53.9% | 1 |
| Nicole Jaouen | 1,114 | 53.6% | 1 |
| Nathalie Pouliquen | 1,101 | 53.0% | 1 |
| Gérard Herault | 1,094 | 52.6% | 1 |

## Also on the ballot

### [Finistère](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Brest-Bellevue canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/brest-bellevue.md) | Jean- Luc Polard | 31.3% |
| [Brest-Centre canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/brest-centre.md) | Réza Salami | 28.9% |
| [Briec canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/briec.md) | Yvonne Guillou | 50.0% |
| [Chateaulin canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/chateaulin.md) | Jacques Gouerou | 65.3% |
| [Chateauneuf-du-Faou canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/chateauneuf-du-faou.md) | François Riou | 52.8% |
| [Douarnenez canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/douarnenez.md) | Philippe Paul | 51.0% |
| [Guipavas canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/guipavas.md) | Nathalie Sarrabezolles | 40.8% |
| [Huelgoat canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/huelgoat.md) | Daniel Creoff | 37.5% |
| [Landerneau canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/landerneau.md) | Marie-Françoise Le Guen | 44.7% |
| [Landivisiau canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/landivisiau.md) | Georges Tigreat | 45.2% |
| [Le Faou canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/le-faou.md) | Roger Mellouët | 57.4% |
| [Lesneven canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/lesneven.md) | Jérôme Ronvel | 47.9% |
| [Morlaix canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/morlaix.md) | Agnès Le Brun | 33.9% |
| [Ouessant canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/ouessant.md) | Jean Yves Cozan | 51.0% |
| [Plogastel-Saint-Germain canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/plogastel-saint-germain.md) | Michel Canevet | 55.9% |
| [Ploudiry canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/ploudiry.md) | Francois Marc | 87.4% |
| [Plouigneau canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/plouigneau.md) | Jean- Paul Minec | 46.4% |
| [Pont-Aven canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/pont-aven.md) | Claude Jaffré | 43.1% |
| [Quimper-1 canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/quimper-1.md) | Jean- Yves Bozec | 32.9% |
| [Quimper-2 canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/quimper-2.md) | Maryvonne Blondin | 34.5% |
| [Quimper-3 canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/quimper-3.md) | Armelle Huruguen | 36.7% |
| [Quimperle canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/quimperle.md) | Michaël Quernez | 64.0% |
| [Saint-Renan canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/saint-renan.md) | Bernard Foricher | 47.9% |
| [Scaer canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/scaer.md) | Joël Derrien | 52.9% |
| [Sizun canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/sizun.md) | Francis Estrabaud | 51.0% |
| [Taule canton, first round](https://electionsarchive.com/fr/departement-finistere/2008-03-09-general/taule.md) | Raymond Mercier | 52.8% |

## Contests

- [2008 Pleyben municipal election, first round](https://electionsarchive.com/fr/pleyben/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/pleyben/2008-03-09-local and JSON at https://electionsarchive.com/fr/pleyben/2008-03-09-local.json.
