# 2008 Pouru-aux-Bois municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Pouru-aux-Bois](https://electionsarchive.com/fr/pouru-aux-bois.md), March 16, 2008

## [Municipal council of Pouru-aux-Bois](https://electionsarchive.com/fr/pouru-aux-bois/2008-03-16-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/pouru-aux-bois/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| François Remy | 101 | 51.0% | 1 |
| Christian Vauthier | 97 | 49.0% | 1 |
| Johann Camus | 97 | 49.0% | 1 |
| Frédéric Larbepenet | 93 | 47.0% | 1 |
| Antoine Telenta | 87 | 43.9% | 1 |
| Annie Marlet | 85 | 42.9% | 1 |

## Also on the ballot

### [Ardennes](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Carignan canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/carignan.md) | Joseph Pluta | 58.4% |
| [Charleville-Centre canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/charleville-centre.md) | Christophe Leonard | 51.8% |
| [Charleville-la-Houillere canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/charleville-la-houillere.md) | Boris Ravignon | 50.1% |
| [Givet canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/givet.md) | Claude Wallendorff | 51.9% |
| [Mezieres-Centre-Ouest canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/mezieres-centre-ouest.md) | Pierre Pandini | 60.5% |
| [Mezieres-Est canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/mezieres-est.md) | Bruno Francois | 60.8% |
| [Mouzon canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/mouzon.md) | Richard Wiblet | 38.0% |
| [Revin canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/revin.md) | Dominique Ruelle | 55.8% |
| [Sedan-Ouest canton, second round](https://electionsarchive.com/fr/departement-ardennes/2008-03-16-runoff/sedan-ouest.md) | Evelyne Welter | 50.0% |

## Contests

- [2008 Pouru-aux-Bois municipal election, second round](https://electionsarchive.com/fr/pouru-aux-bois/2008-03-16-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/pouru-aux-bois/2008-03-16-runoff and JSON at https://electionsarchive.com/fr/pouru-aux-bois/2008-03-16-runoff.json.
