# 2020 Préaux municipal election

[France](https://electionsarchive.com/fr.md) / [Préaux](https://electionsarchive.com/fr/preaux-07.md), March 15, 2020

Turnout: 288 of 545 registered voters (52.8%). −11.0 points since 2014.

## [Municipal council of Préaux](https://electionsarchive.com/fr/preaux-07/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Catherine Chazot | NC | 268 | 96.1% | 1 |
| Frédéric Marmey | NC | 268 | 96.1% | 1 |
| Maxime Cros | NC | 267 | 95.7% | 1 |
| Josiane Allemand | NC | 267 | 95.7% | 1 |
| Aurélie Tournier | NC | 266 | 95.3% | 1 |
| Karine Mourier-Duvignaud | NC | 263 | 94.3% | 1 |
| Jean-Philippe Fourel | NC | 260 | 93.2% | 1 |
| Eric Dumont | NC | 258 | 92.5% | 1 |
| Karine Albus | NC | 258 | 92.5% | 1 |
| Odile Faurie | NC | 256 | 91.8% | 1 |
| Christian Roche | NC | 256 | 91.8% | 1 |
| Raoul Gache | NC | 254 | 91.0% | 1 |
| Myriam Vandeneynde | NC | 242 | 86.7% | 1 |
| Jean Leydier | NC | 238 | 85.3% | 1 |
| Frédéric Ollivier | NC | 236 | 84.6% | 1 |

## Contests

- [2020 Préaux municipal election, first round](https://electionsarchive.com/fr/preaux-07/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/preaux-07/2020-03-15-local and JSON at https://electionsarchive.com/fr/preaux-07/2020-03-15-local.json.
