# 2020 Raye-sur-Authie municipal election

[France](https://electionsarchive.com/fr.md) / [Raye-sur-Authie](https://electionsarchive.com/fr/raye-sur-authie.md), March 15, 2020

Turnout: 146 of 176 registered voters (83.0%). −0.98 points since 2014.

## [Municipal council of Raye-sur-Authie](https://electionsarchive.com/fr/raye-sur-authie/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Sebastien Dufour | NC | 105 | 73.4% | 1 |
| Samuel Moulin | NC | 100 | 69.9% | 1 |
| Sylvain Denivelle | NC | 99 | 69.2% | 1 |
| Cyrille Galmant | NC | 99 | 69.2% | 1 |
| Monique Dufour | NC | 99 | 69.2% | 1 |
| Monique Hlond | NC | 96 | 67.1% | 1 |
| Jean-Jacques Moisy | NC | 96 | 67.1% | 1 |
| Isabelle Dufour | NC | 92 | 64.3% | 1 |
| Delphine Etienne | NC | 91 | 63.6% | 1 |
| Christian Patinotte | NC | 91 | 63.6% | 1 |
| Celina Panero | NC | 84 | 58.7% | 1 |
| Samuel Marmu | NC | 62 | 43.4% |  |
| Gérard Bon | NC | 61 | 42.7% |  |
| Pierre Kolski | NC | 48 | 33.6% |  |
| Sebastien Bodel | NC | 34 | 23.8% |  |

## Contests

- [2020 Raye-sur-Authie municipal election, first round](https://electionsarchive.com/fr/raye-sur-authie/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/raye-sur-authie/2020-03-15-local and JSON at https://electionsarchive.com/fr/raye-sur-authie/2020-03-15-local.json.
