# Provence-Alpes-Côte d'Azur

[European Union](https://electionsarchive.com/eu.md) / [France](https://electionsarchive.com/fr.md)

## Latest election

[2021 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2021-06-20-general.md), June 20, 2021

### [Conseil régional de Provence-Alpes-Côte d'Azur](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2021-06-27-runoff/93.md)

[First round](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2021-06-20-general/93.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Renaud Muselier | 704,431 | 57.3% | 84 |
| Thierry Mariani | 524,882 | 42.7% | 39 |

## Provence-Alpes-Côte d'Azur, election by election

### Conseil régional de Provence-Alpes-Côte d'Azur

| Year | Election | Result |
| --- | --- | --- |
| 2021 | [2021 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2021-06-20-general.md) | LLR 84, LRN 39 |
| 2015 | [2015 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2015-12-06-general.md) | LUD 81, LFN 42 |
| 2010 | [2010 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2010-03-14-general.md) | LUG 72, LMAJ 30, LFN (FR) 21 |
| 2004 | [2004 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2004-03-21-general.md) | LGA 73, LDR 31, LFN (FR) 19 |

## Elections

| Date | Election |
| --- | --- |
| June 20, 2021 | [2021 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2021-06-20-general.md) |
| December 6, 2015 | [2015 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2015-12-06-general.md) |
| March 14, 2010 | [2010 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2010-03-14-general.md) |
| March 21, 2004 | [2004 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/2004-03-21-general.md) |
| March 15, 1998 | [1998 Provence-Alpes-Côte d'Azur regional election](https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur/1998-03-15-general.md) |

Also available as HTML at https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur and JSON at https://electionsarchive.com/fr/region-provence-alpes-cote-d-azur.json.
