# 2020 Ronsenac municipal election

[France](https://electionsarchive.com/fr.md) / [Ronsenac](https://electionsarchive.com/fr/ronsenac.md), March 15, 2020

Turnout: 273 of 415 registered voters (65.8%). −9.0 points since 2014.

## [Municipal council of Ronsenac](https://electionsarchive.com/fr/ronsenac/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Bernadette Roy | NC | 239 | 90.5% | 1 |
| Marie France Deschamps | NC | 239 | 90.5% | 1 |
| Arnold Gery Claude Lechevin | NC | 231 | 87.5% | 1 |
| Quentin Guignard | NC | 230 | 87.1% | 1 |
| Clarisse Marteau | NC | 228 | 86.4% | 1 |
| Gérard Lagarde | NC | 225 | 85.2% | 1 |
| Audrey Leau | NC | 224 | 84.8% | 1 |
| Stefanie Mamer | NC | 224 | 84.8% | 1 |
| Alain Bertaud | NC | 218 | 82.6% | 1 |
| Karine Cardon | NC | 218 | 82.6% | 1 |
| Micheline Rouffignat | NC | 209 | 79.2% | 1 |
| Bob Caron | NC | 207 | 78.4% | 1 |
| Jean Paul Carriere | NC | 203 | 76.9% | 1 |
| Christophe Guedon | NC | 200 | 75.8% | 1 |
| Noémie Jambon-Levasseur | NC | 195 | 73.9% | 1 |
| Pascal Avril | NC | 120 | 45.5% |  |
| Martine Callot | NC | 117 | 44.3% |  |

## Contests

- [2020 Ronsenac municipal election, first round](https://electionsarchive.com/fr/ronsenac/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/ronsenac/2020-03-15-local and JSON at https://electionsarchive.com/fr/ronsenac/2020-03-15-local.json.
