# 2008 Saint-Agnan municipal election

[France](https://electionsarchive.com/fr.md) / [Saint-Agnan](https://electionsarchive.com/fr/saint-agnan-81.md), March 9, 2008

Turnout: 133 of 167 registered voters (79.6%).

## [Municipal council of Saint-Agnan](https://electionsarchive.com/fr/saint-agnan-81/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christian Sie | 110 | 87.3% | 1 |
| Marc Verrier | 105 | 83.3% | 1 |
| Florent Boulpiquante | 105 | 83.3% | 1 |
| Annie Molinier | 103 | 81.7% | 1 |
| Didier Soulie | 102 | 81.0% | 1 |
| Brigitte Parayre | 100 | 79.4% | 1 |
| Patrice Dayde | 100 | 79.4% | 1 |
| Jean-Luc Pedaille | 97 | 77.0% | 1 |
| Lionel de Saint Blanquat | 95 | 75.4% | 1 |
| Sandrine Perard | 91 | 72.2% | 1 |
| Didier Metge | 90 | 71.4% | 1 |

## Also on the ballot

### [Tarn](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Albi-Est canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/albi-est.md) | Dominique Billet | 42.9% |
| [Brassac canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/brassac.md) | Jean-Claude Guiraud | 76.0% |
| [Cadalen canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/cadalen.md) | Jean Gasc | 83.0% |
| [Carmaux-Nord canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/carmaux-nord.md) | Dominique Boutonnet | 35.1% |
| [Carmaux-Sud canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/carmaux-sud.md) | André Fabre | 69.6% |
| [Castres-Est canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-est.md) | Jacques Thouroude | 39.5% |
| [Castres-Nord canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-nord.md) | Michel Monsarrat | 44.2% |
| [Castres-Ouest canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-ouest.md) | Geneviève Dougados | 26.2% |
| [Castres-Sud canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-sud.md) | Christophe Testas | 33.9% |
| [Dourgne canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/dourgne.md) | Claudie Bonnet | 46.6% |
| [Gaillac canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/gaillac.md) | Michèle Rieux | 32.7% |
| [Lacaune canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/lacaune.md) | Jean-Paul Mialhe | 41.5% |
| [Lavaur canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/lavaur.md) | Joseph Dalla Riva | 40.6% |
| [Monesties canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/monesties.md) | Denis Marty | 71.4% |
| [Pampelonne canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/pampelonne.md) | Guy Malaterre | 46.0% |
| [Puylaurens canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/puylaurens.md) | Anne Laperrouze | 63.0% |
| [Rabastens canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/rabastens.md) | Pierre Verdier | 40.9% |
| [Saint-Amans-Soult canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/saint-amans-soult.md) | Daniel Vialelle | 67.5% |
| [Vabre canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vabre.md) | Nathalie Folliot | 42.9% |
| [Valence-d'Albigeois canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/valence-d-albigeois.md) | André Maille | 50.0% |
| [Vaour canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vaour.md) | Georges Bousquet | 52.5% |
| [Vielmur-sur-Agout canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vielmur-sur-agout.md) | Robert Clarenc | 40.7% |
| [Villefranche-d'Albigeois canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/villefranche-d-albigeois.md) | Daniel Maurel | 34.2% |

## Contests

- [2008 Saint-Agnan municipal election, first round](https://electionsarchive.com/fr/saint-agnan-81/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/saint-agnan-81/2008-03-09-local and JSON at https://electionsarchive.com/fr/saint-agnan-81/2008-03-09-local.json.
