# 2020 Saint-Alban-de-Montbel municipal election

[France](https://electionsarchive.com/fr.md) / [Saint-Alban-de-Montbel](https://electionsarchive.com/fr/saint-alban-de-montbel.md), March 15, 2020

Turnout: 353 of 511 registered voters (69.1%). −8.4 points since 2014.

## [Municipal council of Saint-Alban-de-Montbel](https://electionsarchive.com/fr/saint-alban-de-montbel/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Régis Montfalcon | NC | 220 | 62.9% | 1 |
| Brigitte Allard | NC | 218 | 62.3% | 1 |
| Patrick Rouland | NC | 217 | 62.0% | 1 |
| Marie Françoise Excoffon | NC | 215 | 61.4% | 1 |
| Catherine Cauterman | NC | 213 | 60.9% | 1 |
| Virginie Duport Dit Rousseau | NC | 213 | 60.9% | 1 |
| Etienne Lallement | NC | 213 | 60.9% | 1 |
| Sophie Paradis | NC | 212 | 60.6% | 1 |
| Nunzia Maurizi | NC | 211 | 60.3% | 1 |
| Chantal Chapellet | NC | 211 | 60.3% | 1 |
| Pierre Duperchy | NC | 211 | 60.3% | 1 |
| Lucile Fluttaz | NC | 210 | 60.0% | 1 |
| Emilie Ragni | NC | 209 | 59.7% | 1 |
| Patrick Rouch | NC | 203 | 58.0% | 1 |
| William Vanneuville | NC | 200 | 57.1% | 1 |
| Henri Grimonet | NC | 143 | 40.9% |  |
| Jean Szlapka | NC | 139 | 39.7% |  |
| Patrick Noël-Lardin | NC | 138 | 39.4% |  |
| Stéphane Burnet | NC | 138 | 39.4% |  |
| Anne Monna | NC | 137 | 39.1% |  |
| Arnaud Lathuille | NC | 137 | 39.1% |  |
| Annick Poupeney | NC | 136 | 38.9% |  |
| Marie-Josèphe Chirpaz | NC | 136 | 38.9% |  |
| Michel Vagnoux | NC | 135 | 38.6% |  |
| Isabelle Ottaviani | NC | 135 | 38.6% |  |
| Jean-Marc Autem | NC | 134 | 38.3% |  |
| Jean-Philippe Degaudez | NC | 133 | 38.0% |  |
| Stéphane Chiron | NC | 132 | 37.7% |  |
| Eric Chevalier | NC | 128 | 36.6% |  |
| Bernard Eminet | NC | 123 | 35.1% |  |

## Contests

- [2020 Saint-Alban-de-Montbel municipal election, first round](https://electionsarchive.com/fr/saint-alban-de-montbel/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/saint-alban-de-montbel/2020-03-15-local and JSON at https://electionsarchive.com/fr/saint-alban-de-montbel/2020-03-15-local.json.
