# 2008 Saint-Etienne-sous-Bailleul municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Saint-Etienne-sous-Bailleul](https://electionsarchive.com/fr/saint-etienne-sous-bailleul.md), March 16, 2008

Turnout: 236 of 309 registered voters (76.4%).

## [Municipal council of Saint-Etienne-sous-Bailleul](https://electionsarchive.com/fr/saint-etienne-sous-bailleul/2008-03-16-runoff/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Philippe Bodineau | 111 | 48.3% | 1 |
| Martine Gobenceaux | 109 | 47.4% | 1 |
| Carole Benoit | 109 | 47.4% | 1 |
| Georges Do Nascimento | 108 | 47.0% | 1 |
| Virginie Sauvage | 108 | 47.0% | 1 |
| David Leboutte | 108 | 47.0% | 1 |
| Christiane Vigneron | 108 | 47.0% | 1 |
| Jean-Pierre Auvray | 107 | 46.5% | 1 |
| Stéphane Amadieu | 107 | 46.5% | 1 |
| Josette Hannoteaux | 104 | 45.2% | 1 |
| Henri Sauvage | 94 | 40.9% | 1 |

## Also on the ballot

### [Eure](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Brionne canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/brionne.md) | Gérard Grimault | 53.3% |
| [Evreux-Est canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/evreux-est.md) | Anne Mansouret | 56.6% |
| [Evreux-Sud canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/evreux-sud.md) | Michel Champredon | 63.6% |
| [Gisors canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/gisors.md) | Marcel Larmanou | 60.0% |
| [Louviers-Sud canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/louviers-sud.md) | Guy Auzoux | 37.2% |
| [Lyons-la-Foret canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/lyons-la-foret.md) | Thierry Plouvier | 47.7% |
| [Quillebeuf-sur-Seine canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/quillebeuf-sur-seine.md) | Ladislas Poniatowski | 52.6% |
| [Routot canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/routot.md) | Bernard Christophe | 50.1% |
| [Rugles canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/rugles.md) | Patrick Verdavoine | 53.6% |
| [Val-de-Reuil canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/val-de-reuil.md) | Janick Leger-Lesoeur | 65.7% |
| [Vernon-Nord canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/vernon-nord.md) | Gérard Volpatti | 56.3% |
| [Vernon-Sud canton, second round](https://electionsarchive.com/fr/departement-eure/2008-03-16-runoff/vernon-sud.md) | Claude Lacout | 50.9% |

## Contests

- [2008 Saint-Etienne-sous-Bailleul municipal election, second round](https://electionsarchive.com/fr/saint-etienne-sous-bailleul/2008-03-16-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/saint-etienne-sous-bailleul/2008-03-16-runoff and JSON at https://electionsarchive.com/fr/saint-etienne-sous-bailleul/2008-03-16-runoff.json.
